This section is from the book "Scientific Feeding", by Mrs. Dora C. C. L. Roper. Also available from Amazon: Scientific feeding.
(Quantities per man per day.)
No. of Studies Incl. in Av'gs | Actually Eaten | Digestible | Fuel Value | Nutritive Ratio | |||||
Carbohy-drates | Protein | Fat | Carbo-drates | ||||||
Persons with Active Work. | gms | ems | gms | gms | gms | gms | Calories | ||
Rowing clubs in New England.............. | 7 | 155 | 177 | 440 | 143 | 168 | 427 | 3,955 | 5.6 |
Bicyclist in New York............................................................... | 3 | 186 | 186 | 651 | 171 | 177 | 631 | 5,005 | 6 |
Football teams in Connecticut and California .......................................... | 2 | 226 | 354 | 634 | 208 | 336 | 615 | 6,590 | 6.6 |
Prussian machinists ............................ | 1 | 139 | 113 | 677 | 128 | 107 | 657 | 4,270 | 7 |
Swedish mechanics..................................................................... | 5 | 189 | 110 | 714 | 174 | 104 | 693 | 4,590 | 5.3 |
Persons with Ordinary Work. | |||||||||
Farmers' families in Eastern United States .............................................. | 10 | 97 | 130 | 467 | 89 | 124 | 453 | 3,415 | 8.2 |
Mechanics' families in United States.. | 14 | 103 | 150 | 402 | 95 | 143 | 390 | 3,355 | 7.5 |
Persons with Ordinary Work - continued. | |||||||||
Laborers' families in large cities of.... United States............................................................. | 12 | 101 | 116 | 344 | 93 | 110 | 334 | 2,810 | 6.3 |
Laborers' families in United States (more comfortable circumstances).. | 2 | 120 | 147 | 534 | 110 | 140 | 518 | 3,925 | 7.6 |
Russian peasants...................................................................... | ........ | 129 | 33 | 589 | 119 | 31 | 571 | 3,165 | 5.4 |
Swedish mechanics.................................................................. | 6 | 134 | 79 | 523 | 123 | 75 | 507 | 3,330 | 5.5 |
Professional Men. | |||||||||
Lawyers, teachers, etc., in United States ................................................ | 14 | 104 | 125 | 423 | 96 | 119 | 410 | 3,220 | 7.1 |
College clubs in United States.......... | 15 | 107 | 148 | 459 | 98 | 141 | 445 | 3,580 | 7.8 |
German physicians ................. | 2 | 131 | 95 | 32 7 | 121 | 90 | 317 | 2,680 | 4.3 |
Japanese professor.................................................................... | 1 | 123 | 21 | 416 | 113 | 19 | 403 | 2,345 | 4 |
Men with Little or no Exercise. | |||||||||
Men (American) in respiration calorimeter......................................... | 11 | 112 | 80 | 305 | 103 | 76 | 296 | 2,380 | 4.5 |
Men (German) in respiration apparatus ........................................... | 5 | 127 | 80 | 302 | 117 | 76 | 293 | 2,430 | 4 |
Persons in Destitute Circumstances. | |||||||||
Poor families in New York City...... | 11 | 93 | 95 | 407 | 86 | 90 | 395 | 2,845 | 6.9 |
Laborers' families in Pittsburg, Pa................................... | 2 | 80 | 95 | 308 | 74 | 90 | 299 | 2,400 | 6.8 |
German Laborer's family .................... | 1 | 52 | 32 | 287 | 48 | 30 | 278 | 1,640 | 7.2 |
Italian mechanics .................................. | 5 | 76 | 38 | 396 | 70 | 36 | 384 | 2,225 | 6.6 |
Negro families in Alabama and Virginia .................................................. | 39 | 86 | 145 | 440 | 79 | 138 | 427 | 3,395 | 9.3 |
Italian families in Chicago........... | 4 | 103 | 111 | 391 | 95 | 105 | 379 | 2,965 | 6.5 |
French Canadians in Chicago .............. | 5 | 118 | 158 | 345 | 109 | 150 | 335 | 3,260 | 6.2 |
Bohemian families in Chicago ............ | 8 | 115 | 101 | 360 | 106 | 96 | 3499 | 2,800 | 5.3 |
Inhabitants Java village, Columbian Exposition, 1893 ............................ | 1 | 66 | 19 | 254 | 61 | 18 | 246 | 1,450 | 4.7 |
Russian Jews in Chicago ...................... | 10 | 137 | 103 | 418 | 126 | 98 | 405 | 3,135 | 5 |
No. of Studies Incl. in Av'gs | Actually Eaten | Digestible | Fuel Value | Nutritive Ratio | |||||
Protein | Fat | Carbohydrates | Protein | Fat | Carbo-hydrates | ||||
Miscellaneous - continued | gms | gms | gms | gms | gms | gms | Calories | 1: | |
Mexican families in New Mexico........ | 4 | 94 | 71 | 613 | 86 | 67 | 595 | 3,460 | 8.7 |
Chinese dentist in California................ | 1 | 115 | 113 | 289 | 106 | 107 | 280 | 2,620 | 4.9 |
Chinese laundryman in California....... | 1 | 135 | 76 | 566 | 124 | 72 | 549 | 3,480 | 5.7 |
Chinese farm laborer in California,-.. | 1 | 144 | 95 | 640 | 132 | 90 | 621 | 3,980 | 6.2 |
United States Army ration, peace | 120 | 161 | 454 | 110 | 153 | 440 | 3,730 | 7.1 | |
German Army ration, peace.................. | 114 | 39 | 480 | 105 | 37 | 466 | 2,725 | 5.2 | |
Dietary Standards. | |||||||||
145 | 100 | 450 | 133 | 95 | 437 | 3,270 | 4.9 | ||
Man at moderate work (Voit).............. | 118 | 56 | 500 | 109 | 53 | 485 | 2,965 | 5.5 | |
Man with very hard muscular work | 175 | (a) | (a) | 161 | (a) | (a) | 5,500 | 7.2 | |
Man with hard muscular work (At- | 150 | (a) | (a) | 138 | (a) | (a) | 4,150 | 6.2 | |
Man with moderately active muscular work (Atwater) ............................. | 125 | (a) | (a) | 115 | (a) | (a) | 3,400 | 6.2 | |
Man with light to moderate muscular work (Atwater) ....................... | 112 | (a) | (a) | 103 | (a) | (a) | 3,050 | 6.1 | |
Man at 'sedentary" or woman with moderately active work (Atwater). | |||||||||
Woman at light to moderate muscular work. or man without muscular exercise (Atwater)..................... | | 100 | (a) | (a) | 92 | (a) | (a) | 2,700 | 6.1 | |
90 | (a) | (a) | 83 | (a) | (a) | 2,450 | 6.1 | ||
a Fats and carbohydrates in sufficient amounts to furnish, together with the protein, the indicated amount of energy.
 
Continue to: