This section is from the book "Commercial Gardening Vol3", by John Weathers (the Editor). Also available from Amazon: Commercial Gardening, A Practical & Scientific Treatise For Market Gardeners.
For the Week ending....................................... 191......
Crops. | Monday. | Tuesday. | Wednesday. | Thursday. | Friday. | Saturday. | Total for each Crop Sold during Week. | ||||||||||||||
£ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | 8. | d. | £ | s. | d. | |
(The principal kinds to be specified sepa-rately.) | |||||||||||||||||||||
Pears: | |||||||||||||||||||||
(The principal kinds to be specified separately.) | |||||||||||||||||||||
Cherries ...... | |||||||||||||||||||||
Plums and Gages: | |||||||||||||||||||||
(The principal kinds to be specified separately. ) | |||||||||||||||||||||
(The principal kinds to be specified separately.) | |||||||||||||||||||||
Black ...... Red......... | |||||||||||||||||||||
Tomatoes ...... | |||||||||||||||||||||
Cucumbers ...... | |||||||||||||||||||||
Damsons ...... | |||||||||||||||||||||
Peaches ...... | |||||||||||||||||||||
Apricots ...... | |||||||||||||||||||||
Nectarines...... | |||||||||||||||||||||
(Kinds to be specified.) | |||||||||||||||||||||
Melons ...... | |||||||||||||||||||||
Figs........ | |||||||||||||||||||||
Nuts......... | |||||||||||||||||||||
Total for all Crops sold each day | |||||||||||||||||||||
 
Continue to: