This section is from the book "Commercial Gardening Vol3", by John Weathers (the Editor). Also available from Amazon: Commercial Gardening, A Practical & Scientific Treatise For Market Gardeners.
For the Week ending....................................... 191......
Crops. | Monday. | Tuesday. | Wednesday. | Thursday. | Friday. | Saturday. | Total for each Crop. | ||||||||||||||
£ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | 8. | d. | £ | 8. | d. | £ | s. | d. | |
Cabbages ...... | |||||||||||||||||||||
Cauliflowers ... | |||||||||||||||||||||
Coleworts.. | |||||||||||||||||||||
Savoys.. | |||||||||||||||||||||
Kale (Borecole).. | |||||||||||||||||||||
Turnips... | |||||||||||||||||||||
Lettuces... | |||||||||||||||||||||
Carrots... | |||||||||||||||||||||
Beetroot... | |||||||||||||||||||||
Parsnips... | |||||||||||||||||||||
Broad Beans ... | |||||||||||||||||||||
Dwarf Beans... | |||||||||||||||||||||
Runner Beans.. | |||||||||||||||||||||
Peas ... | |||||||||||||||||||||
Leeks ... | |||||||||||||||||||||
Shallots ...... | |||||||||||||||||||||
Celery...... | |||||||||||||||||||||
Spinach... | |||||||||||||||||||||
Parsley... | |||||||||||||||||||||
Jerusalem Artichokes | |||||||||||||||||||||
Globe Artichokes | |||||||||||||||||||||
Asparagus... | |||||||||||||||||||||
Endive... | |||||||||||||||||||||
Radishes... | |||||||||||||||||||||
Seakale.... | |||||||||||||||||||||
Rhubarb... | |||||||||||||||||||||
Potatoes... | |||||||||||||||||||||
Total for all Crops sold each day | |||||||||||||||||||||
 
Continue to: