This section is from the book "The Gardener V1", by William Thomson. Also available from Amazon: The New Organic Grower: A Master's Manual of Tools and Techniques for the Home and Market Gardener.
[The following experiments with Potatoes were conducted under the direction of Admiral Horby, and are very interesting to Potato-growers. - Ed].
We give below the results of experiments with fourteen varieties of seed Potatoes. All the varieties were treated alike, and sown in black soil on the Knowsley Cottage Farm. Nos. 1, 2, 3, 5, 6, 8, 9, 13, and 14, were obtained from Scotland. All these are good eating Potatoes, the first particularly so; and of this kind beautifully shaped single Potatoes have been turned up from 28 to 31 oz. in weight.
Weight of Seed sown. | Karnes of Potatoes. | Weight of Marketable Produce. |
1. 141b. - | Paterson's Blue | 6181b. or 44 times weight sown. |
2. 141b. - | Paterson's Regent | 5391b. or 38 times. |
3. 141b. - | Paterson's Red . | 4011b. or 28J times. |
4. 141b. - | Dapitree's Early | 3941b. or 28 times. |
5. 141b. - | Paterson's Oval Blue | 3591b. or 25 times. |
6. 141b. - | Paterson's Victoria . | 3291b. or 23 1/2 times. |
7. 141b. - | •Webb's Imperial | 2721b. or 19 times. |
8. 141b. - | Paterson's Napoleon . | 2291b. or 16 times. |
9. 141b. - | -Dalmahoy | 2211b. nearly 16 times. |
10. 141b. - | Pinkeye Kemp . | 2001b. over 14 times. |
11. 141b. - | Arrowsmith's Seedling | 1791b. or 13 times. |
12. 141b. - | Fluke | 951b. or 7 times. |
13. 141b. - | Bloomer . | 921b. or 6 1/2 times. |
14. 81b. - | Rosse's Early . | 2721b. or 34 times. |
 
Continue to: