This section is from "The Horticulturist, And Journal Of Rural Art And Rural Taste", by P. Barry, A. J. Downing, J. Jay Smith, Peter B. Mead, F. W. Woodward, Henry T. Williams. Also available from Amazon: Horticulturist and Journal of Rural Art and Rural Taste.
These were planted on poor ground, without any manure, three plants of each variety; all planted at the same time, and given equal care and attention.
Trophy, New York Market, and Early Smooth Red, succeeded best with us in field cultivation. The Trophy was at least seventy-five per cent better than anything we have tried. It is large and even size, very smooth, few seeds, very solid, and of good flavor:
1878. Varieties. | First fruit set. | First fruit ripe. | First picking, Aug. 7. | Second picking, Aug. 19. | Third pick-ing, Aug. 29. | Fourth picking, sept. 10. | Fifth picking, Sept. 18. | Total. | ||||||||||
lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | |||||||
1 | Alger...... | May 14 | July | 9 | Aug. | I | 1 | 8 | 3 | 3 | 11 | 8 | 1 | 8 | 18 | 4 | 34 | 7 |
2 | Cedar Hill...... | .............. | June | 28 | July | 25 | 1 | 8 | 7 | 11 | 8 | 1 | 10 | 29 | 14 | 51 | 8 | |
3 | Dwarf Orangefield..... | ........... | " | " | 1 | 111/2 | 7 | 10 | 6 | 11 | 6 | 4 | 22 | 4 1/2 | ||||
4 | Early Smooth Red....... | ........... | " | " | 10 | 8 | 11 | 15 | 17 | 12 | 38 | 5 | ||||||
5 | " Prolific........ | ............. | July | 9 | " | 27 | 1 1/2 | 14 1/2 | 1 | 11 | 10 | 1 | 4 | 4 | 9 | |||
6 | " Shipping....... | ............ | " | Aug. | 1 | 3 | 1 | 1 | 5 | 5 | 9 | 6 | ||||||
7 | Feiee........ | .............. | June | 28 | July | 28 | 51/2 | 3 | 15 | 6 | 17 | 6 | 6 | 17 | 1U 1/4 | |||
8 | Golden Striped........... | ............ | " | Aug. | 1 | 4 | 15 | 3 | 7 | 4* | 11 | 12 | 20 | 6 1/2 | ||||
9 | Gen. Grant....... | ............ | " | July | 25 | 4 | 4 | 7 | 6 | 3 | 14 1/2 | 9 | 3 | 20 | 15 1/2 | |||
10 | Hathaway'a Excelsior..... | ............. | " | " | 23 | 1 | 3 | 3 | 8 | 7 | 5 | 12 | ||||||
11 | Hubbard a Curled Leaf.. | ............. | " | 30 | " | 28 | 9 | 5 | 2 | 4 | 4 | 11 1/2 | 5 | 15 | 16 | 9 1/2 | ||
12 | Large York...... | ................. | " | 28 | " | 27 | 8 1/4 | 4 | 1 1/2 | 2 | 8 | 8 | 11 | 13 | 18 | 13 | ||
13 | Lester's Perfected..... | ............. | July | 9 | Aug. | 1 | 1 | 13 | 5 | 10 | 10 | 14 | 9 | 21 | 10 | |||
14 | New York Market..... | .............. | " | " | 4 | 3 | 7 1/2 | 18 | 3 | 21 | 15 1/2 | |||||||
15 | Orangefleld....... | ............... | June | 28 | July | 27 | 5 | 2 | 11 | 3 | 1 1/2 | 6 1/2 | 10 | 10 | 17 | 2 | ||
16 | Persian........ | ............. | " | " | 20 | 12 1/2 | 12) | 7 | 5 | 8 | 14 | |||||||
17 | Rising Sun...... | .............. | July | 12 | Aug. | 2 | 2 | 3 | 8 | 8 | 6 | |||||||
18 | Smooth Red........ | ................ | June | 28 | July | 20 | 8 | 3 | 9 | 3 | 12 | 12 | 12 | 8 | 21 | 1 | ||
19 | Trophy........ | .................. | July | 12 | Aug. | 5 | 13 | 3 | 4 | 5 | 8 | 2 | ||||||
20 | Howard......... | ................ | July | 20 | " | 10 | 8 1/2 | 3 | 9 | 4 | 1* | |||||||
 
Continue to: