This section is from the "Farm And Garden Rule-Book" book, by L. H. Bailey. Amazon: Farm and garden rule-book
Broccoli Kohlrabi Rhubarb
Brussels sprouts Kale Salsify
Cabbage Leek Sea-kale
Carrot Lettuce Spinach
Cauliflower All Onions Turnip Celery
Date-tables Vegetable-gardeners planting-table (U. S. Dept. Agric.)
See also separate table of distances on p. 119.

Usual planting dates for field crops (Cyclo. Amer. Agric.)
Maritime Provinces | Quebec l | New England | Central New York | Georgia and Alabama | Indiana (Lafayette) | |
Alfalfa .... | May 10-July | May | May-July | May-Aug. 15 | Feb. 20-Mar., October | April-August |
Artichoke . . . | ------ | May | ---------- | May, June | March | ------- |
Asparagus . . . | ------ | May | April | ------------- | Feb., March, Nov.20-Dec.10 | April 15 |
Barley .... | May | May, June | April, May | April, May 15 | Sept. 20-Oct. | April 1 |
Beans .... | June 1-15 | May 15-30 | May | May 15-June 25 | April-June | May 20 |
Broom-corn | --------- | May 15-30 | May 15-25 | -------- | April, May | May 20 |
Buckwheat . | June | May-July | June 1-20 | June 15-July 5 | March 15-30 | June 1 |
Cabbage .... | May 1-15 | Hotbed April | March-June 15 | May | Jan.-March 2 | Apr. 10-June 1 |
Carrot .... | May | May | May | May | Mar. 20-April | April 15 |
Clover .... | May | May | Mar. 15-Sept. 1 | March-August | Mar., Sept., Oct. | Feb.-April |
Cotton .... | ------ | ------- | ---------- | ---------- | Mar. 20-May 15 | -------- |
Cowpea .... | -------- | ---------- | May 15-June 1 | May 15-June 25 | May-August 1 | May 15-25 |
Field-pea .... | May | May | March 15-May | April-June | Feb., April | April 1 |
Flax 3..... | May | May | ------------ | -------- | ----- | -------- |
Kafir..... | -------- | --------- | ------------- | May | April-June | May 20 |
Kohlrabi .... | ------- | Hotbed April | April | May | March | April 15 |
Lespedeza | ---------- | ------- | --------- | ------- | March 1-15 | -------- |
Lupine .... | -------- | May | April-May 12 | May | March | -------- |
Maize .... | May 20-June 1 | May, June | May 10-June 10 | May | March-July 1 | May 1-20 |
Mangels .... | May 1-20 | May | April 15-May 20 | May | March, Aug. 1 | May 1-20 |
Melilotus . . . | --------- | May | July | March-Sept. | Feb., March | --------- |
Millet .... | June | May-July | May 10-June 20 | May 15-July 10 | April-July | June 1 |
1 District of Quebec; District of Montreal about twelve days earlier.
2 Transplanting.
• For others, see article on flax.

Usual planting dates for field crops — Continued
Wisconsin | Manitoba | Missouri (Columbia) | Oklahoma | New Mexico | Colorado | Montana 1 | |
Alfalfa . . | April 10-July 1 | May 15-June 1 | Apr. 15-May 15 Aug. 15-Sept.l5 | Mar. 15-May 15 Aug. 15-Oct. 1 | March, April, Aug. 15-Oct. 1 | Mar. 15-Apr. 20 | Apr. 15-May 10 |
Artichoke | May, June | May 18 | April 1-30 | --------- | ------- | April | ------- |
Asparagus . | -------- | Shoots May 6 | Mar. 20-May 1 | --------- | ------- | April | May 15 |
Barley . . | April 10-25 | May 10-25 | Mar. 20-Apr. 10 | Feb. 15-Mar. 15 | ---------- | March 15-30 | May 5 |
Beans . . | May 10-30 | June 11 | April 15-mid-summer | --------- | ------------ | May 15-June 1 | May 20 |
Broom-corn . | ------- | --------- | May 10-25 | April 1-May 15 | April, May | May 15 | April 10 |
Buckwheat . | June 20-July 10 | May 1 | Not grown | -------- | --------- | June 15-July | -------- |
Cabbage . . | Tr. May 15-30 | April 25 | Mar. 15- July 15 | Apr. 1-June 1 | ------- | April 15 | May 20 |
Carrot . . | Apr.25-May 15 | May 7-16 | Mar. 20-Apr. 15 | --------- | ------ | April 1-15 | May 1 |
Clover . . | Apr.l5-May 10 | May 15-June 1 | Feb. 1-Apr. 1 | --------- | ------ | Mar. 15-Apr. 20 | May 10 |
Cotton . . | -------- | ------ | June 1-10 | Apr. 15-May 15 | --------- | ------- | -------- |
Cowpea . . | May 20-31 | June 11 | June 1-July 10 | May 15-JuIy 15 | Spring and summer | June 15 | ----------- |
Field-pea | April 20-30 | May 4-8 | Mar. 1-April 1 | March 1 | March-June | April 1 | May 1 |
Flax 2 . . . | ------- | May 16-June 15 | -------- | --------- | -------- | ---- | April 10 |
Kafir | --------- | ------ | May 1-25 | April 1-July 1 | March-June | May 15 | April 10 |
Kohlrabi | ------ | ------ | Mar. 1-April 30 | ----------- | ------- | April 15 | --------- |
Lespedeza . | -------- | ------- | --------- | --------- | ---- | ------ | ------- |
Lupine . . | -------- | -------- | --------- | ----------- | ---------- | Mar. 15-April | -------- |
Maize . . | May 15-30 | May 21-June 1 | May 1-25 | Mar. 15-June 15 | April, May | May 15 | May 12 |
Mangels . . | May 1-15 | May 16 | May 5 | April 1-May 1 | May, June | April 15 | May 1 |

1 For irrigated crops: for non-irrigated crops, as soon after March 25 as conditions allow.
Usual planting dates for field crops — Continued
Arizona 1 (Phoenix) | Nevada | California | Oregon | Washington | Alaska | |
Alfalfa .... | Jan., Feb., Sept. 20-Nov. 10 | March-August | October-Feb. | March-May 15 | Apr. 20-May 15 | |
Artichoke . . . | Dec-March | March-May 15 | April 1-May 1 | |||
Asparagus . . . | Jan .-March, Oct., Nov. | Dec, January | March-May 15 | Mar. 10-May 15 | ||
Barley .... | Sept.-March 1 | April | Dec-March | March-May 15, Oct.-Dec | April 20 | May 1-15 |
Beans .... | March-April 15, Aug. 15-Sept. 15 | May 20 | April, May | March-May 15 | April 25-May 25 | |
Broom-corn . . | April 20-May 20 | April, May | May 15-June 1 | May 10-20 | ||
Buckwheat . | May 1-10 | May | March-May 15 | May 10-20 | May 10 | |
Cabbage . . . | Tr. Jan., Feb., Sept. 15, Oct. 20 | May 15 | Sept.-April | March-May 15, Oct.-Dec. | Mar. 15-Apr. 1 (under glass) | |
Carrot .... | Jan., Feb., | May 15 | Sept.-April | March-May 15 | April 15-May 15 | May 1 |
Aug. 20-Oct. 15 | ||||||
Clover .... | March, April | April, May, Oct.-Feb. | March-May 15, Oct.-Dec. | Mar., Apr., Sept. | April 1 | |
Cotton .... | April | April, May 2 | ||||
Cowpea .... | April-August | April, May | ||||
Field-pea . . | Jan., Feb., Aug. 20-Nov. 20 | April, May | Sept.-May | March-May 15 | Mar. 15-May 15 | April 15 |
Flaxs ..... | May 1-20 (not grown) | Dec-April | March-May 15 | May 1-15 | May 1 | |
Kafir..... | April 20-May 10 (not grown) | April-June | March-May 15 | May 1 | ||
Kohlrabi . . . | April-June | May 15 | Dec-April | March-May 15 | May 15-April 1 (under glass) | Tr. June 1 |
Lespedeza . . . | ||||||
Lupine .... | October-Feb. | March-May 15 | April 15-May 1 | |||
Maize .... | Feb. 20-Mar. 15, July 10-Aug. 5 | April 20-May 20 | April, May | March-May 15 | May 1-15 |
Mangels .... | -------- | April 15-May 15 | October-June | March-May 15 | April 1-June 1 | April 15 |
Melilotus . . . | - | ----- | ---- | March-May 15 | March-May | ------- |
Millet .... | August | Early April | April, May | May 15-June 1 | --------- | -------- |
Oats..... | October-Dec. | Early April | Dec-April | March-May 15, Oct.-Dec. | April 10 | April 20-May 15 |
Parsnip .... | ------ | May 15 | April, May | March-May 15 | April 1-May 1 | April 15 |
Peanut .... | -------- | ----- | April, May | ------- | ---------------- | ----- |
Potato .... | Jan. 15-Feb. 15, Aug. 20-Sept. 10 | April 15-May 15 | Sept.-May | March-May 15 | April 1-May 1 | May 1 |
Pumpkin . . . | March-June | May 10 | April, May | May 15-June 1 | May 1-15 | ----- |
Rape..... | -------- | Early April (not grown) | ------- | March-August | April 1-June 1 | May 1 |
Rice..... | ------ | ---- | ------- | ------ | -------- | -------- |
Rutabaga . . . | -------- | May 1-10 | Sept.-April | March-May 15 | May 1-June 1 | Apr. 15-May 15 |
Rye..... | -------- | Feb.-April, Sept.-Nov. | Dec.-Feb. | March-May 15, Oct.-Dec. | Mar., Apr., Sept. | Winter, July; Spring, May 1 |
Sainfoin .... | --------- | ------- | ----- | March-May 15 | ---- | ------ |
Sorghum | May, June | April 20-May 10 | April-June | March-May 15 | May 1-15 | -------- |
Soybean .... | -------- | ----- | Feb.-April | May 15-June 1 | April 1 | ------- |
Squash .... | Mar., June, Aug. | May 20 | April, May | May 15-June 1 | May 1-20 | -------- |
Sugar-beet . . . | Jan. 15-Feb. 28, Sept. 20-Oct. 10 | April 20-May 10 | Jaunary-May | March-May 15 | May 1 | --------- |
Sugar-cane . . . | ------- | ------ | ------- | -------- | May 1-15 | ------- |
Sweet-potato . . | March-May | ------ | May | ------- | May 1-15 | -------- |
Timothy . . . | --------- | March, April | April, May 4 | October-Dec. | Mar., Apr., Sept. | ----- |
Tobacco .... | ----- | ---- | Sept.-May | March-May 15 | March 20 (under glass) | ------- |
Turnip .... | Jan., Feb., Aug.-Oct. | May 15 | Sept.-May | March-May 15, Oct.-Dec. | April-June | April-July 31 |
Vetch..... | ------- | --- | Sept.-Feb. | March-May 15, Oct.-Dec. | April-Sept. | ---- |
Wheat .... | ----------- | Early April | Dec.-March | March-May 15, Oct.-Dec. | Feb.-April, Aug., Sept. | Winter, July; Spring, May 1 |
 
Continue to: