This section is from the book "The London Dispensatory", by Anthony Todd Thomson. Also available from Amazon: PDR: Physicians Desk Reference.
Tables of the Correspondence between Measures of Weight and Capacity; according to the Estimations given by Sir George Shuckburgh Evelyn, in vol. 88 of the Phil. Trans,, corrected by Mr. Fletcher, in the 4th Vol. of the Philosophical Journal. 1
Cubic Inch of Water. | Troy grs. | oz. | drachms. | grs. | |
1 weighs | 252.506 | = | 0 : | 4 : | 12.506 |
2 cubic inches weigh | 505.012 | = | 1 : | 0 : | 25.012 |
3 | 757.518 | = | 1 : | 4 : | 37.518 |
4 | 1010.024 | = | 2 : | 0 : | 50.024 |
5 | 1262.530 | = | 2 : | 5 : | 2.530 |
6 | 1515.036 | = | 3 : | 1 : | 15.036 |
7 | 1767.542 | = | 3 : | 5 : | 27.542 |
8 | 2020.048 | = | 4 : | 1 : | 40.048 |
9 | 2272.554 | = | 4 : | 5 : | 52.554 |
1728 (1 cubic foot) | ____ | 909 : | 0 : | 10.368 | |
Grains. | Cubic Inch. | |
1 | = | .00396 |
2 | = | .00792 |
3 | = | .01188 |
4 | = | .01584 |
5 | = | .01980 |
6 | = | .02376 |
7 | = | .02772 |
8 | = | .03168 |
9 | = | .03564 |
Ounce. | Cubic Inch. | |
1 | = | 1.900945 |
2 | = | 3.801890 |
3 | = | 5.702835 |
4 | = | 7.603780 |
5 | = | 9.504125 |
6 | = | 11.405670 |
7 | = | 13.306615 |
8 | = | 15.207560 |
9 | = | 17.108505 |
10 | = | 19.009450 |
11 | = | 20.910395 |
Drachm. | Cubic Inch. | |
1 | = | .237618 |
2 | = | .475236 |
3 | = | .712854 |
4 | = | .950472 |
5 | = | 1.188090 |
6 | = | 1.425708 |
7 | = | 1.663326 |
Pound. | Cubic Inch. | |
1 | = | 22.81134 |
2 | = | 45.62268 |
3 | = | 68.43402 |
4 | = | 91.24536 |
5 | = | 114.05670 |
6 | = | 136.86804 |
7 | = | 159.67938 |
8 | = | 182.49072 |
9 | = | 205.30206 |
1 Not having the Fourth Volume of the Philosophical Journal by us, we have copied these Tables from the Appendix of Aikin's Dictionary.
Wine Pints. | lbs. Troy. | lbs. | oz. | dr. | grs. | lbs. Avoirdup. | |||
1 | = | 1.26581783 | = | 1 : | 3 : | 1 : | 31.1 | = | 1.04158725 |
2 | = | 2.53163566 | = | 2 : | 6 : | 3 : | 2.2 | = | 2.08317450 |
3 | = | 3.79745349 | = | 3 : | 9 : | 4 : | 33.3 | = | 3.12476175 |
4 | = | 5.06327132 | = | 5 : | 0 : | 6 : | 4.4 | = | 4.16634900 |
5 | = | 6.32908915 | = | 6 : | 3 : | 7 : | 35.5 | = | 5.20723625 |
6 | = | 7.59490698 | = | 7 : | 7 : | 1 : | 6.6 | = | 6.24952350 |
7 | = | 8.86072481 | = | 8 : | 10 : | 2 : | 37.7 | = | 7.29111075 |
8 | = | 10.12654264 | = | 10 : | 1 : | 4 : | 8.8 | = | 8.33269800 |
9 | = | 11.39236047 | = | 11 : | 4 : | 5 : | 39.9 | = | 9.37438525 |
Troy Pounds. | Wine Pints. | |
1 | = | 0.7900031 |
2 | = | 1.5800062 |
3 | = | 2.3700093 |
4 | = | 3.1600124 |
5 | = | 3.9500155 |
Troy Pounds. | Wine Pints. | |
6 | == | 4.7400186 |
7 | = | 5.5300217 |
8 | = | 6.3200248 |
9 | = | 7.1100279 |
lbs. Avoird. | lbs. Troy. | |
1 | = | 1.215277 |
2 | = | 2.430555 |
3 | = | 3.645833 |
4 | = | 4.861111 |
5 | = | 6.076388 |
lbs. Avoird. | lbs Troy. | |
6 | = | 7.291666 |
7 | = | 8.506944 |
8 | = | 9.722222 |
9 | = | 10.937500 |
lbs. Troy. | lbs. Avoirdup. | |
1 | = | 0.82285714 |
2 | = | 1.64571428 |
3 | = | 2.46857142 |
4 | = | 4.29142857 |
5 | = | 4.11428571 |
lbs. Troy. | lbs. Avoirdup. | |
6 | = | 4.93714285 |
7 | = | 5.76000000 |
8 | = | 6.58285714 |
9 | = | 7.40571428 |
Grains. | lbs. Troy. | |
1 | = | .000173611 |
2 | = | .000347222 |
3 | = | .000520833 |
4 | = | .000694444 |
5 | = | .000868055 |
6 | = | .001041666 |
7 | = | .001215277 |
8 | = | .001388888 |
9 | = | .001562500 |
Drachms. | lbs. Troy. | |
1 | = | .0104166 |
2 | = | .0208333 |
3 | = | .0312500 |
4 | = | .0416666 |
5 | = | .0520833 |
6 | = | .0625000 |
7 | = | .0729666 |
Ox. | lbs. Troy. | |
1 | = | .0833 |
2 | = | .1666 |
3 | = | .2500 |
4 | = | .3333 |
5 | = | .4166 |
6 | = | .5000 |
7 | = | .5833 |
8 | = | .6666 |
9 | = | .7500 |
10 | = | .8333 |
11 | = | .9166 |
lbs. | ox | dr. | gr. | |
.1 | = | 1 : | 1 : | 36 |
.2 | = | 2 : | 3 : | 12 |
.3 | = | 3 : | 4 : | 48 |
.4 | = | 4 : | 6 : | 24 |
.5 | = | 6 : | 0 : | 0 |
.6 | = | 7 : | 1 : | 36 |
.7 | = | 8 : | 3 : | 12 |
.8 | = | 9 : | 4 : | 48 |
.9 | = | 10 : | 6 : | 24 |
lbs. | oz. | dr. | grs. | |
.01 | = | 0 : | 0 : | 57.6 |
.02 | = | 0 : | 1 : | 55.2 |
.03 | = | 0 : | 2 : | 52.8 |
.04 | = | 0 : | 3 : | 50.4 |
.05 | = | 0 : | 4 : | 48.0 |
.06 | = | 0 : | 5 : | 45.6 |
.07 | = | 0 : | 6 : | 43.2 |
.08 | = | 0 : | 7 : | 40.8 |
.09 | = | 0 : | 8 : | 38.4 |
lbs. | grs. | |
.001 | = | 5.76 |
.002 | = | 11.32 |
.003 | = | 17.28 |
.004 | = | 23.04 |
.005 | = | 28.80 |
.006 | = | 34.56 |
.007 | = | 40.32 |
.008 | = | 46.08 |
.009 | = | 51.08 |
 
Continue to: