This section is from the book "Food In Health And Disease", by Nathan S. Davis. See also: Food Is Your Best Medicine.
Kind of Food Material. | REFUSE (Bone, Skin, etc.). | Salt. | Water. | Fats. | Mineral Matter. | Total Nutrients. | Fuel Value per Pound. | ||
FRESH FISH. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Calories. |
Alewife, whole,... | 49.5 | .. | 37.5 | 9.7 | 2.5 | ... | 0.8 | 13.0 | 285 |
Bass, large-mouthed black, dressed,... | 46.7 | .. | 41.9 | 10.3 | 0.5 | .. | 0.6 | 11.4 | 215 |
Bass, large-mouthed black, whole,... | 56.0 | ... | 34.6 | 8.5 | 0.4 | .. | 0.5 | 9.4 | 175 |
Bass, small-mouthed black, dressed,... | 46.4 | .. | 40.1 | 11•5 | 1.3 | .. | 0.7 | 13.5 | 270 |
Bass, small-mouthed black, whole,.. | 53.6 | .. | 34.7 | 10.0 | 1.1 | .. | 0.6 | 11.7 | 230 |
Bass, sea, dressed,..... | 46.8 | ... | 42.2 | 10.1 | 0.2 | .. | 0.7 | 11.0 | 195 |
Bass,sea,whole,... | 56.1 | ... | 34.8 | 8.3 | 0.2 | .. | 0.6 | 9.1 | 160 |
Bass, striped, dressed, . . . | 51.2 | ... | 37.4 | 8.7 | 2.2 | .. | 0.5 | 11.4 | 255 |
Blackfish,dressed,... | 55.7 | .. | 35.0 | 8.3 | 0.5 | .. | 0.5 | 9.3 | 175 |
Bluefish dressed,... | 48.6 | .. | 40.3 | 9.8 | 0.6 | .. | 0.7 | 11.1 | 205 |
Butterfish,dressed,... | 34.6 | .. | 45.8 | 11.7 | 7.2 | ... | 0.7 | 19.6 | 520 |
Butterfish, whole,..... | 42.8 | .. | 40.1 | 10.2 | 6.3 | .. | 0.6 | 17.1 | 455 |
Carp (European anatysis), . | 37.1 | .. | 48.4 | 12.9 | 0.7 | .. | 0.9 | 14.5 | 270 |
Cod dressed,... | 29.9 | ... | 58.5 | 10.6 | 0.2 | .. | 0.8 | 11.6 | 205 |
Cod,steaks,... | 9.2 | ... | 72.4 | 16.9 | 0.5 | .. | 1.0 | 18.4 | 335 |
Cusk, dressed........ | 40.3 | ... | 49.0 | 10.1 | 0.1 | .. | 0.5 | 10.7 | 190 |
Eel, salt-water, dressed, . . | 20.2 | ... | 57.2 | 14.6 | 7.2 | .. | 0.8 | 22.6 | 575 |
Flounder, common, dressed, | 57.0 | ... | 35.8 | 6.3 | 0.3 | .. | 0.6 | 7.2 | 130 |
Flounder, winter, dressed, . | 56.2 | ... | 37.0 | 6.1 | 0.2 | . | 0.5 | 6.8 | 120 |
Hake,dressed,... | 52.5 | ... | 39.5 | 7.2 | 0.3 | .. | 0.5 | 8.0 | 145 |
Haddock,dressed,... | 51.0 | ... | 40.0 | 8.2 | 0.2 | . | 0.6 | 9.0 | 160 |
Halibut,dressed,... | 17.7 | ... | 61.9 | 15.1 | 4.4 | .. | 0.9 | 20.4 | 465 |
Mackerel,dressed,... | 46.0 | ... | 37.3 | 10.0 | 5.9 | .. | 0.8 | 16.7 | 435 |
Mackerel,Spanish,dressed,... | 40.7 | ... | 43.7 | 11.4 | 3.5 | ..... | 0.7 | 15.6 | 360 |
Mackerel, Spanish, dressed, | 24.4 | ... | 51.4 | 15.8 | 7.2 | .... | 1.2 | 24.2 | 595 |
Mackerel, Spanish, whole, . | 34.6 | ... | 44.5 | 13.7 | 6.2 | .. | 1.0 | 20.9 | 515 |
Mullet,dressed,... | 49.0 | ... | 38.2 | 9.8 | 2.4 | ..... | 0.6 | 12.8 | 285 |
Mullet, whole,...... | 57.9 | ... | 31.5 | 8.1 | 2.0 | .... | 0.5 | 10.6 | 235 |
Perch, white, dressed, . . . | 54.6 | ... | 34.4 | 8.7 | 1.8 | .... | 0.5 | 11.0 | 235 |
Perch,white,whole,... | 62.5 | ... | 28.4 | 7.2 | 1.5 | .. | 0.4 | 9.1 | 195 |
Perch, vellow. dressed,. . . | 35.1 | ... | 50.7 | 12.6 | 0.7 | ..... | 0.9 | 14.2 | 265 |
Pickerel,dressed,... | 35.9 | ... | 51.1 | 11.9 | 0.2 | ..... | 0.9 | 13.0 | 230 |
Pickerel, whole,..... | 47.1 | ... | 42.2 | 9.8 | 0.2 | .... | 0.7 | 10.7 | 190 |
Pike,dressed,... | 30.5 | ... | 55.4 | 130 | 0.4 | ....... | 0.7 | 14.1 | 260 |
Pike,whole,... | 42.7 | ... | 45.7 | 10.7 | 0.3 | ....... | 0.6 | 11.6 | 210 |
Pollock,dressed,... | 28.5 | ... | 54.3 | 15.5 | 0.6 | ...... | 1.1 | 17.2 | 315 |
Pompano, dressed,..... | 45.5 | ... | 39.5 | 10.2 | 4.3 | ....... | 0.5 | 15.0 | 370 |
Porgy, dressed,....... | 53.7 | ... | 34.6 | 8.6 | 2.4 | .... | 0.7 | 11.7 | 260 |
Porgy,whole,... | 60.0 | ... | 29.9 | 7.4 | 2.1 | ... | 0.6 | I0.I | 225 |
Red grouper, dressed, . . . | 55.9 | ... | 35.0 | 8.4 | 0.2 | .... | 0.5 | 9.1 | 165 |
Red snapper, dressed, . . . | 48.9 | ...... | 40.3 | 9.6 | 0.6 | ... | 0.6 | 10.8 | 205 |
Salmon, California (sections), | 5.2 | ... | 60.3 | 16.5 | 17.0 | .... | 1.0 | 34.5 | 1025 |
Salmon, Maine, dressed, . . | 23.8 | ... | 51.2 | 14.6 | 9.5 | .... | 0.9 | 25.0 | 675 |
Shad,dressed,... | 43.9 | ... | 39.6 | 10.3 | 5.4 | .... | 0.8 | 16.5 | 420 |
Shad,whole,... | 50.1 | ... | 35.2 | 9.2 | 4.8 | ..... | 0.7 | 14.7 | 375 |
Shad,roe,... | ... | 71.2 | 23.4 | 3.8 | .... | 1.6 | 28.8 | 595 | |
Smelt,whole,... | 41.9 | .. | 46.1 | 10.0 | 1.0 | ..... | 1.0 | 12.0 | 230 |
Sturgeon,dressed,... | 14.4 | .. | 67.4 | 15.4 | 1.6 | ..... | 1.2 | 18.2 | 355 |
Tomcod,dressed,... | 51.4 | ..... | 39.6 | 8.2 | 0.3 | .... | 0.5 | 9.0 | 165 |
Tomcod,whole,... | 59.9 | .. | 32.7 | 6.8 | 0.2 | .. | 0.4 | 7.4 | 135 |
Trout, brook, dressed, . . . | 37.9 | ..... | 48.4 | II.7 | 1.3 | ..... | 0.7 | 13.7 | 275 |
Trout, brook, whole, .... | 48.1 | ... | 40.4 | 9.8 | I.I | ..... | 0.6 | 11.5 | 230 |
Trout, lake, dressed, .... | 35.2 | ... | 45.0 | 12.4 | 6.6 | ..... | 0.8 | 19.8 | 510 |
Turbot,dressed,... | 39.5 | ... | 43.1 | 7.9 | 8.7 | ..... | 0.8 | 17.4 | 515 |
Turbot, whole,....... | 47.7 | .. | 37.3 | 6.8 | 7.5 | ... | 0.7 | 15.0 | 440 |
Weakfish,dressed,... | 41.7 | .. | 46.1 | 10.2 | 1.3 | ..... | 0.7 | 12.2 | 245 |
Weakfish,whole,... | 51.9 | .... | 38.0 | 8.4 | 1.1 | . | 0.6 | I0.I | 200 |
Whitefish,dressed,... | 43.6 | .. | 39.4 | 12.5 | 3.6 | .... | 0.9 | 17.0 | 385 |
Whitefish,whole,... | 53.5 | .. | 32.5 | 10.3 | 3.0 | ... | 0.7 | 14.0 | 320 |
General average of fresh fish as sold,... | 42.0 | ... | 44.0 | 10.5 | 2.5 | .... | 1.0 | 14.0 | 300 |
Kind of Food Material. | Refuse (Bone, Skin, etc). | Salt. | Water. | Protein. | Fats. | Carbohydrates. | Mineral Matter. | Total Nutrients. | Fuel Value per Pound. |
PRESERVED FISH. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Calories. |
Mackerel, "No. I," salted, . | 33.3 | 7.1 | 28.1 | 14.7 | 15.1 | . | 1.7 | 31.5 | 910 |
Cod, salted and dried, . . . | 24.9 | 17.2 | 40.3 | 16.0 | 0.4 | ... | 1.2 | 17.6 | 315 |
Cod, "boneless codfish," salted and dried,..... | ... | 21.5 | 54.4 | 22.1 | 0.3 | . | 1.7 | 24.1 | 425 |
Caviare,... | .... | .. | 38.1 | 30.0 | 19.7 | 7.6 | 14.6 | 61.9 | 1530 |
Herring, salted, smoked, and dressed,... | 44.4 | 6.5 | 19.2 | 20.2 | 8.8 | .. | 0.9 | 29.9 | 45 |
Haddock, "Finnan-haddock," salted, smoked, and dried........ | 32.2 | 1.4 | 49.2 | 16.1 | 0.1 | ... | 1.0 | 17.2 | 305 |
Halibut, salted, smoked, and dried,... | 6.9 | 12.1 | 46.0 | 19.1 | 14.0 | 1.9 | 35.0 | 945 | |
Sardines,canned,... | 5.0 | ... | 53.6 | 24.0 | 12.1 | ... | 5.3 | 41.4 | 955 |
Salmon,canned,... | 3.9 | 1.0 | 59.3 | 19.3 | 15.3 | .. | 1.2 | 35.8 | 1005 |
Mackerel,canned,... | .. | 1.9 | 68.2 | 19.9 | 8.7 | ..... | 1.3 | 29.9 | 735 |
Mackerel, salt, canned, . . . | 19.7 | 8.3 | 34.8 | 13.8 | 21.3 | ... | 2.1 | 37.2 | "55 |
Tunny (horse mackerel), canned,... | ... | . | 72.7 | 21.5 | 4.1 | ... | 1.7 | 27.3 | 575 |
Haddock, smoked, canned, | ... | 5.6 | 68.7 | 21.8 | 2.3 | ... | 1.6 | 25.7 | 505 |
MOLLUSKS. | |||||||||
Oysters,solids,.. | .. | ... | 88.3 | 6.1 | 1.4 | 3.3 | 0.9 | 11.7 | 235 |
Oysters,in shell,... | 82.3 | ... | 15.4 | 1.1 | 0.2 | 0.6 | 0.4 | 2.3 | 40 |
Oysters,canned,... | ..... | . | 85.3 | 7.4 | 2.1 | 3.9 | 1.3 | 14.7 | 300 |
Scollops,... | .... | .. | 80.3 | 14.7 | 0.2 | 3.4 | 1.4 | 19.7 | 345 |
Long clams, in shell, .... | 43.6 | ..... | 48.4 | 4.8 | 0.6 | 1.1 | 1.5 | 8.0 | 135 |
Long clams, canned, .... | .. | ..... | 84.5 | 9.0 | 1.3 | 2.9 | 2.3 | 15.5 | 275 |
Round clams, removed from shell,........... | ... | .. | 80.8 | 10.6 | 1.l | 5.2 | 2.3 | 19.2 | 340 |
Round clams, in shell, . . . | 68.3 | .. | 27.3 | 2.1 | 0.1 | 1.3 | 0.9 | 4.4 | 65 |
Round clams, canned, . . . | ... | .. | 83.0 | 10.4 | 0.8 | 3.0 | 2.8 | 17.0 | 285 |
Mussels,... | 49.3 | .. | 42.7 | 4.4 | 0.5 | 2.1 | 1.0 | 8.0 | 140 |
General average of mollusks (exclusive of canned), . . | 60.2 | ... | 34.0 | 3.2 | 0.4 | 1.3 | 0.9 | 5.8 | 100 |
CRUSTACEANS. | |||||||||
Lobster, in shell,...... | 62.1 | .. | 3I.I | 5.5 | 0.7 | ... | 0.6 | 6.8 | 130 |
Lobster,canned,... | .. | .. | 77.8 | 18.1 | 1.1 | 0.6 | 2.4 | 22.2 | 395 |
Crawfish,in shell,... | 87.7 | .. | 10.0 | 2.0 | 0.1 | 0.1 | 0.I | 2.3 | 45 |
Crab in shell,... | 55.8 | . | 34.1 | 7.3 | 0.9 | 0.5 | 1.4 | 10.1 | 185 |
Crab,canned,... | ... | ..... | 80.0 | 15.8 | 1.5 | 0.8 | 1.9 | 20.0 | 37° |
Shrimp,canned,... | ... | .. | 70.8 | 25.4 | 1.0 | 0.2 | 2.6 | 29.2 | 520 |
General average of crustaceans (exclusive of canned), | 73.7 | . | 20.9 | 4.3 | 0.4 | 0.2 | 0.5 | 5.4 | 100 |
TERRAPIN, TURTLE, ETC. | |||||||||
Terrapin,in shell,... | 79.0 | .. | 15.6 | 4.5 | 0.7 | ... | 0.2 | 5.4 | 115 |
Green turtle, in shell, .... | 76.0 | .. | 19.1 | 4.5 | 0.1 | ... | 0.3 | 4.9 | 90 |
Average of turtle and terrapin,... | 77.5 | .. | 17.4 | 4.2 | 0.7 | .. | 0.2 | 5.1 | 105 |
Frogs' legs,... | 32.0 | .. | 57.0 | 10.2 | 0.1 | .. | 0.7 | 11.0 | 210 |
General average of fish, mollusks, crustaceans, etc.,. . | 44.0 | ... | 42.5 | 10.0 | 2.5 | 0.1 | 0.9 | 13.5 | 295 |
1 Including salt.
 
Continue to: