This section is from the book "Human Vitality And Efficiency Under Prolonged Restricted Diet", by Francis G.BENEDICT, Walter R. Miles, Paul Roth, And H. Monmouth Smith. Also available from Amazon: Human Vitality and Efficiency Under Prolonged Restricted Diet.
The results of our observations for Squad A are recorded in table 37 in grams of nitrogen per day in food and feces and in calories of energy per day in food, feces, and urine. The total and percentage of nitrogen utilized, and the total and percentage of energy available are also given. The differences in the utilization of nitrogen between the beginning and end of the experiment are extremely small, rarely amounting to more than 4 per cent. Hence it would be incorrect to state that there was a pronounced relationship between the amount of nitrogen in food and the nitrogen utilized.
Special attention should be called to the fecal nitrogen. While the character of the diet and the necessity for changing individual diets to maintain weight made it impossible to secure uniformity of nitrogen intake in all instances, we find that on October 8 to 12, the nitrogen in the intake was relatively constant for all men, that is, the values were all between 12 and 12.5 grams. The fecal nitrogen per day for these 12 men was as follows: 1.54, 1.35, 1.56, 1.33, 0.96, 1.22, 1.41, 1.22, 1.37, 1.33, 1.21, 1.02 grams, respectively; in other words, there was a maximum variation of 0.60 gram. This means, then, that when the same amount of food and essentially the same combinations of food, with practically the same nitrogen content, passed through 12 digestive tracts, the fecal nitrogen varied only from 0.96 to 1.56 grams. The period of study was, however, only 4 days. Since this particular test was begun on the fifth day of the restriction in diet, it is hardly probable that we can consider it as more than a normal digestion experiment, or an experimental verification of the earlier contention that under these conditions the digestibility of nitrogen, to use the older term, is the same with practically all healthy men.
1 Benedict, Carnegie Inet. Ween. Pub. No. 203. 1915. p. 232.
Subject. | Date. | Nitrogen per day - | Nitrogen utilized. | Energy per day - | Net energy. | |||||
(a) In food. | (b) In feres. | (c) Total (a-b). | Per cent (cx100)/a | (e) In food. | (f) In feces. | (g) In urine (Nx8.0) | Total [e-(f+g)] | Per cent (hx100)/e | ||
Bro.. | Normal diet: | gms. | gms. | gms. | cats. | cals. | cals. | cats. | ||
Oct. 1-4,1917... | 15.03 | 1.95 | 13.08 | 87 | 3,310 | 166 | 95 | 3,049 | 92 | |
Oct. 8-12,1917.. | 12.41 | 1.54 | 10.87 | 88 | 2,322 | 171 | 91 | 2,060 | 89 | |
Oct. 17-21, 1917.. | 11.09 | 0.72 | 10.37 | 94 | 1,979 | 124 | 90 | 1,765 | 89 | |
Oct.31-Nov.4.1917 | 8.12 | 0.73 | 7.39 | 91 | 1,487 | 105 | 85 | 1,297 | 87 | |
Nov. 12-18, 1917.. | 9.58 | 1.24 | 8.34 | 87 | 1,672 | 160 | 81 | 1,431 | 86 | |
Jan. 14-30, 1918.. | 9.74 | 1.18 | 8.56 | 88 | 1,831 | 145 | 80 | 1.606 | 88 | |
Can___ | Normal diet: | |||||||||
Oct. 1-4,1917... | 15.35 | 1.36 | 13.99 | 91 | 3.367 | 134 | 110 | 3.123 | 93 | |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.31 | 1.35 | 10.96 | 89 | 2,320 | 147 | 111 | 2,062 | 89 | |
Oct. 17-21, 1917.. | 10.98 | 0.86 | 10.12 | 92 | 1,970 | 113 | 100 | 1,757 | 89 | |
Oct.31-Nov.4,1917 | 9.07 | 1.07 | 8.00 | 88 | 1,724 | 138 | 93 | 1,493 | 87 | |
Nov. 12-18, 1917.. | 10.32 | 1.24 | 9.08 | 88 | 1,911 | 168 | 93 | 1,650 | 86 | |
Dec. 10-15, 1917.. | 13.59 | 1.76 | 11.83 | 87 | 2,972 | 231 | 88 | 2,653 | 89 | |
Jan. 14-30, 1918.. | 14.37 | 1.76 | 12.61 | 88 | 2,734 | 215 | 104 | 2,415 | 88 | |
Fre ,.. | Normal diet: | |||||||||
Oct. 1-4,1917... | 15.33 | 1.86 | 13.47 | 88 | 3,346 | 154 | 103 | 3,089 | 92 | |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.10 | 1.56 | 10.54 | 87 | 2,268 | 145 | 89 | 2,034 | 90 | |
Oct. 17-21, 1917.. | 10.45 | 0.90 | 9.55 | 91 | 1,886 | 82 | 91 | 1.713 | 91 | |
Kon.... | Reduced diet: | |||||||||
Oct.31-Nov.4,1917 | 9.04 | 0.87 | 8.17 | 90 | 1,574 | 125 | 103 | 1,346 | 86 | |
Nov. 12-18, 1917.. | 8.65 | 1.06 | 7.59 | 88 | 1,487 | 150 | 95 | 1,242 | 84 | |
Dec. 10-15, 1917.. | 9.06 | 1.07 | 7.99 | 88 | 1,952 | 150 | 96 | 1,706 | 87 | |
Jan. 15-30, 1918.. | 7.79 | 0.88 | 6.91 | 89 | 1,502 | 129 | 78 | 1,295 | 86 | |
Gar____ | Normal diet: | |||||||||
Oct. 1-4,1917... | 15.88 | 1.77 | 14.11 | 89 | 3,399 | 145 | 119! | 3,142 | 92 | |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.05 | 1.33 | 10.72 | 89 | 2,271 | 137 | 98 | 2,036 | 90 | |
Oct. 17-21, 1917.. | 10.67 | 1.25 | 9.42 | 88 | 1,917 | 106 | 97 | 1,714 | 89 | |
Oct.31-Nov.4,1917 | 8.93 | 1.07 | 7.86 | 88 | 1,726 | 109 | 85 | 1,532 | 89 | |
Nov. 12-18, 1917.. | 9.63 | 0.99 | 8.64 | 90 | 1,821 | 132 | 78 | 1,611 | 89 | |
Dec. 10-15, 1917.. | 13.20 | 2.35 | 10.85 | 82 | 2,896 | 275 | 82 | 2,539 | 88 | |
Jan. 14-30, 1918.. | 8.67 | 1.19 | 7.48 | 86 | 1.688 | 136 | 76 | 1,476 | 87 | |
Gul.... | Normal diet: | |||||||||
Oct. 1-4,1917... | 15.57 | 1.13 | 14.44 | 93 | 3.385 | 107 | 101 | 3.177 | 94 | |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.37 | 0.96 | 11.41 | 92 | 2,331 | 140 | 117 | 2,074 | 89 | |
Oct. 17-21, 1917.. | 11.61 | 1.01 | 10.60 | 91 | 2,087 | 149 | 99 | 1,839 | 88 | |
Oct.31-Nov.4,1917 | 9.50 | 0.87 | 8.63 | 91 | 1,780 | 129 | 89 | 1,562 | 88 | |
Nov. 12-18, 1917.. | 9.53 | 0.91 | 8.62 | 91 | 1,688 | 127 | 83 | 1,478 | 88 | |
Dec. 10-15, 1917.. | 10.44 | 1.54 | 8.90 | 85 | 2,231 | 226 | 83 | 1,922 | 86 | |
Jan. 14-30, 1918.. | 7.20 | 1.05 | 6.15 | 85 | 1,472 | 152 | 68 | 1,252 | 85 | |
Mon... | Normal diet: | |||||||||
Oct. 1-4,1917... | 15.67 | 1.59 | 14.08 | 90 | 3.406 | 148 | 103 | 3,155 | 93 | |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.40 | 1.22 | 11.18 | 90 | 2,328 | 135 | 95 | 2,098 | 90 | |
Oct. 17-21, 1917.. | 11.38 | 1.24 | 10.14 | 89 | 2,053 | 162 | 92 | 1,799 | 88 | |
Oct. 31-Nov. 4, 1917........... | 9.50 | 0.98 | 8.52 | 90 | 1,772 | 126 | 91 | 1,555 | 88 | |
Nov. 12-18, 1917.. | 9.97 | 1.33 | 8.64 | 87 | 1,832 | 170 | 89 | 1,573 | 86 | |
Dec. 10-15, 1917.. | 13.92 | 2.14 | 11.78 | 85 | 3,003 | 269 | 85 | 2,649 | 88 | |
Jan. 14-30, 1918.. | 12.02 | 1.55 | 10.47 | 87 | 2,246 | 188 | 88 | 1,970 | 88 | |
Subject. | Date. | Nitrogen per day - | Nitrogen utilized. | Energy per day - | Net energy. | |||||
(a) In food. | (6) In feces. | (c) Total (a-b). | id) Per cent (cx100)/a | (e) In food. | CO In feces. | (g) In urine (NX8.0) | (h) Total [e-(f+g)] | (i) Per cent (hx100)/e | ||
Moy. . . | Normal diet: | gms. | gms. | gms. | cals. | cals. | cals. | cals. | ||
Oct. 1-4,1917... | 15.15 | 1.51 | 13.64 | 90 | 3,325 | 152 | 99 | 3,074 | 92 | |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.18 | 1.41 | 10.77 | 88 | 2,295 | 161 | 90 | 2,044 | 89 | |
Oct. 17-21, 1917.. | 11.27 | 0.96 | 10.31 | 91 | 2,025 | 130 | 90 | 1,805 | 89 | |
Oct. 31-Nov. 4, 1917........... | 9.10 | 1.11 | 7.99 | 88 | 1,649 | 139 | 99 | 1,411 | 86 | |
Nov. 12-18, 1917.. | 9.48 | 1.44 | 8.04 | 85 | 1,673 | 175 | 91 | 1,407 | 84 | |
Dec. 10-15, 1917.. | 11.17 | 1.38 | 9.79 | 88 | 2,411 | 167 | 83 | 2,161 | 90 | |
Jan. 14-30, 1918.. | 9.21 | 1.11 | 8.10 | 88 | 1,721 | 148 | 92 | 1,481 | 86 | |
Pea..... | Normal diet: | |||||||||
Oct. 1-4,1917... | 15.47 | 1.39 | 14.08 | 91 | 3,364 | 131 | 106 | 3,127 | 93 | |
Reduced diet: | ||||||||||
Oct. 8-12.1917.. | 12.22 | 1.22 | 11.00 | 90 | 2,302 | 191 | 119 | 1,992 | 87 | |
Oct. 17-21. 1917.. | 11.07 | 0.99 | 10.08 | 91 | 1,993 | 145 | 117 | 1,731 | 87 | |
Oct. 31-Nov. 4, 1917........... | 9.42 | 0.81 | 8.61 | 91 | 1,813 | 135 | 108 | 1,570 | 87 | |
Nov. 12-18. 1917.. | 10.45 | 1.18 | 9.27 | 89 | 1,967 | 163 | 92 | 1,712 | 87 | |
Dec. 10-15, 1917.. | 13.24 | 1.70 | 11.54 | 87 | 2,871 | 259 | 94 | 2,518 | 88 | |
Jan. 14-30, 1918.. | 9.90 | 1.24 | 8.66 | 87 | 1,870 | 172 | 81 | 1,617 | 87 | |
Pec.... | Reduced diet: | |||||||||
Oct. 8-12,1917.. | 12.49 | 1.37 | 11.12 | 89 | 2,361 | 191 | 103 | 2,067 | 88 | |
Oct. 17-21. 1917.. | 11.79 | 0.92 | 10.87 | 92 | 2,114 | 175 | 105 | 1,834 | 87 | |
Oct. 31-Nov. 29. 1917........... | 9.25 | 0.96 | 8.29 | 90 | 1,734 | 143 | 92 | 1,499 | 86 | |
Dec. 10-15, 1917.. | 10.24 | 1.08 | 9.16 | 90 | 2,189 | 179 | 89 | 1,921 | 88 | |
Jan. 14-30, 1918.. | 8.61 | 0.96 | 7.65 | 89 | 1.621 | 134 | 78 | 1,409 | 87 | |
Spe... | Normal diet: | |||||||||
Oct. 1-4,1917... | 16.09 | 1.52 | 14.57 | 91 | 3,445 | 122 | 115 | 3,208 | 93 | |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.33 | 1.33 | 11.00 | 89 | 2,324 | 146 | 101 | 2,077 | 89 | |
Oct. 17-21, 1917.. | 11.14 | 0.84 | 10.30 | 92 | 2,003 | 112 | 98 | 1,793 | 90 | |
Oct. 31-Nov. 4. 1917........... | 9.50 | 1.10 | 8.40 | 88 | 1,820 | 138 | 95 | 1,587 | 87 | |
Nov. 12-18, 1917.. | 9.42 | 1.39 | 8.03 | 85 | 1,938 | 168 | 89 | 1.681 | 87 | |
Tom.. . | Normal diet: | |||||||||
Oct. 1-4.1917... | 14.91 | 1.32 | 13.59 | 91 | 3.286 | 127 | 77 | 3.082 | 04 | |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.33 | 1.21 | 11.12 | 90 | 2,324 | 151 | 80 | 2,093 | 90 | |
Oct. 17-21. 1917.. | 11.01 | 1.05 | 9.96 | 90 | 1,974 | 129 | 84 | 1,761 | 89 | |
Oct. 31-Nov. 4, 1917........... | 8.83 | 0.79 | 8.04 | 91 | 1,604 | 114 | 84 | 1,406 | 88 | |
Nov. 12-18, 1917.. | 8.87 | 1.04 | 7.83 | 88 | 1,513 | 133 | 72 | 1,308 | 86 | |
Dee. 10-15. 1917.. | 7.34 | 0.92 | 6.42 | 87 | 1,612 | 115 | 65 | 1,432 | 89 | |
Jan. 14-30. 1918.. | 7.37 | 0.87 | 6.50 | 88 | 1,439 | 94 | 59 | 1.286 | 89 | |
Vea.... | Normal diet: | |||||||||
• • | Oct. 1-4,1917... | 15 57 | 1.19 | 14.38 | 92 | 3.052 | 120 | 111 | 2.821 | 92 |
Reduced diet: | ||||||||||
Oct. 8-12,1917.. | 12.01 | 1.02 | 10.99 | 92 | 2,264 | 124 | 91 | 2 049 | 01 | |
Oct. 17-21. 1917.. | 10.84 | 0.82 | 10.02 | 92 | 1,951 | 104 | 95 | 1,752 | 90 | |
Oct. 31-Nov. 4, 1917........... | 8.67 | 1.06 | 7.61 | 88 | 1,577 | 147 | 86 | 1,344 | 85 | |
Nov. 12-18. 1917.. | 9.27 | 0.78 | 8.49 | 92 | 1,621 | 113 | 82 | 1,426 | 88 | |
Dec. 10-15. 1917.. | 9.40 | 0.95 | 8.45 | 90 | 2,034 | 138 | 83 | 1,813 | 89 | |
Jan. 14-30. 1918.. | 10.59 | 1.14 | 9.45 | 89 | 2,008 | 163 | 86 | 1,759 | 88 | |
The comparison of the digestibility in the later series after the men had been for some time upon the low diet is somewhat difficult, owing to the decidedly wide variations in the food ingestion. In fact, the nitrogen in food per day varied so widely with the different men after the middle of October that no considerable number of days can be selected to study the uniformity of the relationship between food nitrogen and fecal nitrogen. This will be implied from the percentage values for the utilization of nitrogen. But none of the figures show an abnormal nitrogen utilization. The low values, which fall to 82 and 85 per cent, are comparable with other observations, especially when it is remembered that the amount of animal protein was somewhat decreased in these observations.
The largest excretions of total nitrogen in the feces are those for Gar and Mon on December 10 to 15. These values correspond to their highest nitrogen intake other than in the first digestion period, that is, 13.20 grams with Gar, and 13.92 grams with Mon. That the presence of bran in the diet does not affect the nitrogen in feces is strikingly shown by the fact that Gar had no bran during the period of December 10 to 15 while Mon consumed 168 grams. Thus, one must be somewhat conservative in putting emphasis upon the presence of bran in the diet in considering the utilization of nitrogen. The conclusion can, however, be fairly drawn that the reduction in diet did not materially alter the digestibility of nitrogen.
The lowest utilization of nitrogen occurred with 7 of the 12 men in the digestion experiment of December 10 to 15, but an examination of the intake of nitrogen shows that this usually represented a period of high rather than low nitrogen intake, so that the low utilization of nitrogen is not coincidental with low nitrogen in the intake, as perhaps might be expected. In 5 cases, Vea, October 31 to November 4, Spe, November 12 to 18, Tom, December 10 to 15, Gul and Pec, January 14 to 30, we find the lowest utilization of nitrogen coincidental with the lowest nitrogen in food.
The available energy was, in all instances, highest during the first digestion period, that is, when the men were on normal diet. During the first digestion period the available energy averaged for the squad measurably above 92 per cent. Thereafter there was a distinct tendency for it to fall, values as low as 85 or 86 per cent being occasionally found. The absolute minimum was 84 with Moy and Kon on November 12 to 18. Seven of the men show the lowest available energy in the experiment of November 12 to 18. With all of the men the tendency is for the lowest available energy to occur with the minimum calories in the diet, this being in rather striking contrast to the evidence for the utilization of nitrogen.
The indigestible bran in the diet unquestionably raised perceptibly the true undigested food material in the feces, and undoubtedly accounts, in part at least, for the low value for available energy noted with some of these men. And yet it is a fact that, using the two illustrations cited in discussing the nitrogen data, Gar and Mon on December 10 to 15, when the energy of the food with each subject was about 3,000 calories, there is actually a slightly larger value for available energy in the case of Mon, although Gar had no bran and Mon had 168 grams. While this discrepancy is strikingly opposed to the general belief that the presence of bran in the diet would tend to lower the available energy, and one must realize that, after all, a relatively small proportion of bran is indigestible,1 nevertheless bran was in most instances an added food and contained a definite amount of un-hydrolyzable material. It would thus normally be expected to lower the energy available. In practically all studies on reduced diet low values for available energy are found. Those noted here are well within normal limits and we have no reason to question the influence of the restricted diet upon the digestive processes of these men.
One great difficulty, encountered in this research, was the tendency for the reduced diet to produce constipation, this making the separation of feces difficult. With Pec, whose abnormal defecation has been commented on frequently in this report, no accurate separation could be obtained between November 29 and December 10, although three or four attempts were made, and only approximate values are recorded in table 55. (See p. 334).
 
Continue to: