This section is from the book "Elementary Principles Carpentry", by Thomas Tredgold. Also available from Amazon: Elementary Principles Of Carpentry.
Scantling in inches: - | Riga | 135 | x | 13.0 | at one end, | 12.8 | x | 13.0 | at other | end, and | 13.0 | x | 13.0 | in the middle. | |
,, | ,, | Dantzic | 13'5 | x | 13.0 | ,, | 13.5 | x | 13.2 | ,, | ,, | 13.5 | x | 13.2 | ,, |
(From experiments made by Mr. Kirkaldy for H. Carr, Esq., 1866.)
Description. | 20,000 lbs. | 40,000 lbs. | 60,000 lbs. | 80,000 lbs. | 100,000 lbs. | 120,000 lbs. | 140,000 lbs. | 150,000 lbs. | 160,000 lbs. | 180,000 lbs. | 200,000 lbs. | 220,000 lbs. | 240,000 lbs. | 250,000 lbs. | 260,000 lbs. | 230,000 lbs. | 290,000 lbs. | 300,000 lbs. | 310,000 lbs. | 320,000 lbs. | 330,000 lbs. | Ultimate stress or breaking weight. |
White Riga. | in. | in. | in. | in. | in. | id. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | lbs. |
Compression ............... | .032 | .083 | .122 | .158 | .194 | .225 | .258 | .273 | .292 | .324 | .358 | .388 | .420 | .434 | .455 | .492 | .508 | .523 | .540 | .565 | .642 | 331,260 |
Set................................. | .. | .. | .. | .. | .010 | ... | .. | .014 | .. | .. | .016 | .. | .. | .. | .. | .. | .. | .022 | ||||
Deflection, horizontal....... | .. | .. | .. | .. | .34 | .. | .. | .41 | .. | ... | .47 | .. | .. | .53 | .. | .. | .. | .64 | ||||
" vertical.......... | .. | .. | .. | .. | 0 | .. | .. | 0 | .. | .. | 0 | .. | ... | 0 | .. | .. | .. | 0 | ||||
Red Dantzic. | ||||||||||||||||||||||
Compression .. .. | 035 | 088 | .133 | .170 | .203 | .232 | .263 | .276 | .292 | .318 | .346 | .370 | .400 | .414 | .440 | .488 | .507 | .548 | .. | .. | .. | 309,120 |
Set................................ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .02 | .. | .. | .. | .. | .. | .. | .033 | ||||
Dflection, horizonta........ | .. | .. | .. | .. | .08 | .. | .. | .. | .. | .. | .19 | .. | .. | .25 | .. | .. | .. | .47 | ||||
" vertical........... | .. | .. | .. | .. | .10 | .. | .. | ... | .. | .. | .22 | .. | .. | .. | .. | .. | .. | .55 |
Note. - The Riga log gave way at knots 2 ft. 9 in. from middle, and the Red Dantzic at knots 0 in. from middle; the specimens were not very dry.
 
Continue to: