This section is from the "Educational Woodworking For Home And School" book, by Joseph C.Park . Also see Amazon: Educational Woodworking For Home And School.
Ins. | Feet | Yards | Fath. | Bods | Furl. | Mile |
12 = | 1 | |||||
36 = | 3 = | 1 | ||||
72 = | 6 = | 2 = | 1 | |||
198 = | 16 1/2 = | 5 1/2 = | 2 3/4 = | 1 | ||
7920 = | 660 = | 220 = | 110 = | 40 = | 1 | |
63360 = | 6280 = | 1760 = | 880 = | 320 = | 8 = | 1 |
6080 26 Feet = 1.16 Statute Miles = 1 Nautical Mile or Knot.
Sq. Ins. | Sq. Feet | Sq. Yards | Sq. Rods | Roods | Acre |
144 = | 1 | ||||
1296 = | 9 = | 1 | |||
39204 = | 272 1/2 = | 30 1/4 = | = 1 | ||
1568160 = | 10890 = | 1210 = | 40 = | 1 | |
6272640 = | 43560 = | 4840 = | 160 = | 4 = | 1 |
640 Acres = 1 Square Mile. An Acre = a square whose side is 69.67 Yards or 208.71 Feet.
Cu. Ins. | Cu. Feet | Cu. Yard |
1728 = | 1 | |
46666 = | 27 = | 1 |
A Cord of Wood = 128 Cubic Feet, being 4 feet x 4 feet x 8 feet.
42 Cubic Feet = a Ton of Shipping.
1 Perch of Masonry = 24 3/4 Cubic Feet, being 16 1/2 feet x 1 1/2 feet x 1 foot.
The U. S. Standard Gallon measures 231 Cubic Inches, or 8.33888 Pounds Avoirdupois of pure water, at about 39.86 degrees Fahr., the Barometer at 30 Inches.
Gills | Pints | Quarts | Gallons | Tierces | Hogsheads | Puncheons | Pipes | Cubic Tun Inches |
4 = | 1 = | 28.375 | ||||||
8 = | 2 = | 1 = | 57.75 | |||||
32 = | 8 = | 4 = | 1 = | 231. | ||||
1344 = | 336 = | 168 = | 42 = | 1= | ||||
2016 = | 504 = | 262 = | 63 = | 1 1/3= | 1 | |||
2488 = | 672 = | 336 = | 84 = | 2= | 1 1/3 = | 1 | ||
4032 = | 1008 = | 604 = | 126 = | 3= | 2 = | 1 1/2 = | 1 | |
8064 = | 2016 = | 1008 = | 262 = | 6= | 4 = | 3 = | 2 = | 1 |
A Cubic Foot contains 7 1/2 Gallons. The British Imperial Gallon contains 277.27 Cubic Inches and = 1.2 U. S. Gallons.
The Standard Bushel contains 2150.42 Cubic Inches, or 77.627013 Pounds Avoirdupois of pure water at maximum density. Its legal dimensions are 18 1/2 Inches diameter inside, 19 1/2 Inches outside, and 8 Inches deep; and when heaped the cone must be 6 Inches high, making a heaped Bushel equal to 1 1/4 struck ones.
Pints | Quarts | Gallons | Pecks | Bushel | Cubic Inches |
2 = | 1 = | 67.2 | |||
8 = | 4 = | 1 = | 268.8 | ||
16 = | 8 = | 2 = | 1 = | 637.6 | |
64 = | 32 = | 8 = | 4 = | 1 = | 2150.42 |
The British Imperial Bushel contains 2218.2 Cubic Inches and = 1.03 U. S. Bushels.
The Grain is the same in Troy, Apothecaries, and Avoirdupois Weights.
The Standard Avoirdupois Pound is the weight of 27.7015 Cubic Inches of distilled water weighed in the air at 36.85 degrees Fahr., Barometer at 30 Inches. 27.343 Grains = 1 Drachm.
Drachms | Ozs. | Lbs. | Long Qrs. | Long Cwt. | Long Ton |
16 = | 1 | ||||
266 = | 16 = | 1 | |||
7168 = | 448 = | 28 = | 1 | ||
28672 = | 1792 = | 112 = | 4 = | 1 | |
673440 = | 36840 = | 2240 = | 80 = | 20 = | 1 |
The above Table gives what is known as the Long Ton. The Shor Ton weighs 2000 Pounds.
For Gold, Silver, and Precious Metals.
Grains | Dwts. | Ozs. | Lb. |
24 = | 1 | ||
480 = | 20 = | 1 | |
5760 = | 240 = | 12 = | 1 |
176 Pounds Troy = 144 Avoirdupois.
Pounds Avoirdupois ö .82286 = Pounds Troy.
Pounds Troy x 1.2153 = Pounds Avoirdupois.
The Jewelers' Carat is equal, in the United States, to 3.2 Grains; in London, to 3.17 Grains; in Paris, to 3.18 Grains.
United States and British.
In Troy and Apothecaries Weights, the Grain, Ounce, and Pound are the same.
Grams | Scruples | Drachms | Ozs. | Lb. |
20 = | 1 | |||
60 = | 3 = | 1 | ||
480 = | 24 = | 8 = | 1 | |
6760 = | 288 = | 96 = | 12 = | 1 |
Metric Denominations and Values. | Equivalents in Denominations in use. | ||
Names. | No. Grams. | Weight of what quantity of water at maximum density | Avoirdupois Weight. |
Millier or tonneau = | 1,000,000 = | 1 cubic meter = | 2204.6 pounds |
Quintal = | 100,000 = | 1 hectoliter = | 220.46 pounds |
Myriagram = | 10,000 = | 10 liters = | 22.046 pounds |
Kilogram or kilo = | 1,000 = | l liter = | 2.2046 pounds |
Hectogram = | 100 = | 1 deciliter = | 3.5274 ounces |
Dekagram = | 10 = | 10 c. centimeters = | 0.3527 ounce |
Gram = | 1 = | 1 c. centimeter = | 15.432 grains |
Decigram = | .1 = | .1 c. centimeter = | 1.5432 grains |
Centigram = | .01 = | 10 c. millimeters = | 0.1543 grain |
Milligram = | .001 = | 1 c. millimeter = | 0.0154 grain |
Metric Denominations and Values. | Equivalents in Denominations in use. | |
Myriameter = | 10,000 meters = | 6.2137 miles |
Kilometer = | 1,000 meters = | 0.62137 mile, or 3,280 feet 10 in. |
Hectometer = | 100 meters = | 328 feet and 1 inch |
Dekaineter = | 10 meters = | 393.7 inches |
Meter = | 1 meter = | 39.37 inches |
Decimeter = | .1 of a meter = | 3.937 inches |
Centimeter = | .01 of a meter = | 0.3937 inch |
Millimeter = | .001 of a meter = | 0.0394 inch |
Metric Denominations and Values. | Equivalents in Denominations in use. | |
Hectare = | 10,000 square meters | = 2.471 acres |
Are = | 100 square meters | = 119.6 square yards |
Centare = | 1 square meter | = 1.560 square inches |
Metric Denominations and Values. | Equivalents in Denominations in use. | |||
Names | No. Liters | Cubic Measure | Dry Measure | Wine Measure |
Kiloliter = | 1,000 = | 1 cubic meter = | 1.308 cubic yards = | 264.17 gallons |
Hectoliter = | 100 = | .1 cubic meter = | 2 bush. 3.35 pecks = | 26.417 gallons |
Decaliter = | 10 = | 10 c. decimeters = | 9.08 quarts = | 2.6417 gallons |
Liter | 1 = | 1 c. decimeter = | 0.908 quart = | 1.0567 quarts |
Deciliter = | .1 = | .1 c. decimeter = | 6.1022 cubic inches = | 0.845 gill |
Centiliter = | .01 = | 10 c. centimeters = | 0.0102 cubic inch = | 0.338 fluid oz. |
Milliliter = | .001 = | 1 c. centimeter = | 0.061 cubic inch =. | 0.27 fluid dr. |
Millimeters | X | .03937 = | inches |
Millimeters | ö | 25.4 | inches |
Centimeters | X | .3937 = | inches |
Centimeters | ö | 2.54 = | inches |
Meters | ö | 39.37 | inches (Act of Congress) |
Meters | X | 3.281 = | feet |
Meters | X | 1.094 = | yards |
Kilometers | X | .621 = | miles |
Kilometers | ö | 3280.7 = | feet |
Kilometers | ö | 1.6093 = | miles |
Square millimeters | X | .0156 = | square inches |
Square millimeters | ö | 645.1 = | square inches |
Square centimeters | X | 1.55 = | square inches |
Square centimeters | ö | 6.451 = | square inches |
Square meters | X | 10.764 = | square feet |
Square kilometers | X | 247.1 | acres |
Hectares | X | 2.471 = | acres |
Cubic centimeters | ö | 16.383 = | cubic inches |
Cubic centimeters | ö | 3.69 = | fluid drachms (U. S. P). |
Cubic centimeters | -7- | 29.57 = | fluid ounces (U. S. P). |
Cubic meters | X | 35.315 = | cubic feet |
Cubic meters | X | 1.308 = | cubic yards |
Cubic meters | X | 264.2 = | gallons (231 cubic inches) |
Liters | X | 61.022 = | cubic inches (Act of Congress) |
Liters | X | 33.84 = | fluid ounces (U. S. Phar). |
Liters | X | .2642 = | gallons (231 cubic inches) |
Liters | ö | 3.78 = | gallons (231 cubic inches) |
Liters | X | 28.316 = | cubic feet |
Hectoliters | X | 3.531 = | cubic feet |
Hectoliters | X | 2.84 = | bushels (2150.42 cubic inches) |
Hectoliters | X | .131 = | cubic yards |
Hectoliters | ö | 26.42 = | gallons (231 cubic inches) |
WEIGHTS Grammes x 15.432 = grains (Act of Congress)
Grammes x 981 = dynes
Grammes (water) ö 29.67 = fluid ounces Grammes ö 28.35 = ounces avoirdupois
Grammes per cubic centimeter ö 27.7 = pounds per cubic inch Joule x .7373 = foot pounds
Kilograms x 2.2046 = pounds Kilograms x 35.3 = ounces avoirdupois Kilograms ö 1102.3 = tons (2,000 pounds) Kilograms x per square centimeter 14.223 = pounds per square Inch
WIDTH IN INCHES | THICKNESS IN INCHES | ||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
18 | 1. | 4.6 | 6. | 7.6 | 9 | 10.6 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 |
17 | 2.83 | 4.25 | 5.66 | 7.08 | 8.5 | 9.92 | 11.33 | 12.75 | 14.17 | 15.58 | 17 | 18.42 | 19.83 |
16 | 2.67 | 4 | 6.33 | 6.67 | 8 | 9.33 | 10.67 | 12 | 13.33 | 14.67 | 16 | 17.88 | 18.66 |
15 | 2.5 | 8.73 | 5 | 6.25 | 7.6 | 8.75 | 10 | 11.25 | 12.5 | 13.75 | 15 | 16.25 | 17.5 |
14 | 2.33 | 3.6 | 4.67 | 5.83 | 7 | 8.17 | 9.33 | 10.6 | 11.67 | 12.83 | 14 | 15.17 | 16.33 |
18 | 2.17 | 3.25 | 4.83 | 5.42 | 6.6 | 7.58 | 8.07 | 9.75 | 10.83 | 11.92 | 13 | 14.08 | |
12 | 2 | 8 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
11 | 1.83 | 2.75 | 3.67 | 4.68 | 5.6 | 6.42 | 7.33 | 8.26 | 9.17 | 10.08 | |||
10 | 1.67 | 2.6 | 3.33 | 4.17 | 5 | 5.83 | 6.67 | 7.5 | 8.33 | ||||
9 | 1.6 | 2.26 | 3 | 3.75 | 4.6 | 6.25 | 6 | 6.76 | |||||
8 | 1.33 | 2 | 2.67 | 3.33 | 4 | 4.67 | 5.33 | ||||||
7 | 1.17 | 1.75 | 2.33 | 2.92 | 3.5 | 4.08 | |||||||
6 | 1 | 1.6 | 2 | 2.5 | 8 | ||||||||
5 | .83 | 1.25 | 1.67 | 2.08 | |||||||||
4 | .67 | 1 | 1.33 | ||||||||||
3 | .5 | .75 | |||||||||||
2 | .33 | ||||||||||||
To ascertain the contents of a piece of timber, find in the table the contents of one foot and multiply by the length, in feet, of the piece.
Example : What is the Contents (Board Measure) of a piece of timber 10 in. x 7 in., 20 ft. long ? Answer : 5.83 x 20 = 116.6 feet Board Measure.
Description | Weight per Cubic Foot in Lbs. | Tensile Strength per Sq. In. in Lbs. | Crushing Strength per SQ. In. in Lbs. | Relative Strength for Cross Breaking. White Equal 100 | Shearing Strength with the Grain. Lbs. per Sq. In. |
Ash .... | 43 to 55.8 | 11,000 to 17,207 | 4,400 to 9,363 | 130 to 180 | 458 to 700 |
Beech. . . | 43 to 53.4 | 11,500 to 18,000 | 5,800 to 9,363 | 100 to 144 | - |
Cedar.. . | 50 to 56.8 | 10,300 to 11,400 | 5,600 to 6,000 | 55 to 63 | - |
Cherry . . | - | - | - | 130 | - |
Chestnut. | 33 | 10,500 | 5,350 to 5,600 | 96 to 133 | - |
Elm . . . | 34 to 36.7 | 15,400 to 13,489 | 6,831 to 10,331 | 96 | - |
- | 8,700 | 5,700 | 88 to 95 | - | |
Hickory . | - | 12,800 to 18,000 | 8,925 | 150 to 210 | - |
Locust . . | 44 | 20,500 to 24,800 | 9,113 to 11,700 | 132 to 227 | - |
Maple . . | 49 | 10,500 to 10,584 | 8,150 | 122 to 220 | 367 to 647 |
Oak, white | 45 to 54.5 | 10,253 to 19,500 | 4,684 to 9,509 | 130 to 177 | 752 to 966 |
Oak, live. | 70 | - | 6,850 | 155 to 189 | - |
Pine, white | 30 | 10,000 to 12,000 | 5,000 to 6,650 | 100 | 225 to 423 |
Pine, yellow . | 28.8 to 33 | 12,600 to 19,200 | 5,400 to 9,500 | 98 to 170 | 286 to 415 |
Spruce . . | - | 10,000 to 19,500 | 5,050 to 7.850 | 86 to 110 | 253 to 374 |
Walnut, black. . | 42 | 9,286 to 16,000 | 7,500 | - | - |
The above table should be taken with caution, as there is often very wide variations in any species.
 
Continue to: