This section is from the book "Bepler's Handy Manual of Knowledge And Useful Infomation", by David Bepler. Also available from Amazon: Bepler's Handy Manual of Knowledge and Useful Information.
Place | Penalty of Usury | Legal rate per cent. | Rate per contract per cent. |
* Alabama | Forfeiture entire interst | 8 | 8 |
* Arizona Ter | No penalty | 10 | any rate |
* Arkansas | No penalty | 6 | 10 |
+ California | No penalty | 7 | any rate |
+ Colorado..... | No penalty | 10 | any rate |
+ Connecticut | Forfeiture entire interest | 6 | 6 |
*Dakota | Forfeiture entire interest | 7 | 18 |
+ Delaware | Forfeiture of principal | 6 | 6 |
+ Dist. of Columbia | Forfeiture entire interest | 6 | 10 |
+ Florida......... | No Penalty | 8 | any rate |
+ Georgia | Forfeiture interest and excess... | 7 | 8 |
+ IdahoTer....... | . Forfeit 3 times the amount paid, fine $300 o 6 months' imprison ment or both | 10 | |
+ Illinois | Forfeiture excess interest | 6 | 8 |
*Indiana | . Forfeiture excess interest and cost | 6 | 8 |
Iowa | Forfeiture excess interest | 6 | 10 |
+ Kansas | Forfeiture excess over 12 per cent | 7 | 12 |
+ Kentucky | Forfeiture excess interest | 6 | 10 |
+ Louisiana | Forfeiture entire interest | 5 | 8 |
Maine | No penalty | 6 | any rate |
+ Maryland | Foreiture excess interest | 6 | 6 |
* Massachusetts... | No penalty | 6 | any rate |
Michigan | Forfeiture excess interest | 7 | 10 |
Minnesota | Forfeiture eentire interest | 7 | 10 |
Mississippi | Forfeiture excess interest....... | 6 | 10 |
+ Missouri | . Forfeiture entire interest....... | 6 | 10 |
*Montana | No penalty | 10 | any rate |
*Nebraska | Forfeiture entire interest | 7 | 10 |
+ Nevada | Forfeiture all interest | 10 | any rate |
*New Hampshire. | Forfeiture of 3 times the excess and cost | 6 | 6 |
*New Jersey..... | forfeiture entire interest | 6 | 6 |
New Mexico | No penalty | 6 | 12 |
*New York | Forfeiture of contract | 6 | 6 |
*North Carolina.. | Forfeiture of interest | 6 | 8 |
Place | Penalty of Usury | .Legal rate percent | Rate per contract per cent. |
+ Ohio.......... | Forfeiture of excess .......................... | 6 | 8 |
* Oregon | .. Forfeiture of principal, interest and cost | 10 | 12 |
+ Pennsylvania. .. | Frofeiture of excess | 6 | 6 |
*Rhode Island... | . .Forfeiture, unless by contract... | 6 | any rate |
*South Carolina.. | .. Forfeiture entire interest........ | 7 | any rate |
* Tennessee | .Forfeit of over 6 per cent and $100 fine..................... | 6 | 10 |
+ Texas | No penalty | 8 | 12 |
*UtahTer...... | No penalty | 10 | any rate |
+ Vermont | Forfeiture of excess | 6 | 6 |
+ Virginia | Forfeiture of all interest | 6 | 8 |
*Washington ... | No penalty | 10 | any rate |
+West Virginia.. | Forfeiture of excess | 6 | 0 |
* Wisconsin...... | Forfeiture of all interest | 7 | 10 |
*Wyoming Ter.. | No penalty | 12 | any rate |
* Canada | 0 | any rate | |
England | 5 | ||
France | 5 | ||
Ireland | 6 |
*Three days' grace is allowed on Sight Drafts. + Grace not allowed on Sight Drafts.
 
Continue to: