This section is from the "Encyclopedia Of Practical Receipts And Processes" book, by William B. Dick. Also available from Amazon: Dick's encyclopedia of practical receipts and processes.
6139. Weight of Copper and Lead.
Weight of a Square Foot of Copper and Lead in pounds. from 1/32 to 1/2 inch in thickness.

6141. Weight of Sheet Iron.
Weight of a Square Foot of Sheet Iron in pounds avoirdupois, the thickness being the number on the wire gauge. No 1 is 5/16 of an inch; No. 4, 1/4; No. 11, 1/8, etc..
No. on Wire Gauge. | Pounds Avoir. | No. on Wire Gauge. | Pounds Avoir. | |
1 ............ | .12.5 | 12...... | .4.62 | |
2 ............ | .12. | 13...... | .4.31 | |
3 ............ | .11. | 14...... | .4. | |
4 ............ | .10. | 15...... | .3.95 | |
5 ............ | . 9. | 16...... | .3. | |
6 .......... | . 8. | 17...... | .•2.5 | |
7 ............ | . 7.5 | 18...... | .2.18 | |
8 ............ | . 7. | 19...... | .1.93 | |
9 ............ | . 6. | 20...... | .1.62 | |
10............ | . 5.68 | 21...... | .1.5 | |
11............ | . 5. | 22...... | .1.37 |
6142. Weight of Boiler Iron.
Weight of a Square Foot of Boiler Iron, from 1/8 inch thick, in pounds.

6143. Properties of Metals.
METALS. | Weight of a Cubic Inch In Lbs. | Specific Gravity. | Weight or a Cubic Foot in Lbs. | Tenacity in Lbs. per Square Inch. | Crushing Force in Lbs. per sq.Inch. | Melting point. Fahr. | Expansion between 32o & 212° | Conducting power. | Specific Heat. |
Aluminum...... | .092 | 2.56 | 160 | *1800° | |||||
Antimony, cast.. | .242 | 6.7 | 418 | 1,066 | 810° | .0011 | .0507 | ||
Bismuth | .35 | 9.82 | 605 | 3,250 | 497° | .0014 | .0288 | ||
Brass, cast...... | .3 | 8.4 | 525 | 17,978 | 10,300 | 1869° | .002 | ||
" wire...... | 8.5 | 531 | 49,000 | ||||||
Copper, cast..... | .32 | 8.89 | 555 | 19,072 | 11,700 | 1996° | .0017 | .0949 | |
" sheet____ | 8.95 | 559 | 33,000 | 898 | |||||
" wire..... | 9. | 562 | 61,000 | ||||||
Gold | .7 | 19.25 | 1203 | 20,400 | 2016° | .0016 | 1000 | .0298 | |
Gun metal | .3 | 8.4 | 525 | 36,000 | |||||
Iron, wrought bar | .28 | 7.7 | 481 | 60,000 | 38,000 | .0012 | 347 | .1100 | |
" Swedish----- | 7.6 | 475 | 70,000 | ||||||
" wire | 85,000 | ||||||||
" sheet | .26 | 7.18 | 448 | 19,000 | 92,000 | 2786° | .0011 | ||
Lead, cast....... | .41 | 11.35 | 709 | 1,824 | 7,000 | 612° | .0028 | 180 | .0293 |
" sheet...... | 3,328 | ||||||||
Mercuty | .49 | 13.56 | 847 | —39° | .016 | .0330 | |||
Silver........... | .38 | 10.47 | 654 | 41,000 | 1873° | .0019 | 973 | .0557 | |
Steel............ | .282 | 7.8 | 487 | 120,000 | 2500° | .0011 | |||
" puddled___ | 7.78 | 485 | 80,000 | ||||||
Tin ... | .263 | 7.29 | 455 | 5,000 | 15,000 | 442° | .0021 | 304 | .0514 |
Zinc | .253 | 7. | 437 | 8,000 | 773° | .0029 | 363 | .0927 | |
* Approximate; no well-authenticated experiments on Aluminum. | |||||||||
 
Continue to: