This section is from the book "Manual Of Useful Information", by J. C Thomas. Also available from Amazon: Manual of useful Information.
Rank. | Popula- tion, 1890 | Rank. | Population, 1880 | |
1 | New York.............. | 1,513,501 | 1 | 1,206,209 |
2 | Chicago................. | 1,098,576 | 4 | 503,185 |
3 | Philadelphia.............. | 1,044,894 | 2 | 847,170 |
4 | Brooklyn....... | 806,343 | 3 | 566,663 |
5 | St. Louis......... | 450,245 | 6 | 350,518 |
6 | Boston............. | 446,507 | 5 | 362,839 |
7 | Baltimore....... | 434,151 | 7 | 332,313 |
8 | San Francisco___ | 297,990 | 9 | 233,959 |
9 | Cincinnati......... | 296 309 | 8 | 255,139 |
10 | Cleveland........ | 261,546 | 11 | 160,146 |
11 | Buffalo........... | 254,457 | 13 | 155,134 |
12 | New Orleans..... | 241,995 | 10 | 216,090 |
13 | Pittsburgh............ | 238,473 | 12 | 156,389 |
14 | Washington.............. | 229,796 | 14 | 147,293 |
15 | Detroit.............. | 205.669 | 18 | 116,340 |
16 | Milwaukee........ | 203,979 | 19 | 115,587 |
17 | Newark......... | 181,513 | 15 | 136,508 |
18 | Minneapolis.......... | 164.738 | 38 | 46,887 |
19 | Jersey City....... | 163,987, | 17 | 120,722 |
20 | Louisville...... | 161,005 | 16 | 123,758 |
21 | Omaha............ | 139,526 | 63 | 30,518 |
22 | Rochester.............. | 138,327 | 22 | 89,366 |
23 | St. Paul ............ | 133,156 | 45 | 41,473 |
24 | Kansas City..... | 132,416 | 30 | 55.785 |
25 | Providence............... | 132,043 | 20 | 104,857 |
Rank. | Cities. | Population, 1890 | Rank. | Population, 1880 |
26 | Indianapolis..... | 107.445 | 24 | 75.056 |
27 | Denver............. | 106,670 | 49 | 35,629 |
28 | Allegheny....... | 104.967 | 23 | 78,682 |
29 | Albany.......... | 94,640 | 21 | 90,758 |
30 | Columbus...... | 90,398 | 33 | 51,647 |
31 | Syracuse ......... | 88,387 | 32 | 51,792 |
32 | Worcester........... | 84,536 | 28 | 58,291 |
33 | Scranton............. | 83,450 | 39 | 45,850 |
34 | Toledo........... | 82,652 | 35 | 50,137 |
35 | New Haven........ | 81,451 | 26 | 62,882 |
36 | Richmond............. | 80,838 | 25 | 63,600 |
37 | Paterson............ | 78,358 | 34 | 51,031 |
38 | Lowell........... | 77,605 | 27 | 59.475 |
39 | Nashville.......... | 76,309 | 40 | 43,330 |
40 | Fall River........ | 74,351 | 37 | 48.961 |
41 | Cambridge............ | 69,837 | 31 | 52.669 |
42 | Atlanta............ | 65.514 | 48 | 37,409 |
43 | Memphis.............. | 64,586 | 54 | 33,592 |
44 | Grand Rapids | 64,147 | 58 | 32,016 |
45 | Wilmington........ | 61,437 | 42 | 42,478 |
46 | Troy.............. | 60,605 | 29 | 56,747 |
47 | Reading................ | 58,926 | 41 | 43,278 |
48 | Dayton | 58,838 | 47 | 38,678 |
49 | Trenton........... | 58,488 | 64 | 29,910 |
50 | Camdel | 58,274 | 44 | 41,669 |
Totals.......... | 11.286,500 | 7.750,715 |
 
Continue to: