This section is from the book "Manual Of Useful Information", by J. C Thomas. Also available from Amazon: Manual of useful Information.
Countries. | Sq. Miles. | Capitals. | |
British Empire............................................ | 327,645,000 | 9,043,577 | London. |
China.................................................................. | 303,241,969 | 4,468,750 | Peking. |
Russian Empire............................................ | 108,787,244 | 8,457,289 | St. Petersburg. |
France and Colonies............................................ | 65,894,242 | 1,167,239 | Paris. |
France.................................................................. | 38,218,903 | 204,177 | |
Colonies............................................ | 27,675,339 | 963,062 | |
United States........................... | 62,622,250 | 3,602,990 | |
German Empire............................................ | 46,855,704 | 211,108 | Berlin. |
Prussia............................................ | 28,313,833 | 134,467 | Berlin. |
Bavaria.................................................................. | 5,416,180 | 29,291 | Munich. |
Saxony.................................................................. | 3,129,168 | 5,789 | Dresden. |
Wurtemberg............................................ | 1,994,849 | 7,531 | Stuttgart. |
Baden............................................ | 1,600,839 | 5,803 | Karlsruhe. |
Alsace-Lorraine............................................. | 1,563,145 | 5,602 | |
Hesse............................................ | 956,170 | 2,965 | Darmstadt. |
Mecklenburg-Schwerin...................... | 575,140 | 5,137 | Schwerin. |
Hamburg............................................. | 518,712 | 158 | |
Brunswick............................................ | 372,580 | 1,425 | Brunswick. |
Oldenburg............................................ | 341,250 | 2,479 | Oldenburg. |
Saxe-Weimar............................................ | 313,668 | 1,387 | Weimar. |
Anhalt............................................ | 247,603 | 906 | Dessau. |
Saxe-Meiningen............................................ | 214,697 | 953 | Meiningen. |
Saxe-Coburg Gotha............................................ | 198,717 | 760 | Gotha. |
Bremen............................................ | 166,392 | 99 | |
Saxe-Altenburg............................................ | 161,129 | 511 | Altenburg. |
Lippe.................................................................. | 123,250 | 472 | Detmold. |
Reuss (younger line)............................................ | 112,118 | 319 | Gera. |
Mecklenburg-Strelitz............................................ | 98,371 | 1,131 | Neu Strelitz. |
Schwarzburg-Rud............................................ | 83,939 | 363 | Rudolstadt. |
Schwarzburg-Son............................................ | 73,623 | 333 | S'nd'rsh'usen. |
Lubeck............................................ | 67,658 | 115 | |
Waldeck............................................ | 56,565 | 433 | Arolsen. |
Reuss ( elder line).................... | 53,787 | 122 | Greiz. |
Schaumburg Lippe............................................ | 37,204 | 131 | Buckeburg. |
Austro-Hungarian Empire........................................ | 41,827,700 | 201,591 | Vienna. |
Japan............................................ | 39,607,234 | 147,669 | Tokio. |
Netherlands and Colonies ......................................... | 33,042,238 | 778,187 | The Hague. |
Turkish Empire............................................ | 32,000,000 | 1,731,280 | Constantinople. |
Italy............................................ | 29,699,785 | 110,665 | Rome. |
Spain and Colonies............................................ | 24,873,621 | 361,953 | Madrid. |
Brazil............................................ | 14,000,000 | 3,219,000 | Rio de Janeiro. |
Mexico............................................ | 11,520,041 | 751,700 | Mexico. |
Corea............................................ | 10,519,000 | 85,000 | Seul. |
Congo State.................................................... | 8,000.000 | 802,000 | |
Persia............................................ | 7,653,600 | 636,000 | Teheran. |
Portugal and Colonies............................................ | 7,249,050 | 240,691 | Lisbon. |
Egypt*............................................ | 6,806,381 | 494,000 | Cairo. |
Sweden and Norway............................................ | 6,774,409 | 298,974 | Stockholm. |
Morocco............................................ | 6,5(0,000 | 314,000 | Fez. |
Belgium............................................ | 6,030,043 | 11,373 | Brussels. |
Annam+............................................ | 6,000,000 | 106,300 | Hue. |
Siam............................................ | 5,700,000 | 280,550 | Bangkok. |
Roumania*............................................ | 5,376,000 | 46,314 | Bucharest. |
Argentine Republic............................................ | 4 200,000 | 1,095.013 | Buenos Ayres. |
Colombia............................................. | 4,000,000 | 331,420 | Bogota. |
Afghanistan............................................ | 4,000,000 | 279,000 | Cabul. |
Madagascar............................................ | 3,500,000 | 230.000 | Antananarivo. |
Abyssinia............................................. | 3,000,000 | 129,000 | |
Peru............................................ | 2,970,000 | 405,040 | Lima. |
Switzerland............................................ | 2,933,334 | 15,981 | Berne. |
Chili............................................ | 2,665,926 | 256,860 | Santiago. |
Bolivia............................................. | 2,300,000 | 472,000 | La Paz. |
Greece............................................ | 2,187,208 | 24,977 | Athens. |
Denmark............................................ | 2,172 205 | 14,789 | Copenhagen. |
Venezuela............................................. | 2,121,988 | 566,159 | Caracas. |
Servia............................................ | 2,096,043 | 18,757 | Belgrade. |
Bulgaria *............................................ | 2,007,919 | 24,700 | Sofia. |
Countries. | Population. | Sq. Miles. | Capitals. |
Nepaul.................................. | 2,000,000 | 56,800 | Khatmandu. |
Cochin-China.................................. | 1,642,182 | 22,958 | Saigon. |
Oman................................... | 1,600,000 | 81,000 | Muscat. |
Guatemala.................................. | 1,427,116 | 46,774 | New Guatemala. |
Ecuador.................................. | 1,146,000 | 144,000 | Quito. |
Liberia.................................. | 1,150,000 | 14,000 | Monrovia. |
Transvaal.................................. | 800,000 | 110,193 | Pretoria. |
Uruguay.................................. | 700,000 | 72,112 | Montevideo. |
Khiva.................................. | 700,000 | 22,320 | Khiva. |
Salvador................................... | 651,130 | 7,228 | San Salvador. |
Hayti................................... | 550,000 | 29,830 | Porte au Prince. |
Paraguay.................................. | 476,000 | 145,000 | Asuncion. |
Honduras.................................. | 431,917 | 42.658 | Tegucigalpa. |
Nicaragua.................................. | 400,000 | 51,660 | Managua. |
Dominican Republic.................................. | 350,000 | 20,596 | San Domingo. |
Montenegro.................................. | 245,380 | 3,486 | Cetigno. |
Costa Rica.................................. | 213,785 | 19,985 | San Jose. |
Orange Free State................................. | 133,518 | 41,484 | Bloemfontein. |
Hawaii.................................. | 86,647 | 6,587 | Honolulu. |
* Also enumerated with Turkish Empire, + Also enumerated with Colonies of France.
All The Famous Diamonds. Following is an accurate list of the largest diamonds in the world:
Carats (Uncut). | Cut. | Name. | Possessor. |
1680 | • | Braganza............................. | King of Portugal. |
_ | 367 | - ........................................ | Rajah of Mattan. (Borneo.) |
- | 254 | Star of the South..................... | ------ |
- | 194 | Orloff................................. | Czar of Russia. |
- | 1391/2 | Florentine............................ | Empress of Austria. |
- | 1381/2 | - ........................................ | King of Portugal. |
410 | 1363/4 | Pitt...................... | King of Prussia |
7935/8 | 1061/10 | Koh-i-noor | Queen of England. |
- | 86 | Shah | Czar of Russia. |
- | 821/4 | Pigott. | Messrs. Rundell and Bridge. |
- | 78 | Nassac. | Lord Westminster. |
112 | 671/8 | Blue | - |
- | 53 | Sancy | Czar of Russia. |
881/2 | 441/2 | Dudley. | Earl of Dudley. |
- | 40 | Pacha of Egypt | Khedive of Egypt. |
 
Continue to: