This section is from the book "Tables Of Refractive Indices. Oils, Fats And Waxes", by R. Kanthack. Also available from Amazon: Tables of Refractive Indices.
toC. | n D | B D | Refer. No. | |
OLIVE OIL - continued. | ||||
Levant ............... | 21 | 1.4690 - 1.4700 | 64.8 - 66.4 | 411 |
Fine Spanish............ | 21 | 1.4703 - 1.4705 | 66.8 - 67.2 | 411 |
40 | 1.4603, 1.4604 | 51.4,51.6 | 453 | |
Oleum olivœ, B.P. | 20 | 1.4675 - 1.4690 | 62.5 - 64.8 | 113 |
15 | 1.4698 - 1.4713 | 66.1 - 68.4 | 113 | |
B.P. 1914 | 40 | 1.4605 - 1.4635 | 51.7 - 56.3 | 16 |
- 0.00040 | 320* | |||
Temp. coeff. δn/δt......... | - 0.000364 | 152 | ||
- 0.000366to360 | 159 | |||
- 0.00036 | 14 | |||
- 0.00032 | 26* | |||
25.40 | - 0.00037 | 248* | ||
OLIVE KERNEL OIL. | ||||
Expressed from fresh kernels | 25 | 1.4682 - 1.4688 | 63.5 - 64.5 | 293 |
Extracted from dried pulp of pressed kernels......... | 25 | 1.4673 | 62.2 | 293 |
Ommatophoca, see Sea Lion Oil. | ||||
Omphalea megacarpa, see Cayeté Fat. | ||||
Oncorrhynchus nerka,see Trout and Salmon, Red. | ||||
Onobrychis, see Hedysarum. | ||||
Opachala Oil, see Owala Oil. | ||||
ORANGE PIP OIL. | ||||
From Citrus aurantium. | ||||
21 | 1.4714 | 68.6 | 24 | |
F.A. ... | 21 | 1.4574 | 47.2 | 24 |
40 | 1.4641 | 57.3 | 8 | |
25 | 1.4696 | 65.8 | 8 | |
F.A. | 40 | 1.4546 | 43.2 | 8 |
40 | 1.4642 | 57.5 | 300 | |
25 | 1.4700 | 66.4 | 301 | |
Temp. coeff. δn/δt......... | - 0.00037 | 8* | ||
Citrus aurantium var. junos (Citron). | 20 | 1.4720 | 69.5 | 417 |
F.A. ... | 40 | 1.4551 | 43.9 | 417 |
Chinese Citron, Citrus aurantium sinensis. | 20 | 1.4722 | 69.9 | 417 |
F.A. | 40 | 1.4558 | 44.9 | 417 |
Kumquat, Fortunella ja-ponica. | 20 | 1.4730 | 71.1 | 417 |
F.A. ... | 40 | 1.4576 | 47.5 | 417 |
toC | n D | B D | Reter. No. | |
rnithopus roseus (sativus), see Bird's Foot Oil. | ||||
rnithopus sativus, see Bird's Foot Oil. | ||||
ryza sativa, see Rice Oil. | ||||
STEOPHLŒUM PLATYSPER. MUM. | ||||
Syn. Myristica platysperma. | ||||
From seed kernels. | ||||
Brazil. | ||||
40 | 1.4501 | 36.9 | 302 | |
From depericarped seeds. | 40 | 1.4503 | 37.1 | 19 |
taria Stelleri, see Sea Lion Oil. | ||||
WALA OIL. | ||||
Syn. Nulla Panza Oil, Fulla Panza Oil, Mabula Panza, Attawa Seed Oil, Opachala Oil. | ||||
From seeds of Pentaclethra macrophylla, East and West Coast of Africa (Togo, Cameroons, French Guiana), also Brazil. | ||||
40 | 1.4654 | 59.2 | 303 | |
Extracted oil............ | 30 | 1.4728 | 70.8 | 3 |
F.A. ... | 30 | 1.4647 | 58.2 | 3 |
Crude oil ............ | 40 | 1.4637 | 56.6 | 304 |
Refined oil ............ | 40 | 1.4642 | 57.4 | 304 |
F.A. ... | 40 | 1.4637 | 56.6 | 304 |
From Brazil............ | 40 | 1.4645 | 57.8 | 19 |
Ozokerite, see Ceresine. | ||||
OZOMBANUI OIL. | ||||
East Africa. | ||||
25 | 1.4691 | 65.0 | 174 | |
Pachira, see Mamurana Fat. | ||||
PALM OIL. | ||||
From fruit of palm tree, Elœis guineensis (West Coast of Africa), Elœis melanococca (Alfonsia oleifera) (South America, West Indies, Java, North Burma). | ||||
Crude fat ............ | 60 | 1.4501 | 36.8 | 47 |
60 | 1.4431 | 27.1 | 9 |
toC. | n D | B D | Refer. No. | |
ALM OIL . continued. | ||||
F.A. ... | 60 | 1.4310 | 11.3 | 9 |
60 | 1.4510 | 38.1 | 30 | |
40 | 1.4607 - 1.4639 | 52.0 - 57.0 | 220 | |
West Coast of Africa, "Aoura | ||||
d'Afrique" ......... | 40 | 1.4549 | 43.5 | 19 |
Caiaué Manaos, Brazil ..... | 40 | 1.4583 | 48.5 | 19 |
Caiaué, Amazon Valley ..... | 40 | 1.4603 | 51.5 | 19 |
40 | 1.4530 - 1.4559 | 41.0 - 45.0 | 110 | |
ALM KERNEL OIL. | ||||
Syn. Palm Nut Oil. | ||||
From kernel of palm tree fruit of Elœis guineensis. | ||||
60 | 1.4435 | 27.7 | 47 | |
F.A. ... | 60 | 1.4310 | 11.3 | 9 |
40 | 1.4499 | 36.5 | 320 | |
60 | 1.4430 | 27.0 | 30 | |
40 | 1.4492 | 35.5 | 124 | |
40 | 1.4495 - 1.4517 | 36.0 - 39.0 | 27 | |
West African "Aoura d'Afrique" ......... | 40 | 1.4502 | 36.9 | 19 |
Caiaué Manaos, Brazil .... | 40 | 1.4527 | 40.5 | 19 |
Caiaué Amazon Valley .... | 40 | 1.4543 | 42.7 | 19 |
40 | 1.4495 - 1.4506 | 36.0 - 37.5 | 220 | |
40 | 1.4503 | 37.1 | 17 | |
40 | 1.4495 . 1.4510 | 36.0 - 38.0 | 110 | |
alma maripa, see Maripa Fat. | ||||
angium edule, see Pitjoeng Oil. | ||||
aniculum italicum, see Millet Oil. | ||||
apaver somniferum, see Poppy Seed Oil. | ||||
APRICA OIL. | ||||
Capsicum annuum. | ||||
15 | 1.4890 - 1.4900 | 305 | ||
21 | 1.4776 | 78.7 | 24 | |
F.A. ... | 21 | 1.4714 | 68.6 | 24 |
From seeds ............ | 40 | 1.4685 | 64.0 | 306 |
From placenta ......... | 40 | 1.4754 - 1.4783 | 75 0 - 80.0 | 306 |
From pericarp ......... | 40 | >105 | 306 | |
ARADISE NUT OIL. | ||||
From Lecythis zabucajo. | ||||
"Sabucaia nut, Quatelé zabucajo." | ||||
Brazil, Guiana. | 15 | 1.4667 - 1.4669 | 61.3 - 61.5 | 307 |
toC. | n D | B D | Refer. No. | |
PARAFFIN, "LIQUID." | ||||
Paraffinum liquidum . ..... | 15 | 1.4716 - 1.4723 | 69.0 - 70.0 | 20 |
Paraffinum liquidum Ph.G. | 25 | 1.4774 | 78.5 | 247 |
Paraffinum liquidum Ph.G. | ||||
S.G. 0.8827 | 20 | 1.4797 | 82.4 | 437 |
S.G. 0.8858 | 20 | 1.4799 | 82.9 | 437 |
PARAFFIN WAX. | ||||
60 | 1.4340 | 15.1 | 30 | |
65 | 1.4310 - 1.4335 | 11.3 - 14.5 | 55 | |
m.p. 36 44° C.......... | 40 | 1.4404 - 1.4417 | 23.6 - 25.3 | 52 |
m p. 45-52° C......... | 40 | 1.4416 - 1.4445 | 251 - 290 | 52 |
m.p. 50-60° C.......... | 40 | 1.4437 - 1.4458 | 27.9 - 30.8 | 52 |
"Java" paraffin wax, m.p. 50-51oC | 40 | 1.4438 - 1.4441 | 28.0 - 28.5 | 52 |
American, m.p. 52-53° C. ... | 40 | 1.4439 - 1.4455 | 28.2 - 30.4 | 52 |
American, m.p. 50°C....... | 90 | 1.4236 | 2.0 | 161 |
Galician, m.p. 50-57° C. .... | 90 | 1.4232 - 1.4236 | 1.5 - 2.0 | 161 |
"Java," m.p. 60° C....... | 90 | 1.4252 | 4.0 | 161 |
German, soft, m.p. 38° C. ... | 90 | 1.4274 | 6.8 | 161 |
Galician, m.p. 55-57° C. | 90 | 1.4251 | 3.8 | 435 |
American, m.p. 53.7° C. | 78 | 1.4280 | 7.5 | 438 |
100 | 1.4185 | 438 | ||
Temp. coeff. δn/δt......... | - 0.00043 | 438* | ||
From shale (Autun) 3R, m.p. | ||||
42.1o C............. | 78 | 1.4238 | 2.3 | 438 |
100 | 1.4152 | 438 | ||
Temp. coeff δn/δt ...... | - 0.00039 | 438* | ||
From shale (Autun) 4R, m.p. 46.5o C. ..................................... | 78 | 1.4246 | 3.2 | 438 |
100 | 1.4161 | 438 | ||
Temp. coeff. δn/δt......... | - 0.00039 | 438* | ||
Indian, m.p. 56-5-60-5° C. ... | 90 | 1.4232 | 1.5 | 439 |
From ozokerite of Thrall Oil Field .......................................... | 90 | 1.4220 - 1.4275 | 0.0 - 6.9 | 436 |
Paraguay Palm Oil, see Mocaia Oil. | ||||
PARA RUBBER SEED OIL. | ||||
From kernels of Para Rubber Tree, Hevea brasiliensis, Brazil (Amazon district). | ||||
27.5 | 1.4720 | 69.5 | 1 | |
40 | 1.4666 - 1.4685 | 61.0 - 64.0 | 220 | |
PARKIA OIL. | ||||
From seeds of Parkia africana. | ||||
West Africa. | ||||
40 | 1.4651 | 58.8 | 308 | |
25 | 1.4705 | 67.2 | 308 | |
Temp. coeff. δn/δt......... | - 0.00036 |
 
Continue to: