This section is from the book "Tables Of Refractive Indices. Oils, Fats And Waxes", by R. Kanthack. Also available from Amazon: Tables of Refractive Indices.
t°C. | n D | B D | Refer. No. | |
Pinus picea. | ||||
"Pitch Tree Oil," Silver Fir. | ||||
Syn. (Abies pectinate, Abies alba, Abies picea, Abies taxifolia), Oleum abietis seminum. | ||||
Middle Europe. | ||||
35 | 1.4879 | 97.0 | 171 | |
F.A. ... | 35 | 1.4795 | 82.0 | 171 |
18 | 1.4801 | 83.1 | 445 | |
Pinus pinea. | ||||
Stone Pine. | ||||
Southern Europe, South Africa. | ||||
40 | 1.4685 | 64.0 | 171 | |
F.A. ... | 40 | 1.4636 | 56.5 | 171 |
40 | 1.4678 | 62.9 | 461 | |
Pinus silvestris. | ||||
(Pinus pinaster, Pinus mari-tima). | ||||
Syn. Scotch Pine. | ||||
35 | 1.4704 | 67.0 | 171 | |
F.A. ... | 40 | 1.4626 | 55.0 | 171 |
18 | 1.4799 | 82.7 | 445 | |
Temp. coeff. δn/δt: | ||||
10-25°C............. | - 0.00031 | 178* | ||
25-45°C............. | - 0.00036 | 178* | ||
F.A. ... | - 0.00036 | 178* | ||
Pinus, see Pine Seed Oil. | ||||
PIRIRIMA OIL. | ||||
Cocos syagrus. | ||||
North Brazil, Pará Valley. | ||||
Blunt fruit ............ | 40 | 1.4505 | 37.4 | 19 |
Pointed fruit............ | 40 | 1.4496 | 36.2 | 19 |
Pirus communis, see Pear Seed Oil. | ||||
Pirus malus, see Apple Seed Oil. | ||||
PISTACHIO OIL. | ||||
From seeds of Pistachio nuts, Pistacia vera (Pistacia lentiscus). | ||||
25 | 1.4672 | 62.0 | 316,191 | |
20 | 1.4687 | 64.3 | 32 | |
14 | 1.4697 | 66.0 | 317 | |
Pisum sativum, see Pea Oil. |
toC | n D | B D | Reter. No. | |
PITHECOLOBIUM DULCE OIL. | ||||
"Vilati, Amli, Karukapilly." | ||||
Mexico, India. | ||||
40 | 1.4672 | 62 0 | 193 | |
25 | 1.4720 | 69.5 | 193 | |
Temp. coeff. δn/δt......... | - 0.00032 | 193* | ||
PITJOENG OIL. | ||||
Syn. Samaun Oil. | ||||
From seeds of Pangium edule (Hydnocurpus edulis). | ||||
Malay Archipelago and Philippines. | ||||
40 | 1.4723 - 1.4772 | 70.0 - 78.0 | 217 | |
Philippine oil from mature Seeds | 30 | 1.4665 | 60.9 | 388 |
F.A. ... | 30 | 1.4582 | 48.3 | 388 |
From immature seeds...... | 30 | 1.4675 | 62.5 | 388 |
F.A. | 30 | 1.4595 | 50.2 | 388 |
Plukenetia conophora, see N'gart Oil. | ||||
PLUM KERNEL OIL. | ||||
Prunus domestica and Prunus damascœna. | ||||
25 | 1.4679 | 63.1 | 191 | |
25 | 1.4692 - 1.4702 | 65.1 - 66.7 | 409 | |
Ether extract, common plum | 20 | 1.4715 | 68.7 | 409 |
25 | 1.4679 - 1.4685 | 63.0 - 64.0 | 405 | |
Poga oleosa, see Inoy Oil. | ||||
POLI OIL. | ||||
Syn. Polyan Oil, Leh Oil, | ||||
Kasumbhi Oil, Karay Oil. | ||||
Carthamus oxyacaniha. | ||||
India. | ||||
Punjab, probably stale...... | 40 | 1.4711 | 68.2 | 18 |
North-west India | 40 | 1.4755 | 75.1 | 319 |
28 | 1.4818 | 86.0 | 319 | |
Temp. coeff. δn/δt......... | - 0.00053 | 319* | ||
Pollock Oil, see Coalfish Oil. | ||||
Polyan Oil, see Poli Oil. | ||||
Polygala butyracea, see Malu-kang Butter. | ||||
Polygalon gesneri, see Turkish Clover Oil. |
toC. | n D | B D | Refer. No. | |
Pomatomus saltatrix, see Blue-fish Oil. | ||||
PONGAM OIL. | ||||
From Pongam beans. | ||||
Pongamia glabra (Dahlbergia arborea, Gadelupa indica, Caju gadelupa, Gadelupa pinnata). | ||||
India, Ceylon, Malacca Northern Australia, Sey chelles, South China. | ||||
Native names: "Kanooga manoo, Kanoogoo, Kanuga-Karra, Kanuga - Chettu, Kanji, Kannygoo Korung Oil, Kagoo Oil, Ung (Malabar). | ||||
Indian oil ............ | 40 | 1.4723 | 70.0 | 59 |
Extracted with ether (in laboratory) ......... | 40 | 1.4772 | 78.0 | 59 |
25 | 1.4770 | 77.7 | 3 | |
F.A. ... | 50 | 1.4637 | 56.6 | 3 |
Pongro Oil, see Macassar Oil. | ||||
Poonseed Oil, see Calophyllum Oil. | ||||
POPPY SEED OIL. | ||||
From seeds of Papaver somni-ferum var. album and nigrum. | ||||
Levant, Egypt, India, South Russia, North of France. | ||||
15 | 1.4783 | 80.0 | 112 | |
60 | 1.4586 | 48.9 | 9 | |
F.A. ... | 60 | 1.4506 | 37.5 | 9 |
25 | 1.4751 | 74.5 | 164 | |
North-west Provinces, India | 40 | 1.4681 | 63.4 | 18 |
25 | 1.4736 | 72.0 | 320 | |
15 | 1.4766 - 1.4770 | 77.1 - 77.8 | 13 | |
Commercial oils (Oeillette and Levant ............ | 15 | 1.4764 | 76.7 | 321 |
Levant and German oils | 15 | 1.4774 | 78.4 | 321 |
Pure Indian oil ......... | 15 | 1.4772 | 78.1 | 321 |
25 | 1.4729 | 71.0 | 12 | |
Chinese oil, purified ...... | 15 | 1.4774 | 78.4 | 42 |
French "Huile d'oeillette" | 25 | 1.4739 - 1.4742 | 72.5 - 73.0 | 322 |
20 | 1.4741 - 1.4754 | 72.9 - 75.0 | 14 |
toC. | n D | B D | Refer. No. | |
POPPY SEED OIL - continued. | ||||
Exotic oils ............ | 25 | 1.4733 - 1.4736 | 71.5 - 72.0 | 288 |
15 | 1.4765 - 1.4780 | 76.8 - 79.4 | 107 | |
Limits (1914) ......... | 25 | 1.4729 - 1.4752 | 71.0 - 74.5 | 123 |
40 | 1.4679 - 1.4688 | 63.0 - 64.5 | 220 | |
Average............... | 25 | 1.4730 - 1.4741 | 71.2 - 72.8 | 173 |
40 | 1.4698 | 66.1 | 17 | |
25 | 1.4729 - 1.4748 | 71.0 - 74.0 | 405 | |
Temp. coeff. δn/δt....... | - 0.000369 | 159 | ||
- 0.00037 | 14 | |||
PORGY OIL. | ||||
Stenotomus chrysops. | ||||
Rhode Island, May 1915 ... | 30 | 1.4736 | 72.1 | 385 |
Poronotus triacanthus, see Butterfish Oil. | ||||
PORPOISE OIL. | ||||
Delphinus phocœna. | 40 | 1.4568 | 46.3 | 130 |
25 | 1.4625 | 54.8 | 130 | |
25 | 1.4622 | 54.3 | 46 | |
Temp. coeff. δn/δt......... | - 0.00038 | 130* | ||
Poulp Liver Oil, see Octopod Liver Oil. | ||||
PRIMROSE OIL, EVENING. | ||||
(Enanthera biennis. | ||||
Extracted with ether ...... | 40 | 1.4722 | 69.9 | 418 |
Prunus amygdalus, see Almond Oil. | ||||
Prunus armeniaca, see Apricot Kernel Oil. | ||||
Prunus cerasus, see Cherry Kernel Oil. | ||||
Prunus domestica, see Plum Kernel Oil. | ||||
Prunus persica, see Peach Kernel Oil. | ||||
Pseudopleuronectes ameri-canus, see Flounder Oil. | ||||
PSORALEA CORYLIFOLIA SEED OIL | ||||
"Bavanchi, Bakuchi, Kargura aristi." | 40 | 1.4732 | 71.5 | 193 |
25 | 1.4781 | 79.5 | 193 | |
Temp. coeff. δn/δt......... | - 0.00033 |
 
Continue to: