This section is from the book "Hill's Manual Of Social And Business Forms: A Guide To Correct Writing", by Thos. E. Hill. Also available from Amazon: Hill's Manual Of Social And Business Forms: The How-To-Do-Everything Book Of Victorian America.
States AND | IN SQUARE MILES. | No. or Inhabitants. | No. Inhab. to Sq. Mile in 1880. | M'sR.R.in each State Jan. 1,1888. | |
1880. | 1885. | ||||
Alabama............. | 52,250.. | 1,262,505... | ............ | 24.... | 2,801 |
Arkansas.......... | 53,850. | 802,525.. | ............ | 44..... | 2,361 |
California___........ | 158,360.. | 864,694.. | ............ | 5.... | 3,650 |
Colorado.......... | 103,925.. | 194,327.. | 243,910.. | 1..... | 3,731 |
Connecticut........ | 4,990. | 622,700.. | ............ | 124.... | 976 |
Delawars........... | 2,050. | 146,608.. | ............ | 71.... | 316 |
Florida............ | 58,680. | 269,493. | 342,617.. | 4.... | 2,132 |
Georgia........... | .59.475.. | 1,542,180. | ............ | 25.... | 3,505 |
Illinois............ | 56,650.. | 3,077,871. | ............ | 54.... | 9,907 |
Indiana............ | 36,350.. | 1,978,301. | ............ | 54.... | 5,815 |
Lowa............. | 56,025 | 1,624,615. | 1,753,980. | 28... | 8,259 |
Kansas........... | 82,080.. | 996,096. | 1,268,562. | 12.... | 8,129 |
Kentucky......... | 40,400.. | 1,648,690. | ............ | 40.... | 2,237 |
Louisiana......... | 48,720.. | 939,946. | ............ | 19.... | 1,458 |
Maine............ | 33,040.. | 648,936. | ............ | 19.... | 1,178 |
Marryland......... | 12,210.. | 934,943. | ............ | 76... | 1,252 |
Massachusetts..... | 8,315. | 1,783.085. | 1,941,465. | 214... | 2,073 |
Michigan......... | 58,915.. | 1,636.937. | 1,853,658. | 27.... | 6,168 |
Minnesota........ | 83,365.. | 780.773.. | 1,117,798. | 9.... | 5,114 |
Mississippi.......... | 46,810.. | 1,131,597. | ............ | 24.... | 2,168 |
Missouri.......... | 69,415.. | 2,168,380. | ............ | 31.... | 5,608 |
Nebraska......... | 76,855.. | 452,402. | 740,645.. | 5.... | 4,804 |
Neveda........... | 110,700.. | 62,266. | ............ | ........... | 954 |
New Hampshire. | 9,305.. | 646,941. | ............ | 37.... | 1,067 |
New Jersey........ | 7,815.. | 1,131.116. | 1,278,133. | 144.... | 1,970 |
New York......... | 49,170.. | 5,082.871. | ............ | 103.... | 7,563 |
North Carotin...... | 52,250... | 1,309,750. | ............ | 26.... | 2,371 |
Ohio.... | 41,060.... | 3,198,062. | ............ | 77... | 7,563 |
Oregon............ | 96,039.... | 174,768. | 194,150.. | 2.... | 2,371 |
Pennsylvania....... | 45,215 | 4,282,891. | ............ | 94... | 7,558 |
Rhode Island........ | 1,250.. | 276,531. | 304,284.. | 221.... | 1,273 |
States AND Territories. | AREA IN SQUARE MILES. | No. of Inhabitants. | No. Inhab. to Sq. Mile in 188a | M's R. R. in each State Jan. 1, 1888. | |
1880. | 1885. | ||||
South Carolina..... | 30,570.. | 994,577.. | .......... | 32.. | 1,906 |
Tennessee......... | 42,050.. | 1,542,359.. | .......... | 36.. | 2,252 |
Texas............ | 265,780.. | 1,591,749. | .......... | 5. | 8,289 |
Vermont......... | 9,565.. | 332,286.. | .......... | 34.. | 944 |
Virginia... | 42,450.. | 1,512,565.. | .......... | 35. | 2,791 |
West Virginia.... | 24,780.. | 618,457.. | .......... | 24. | 1,196 |
Wisconsin........ | 56,040.. | 1,315,497.. | 1,563,423.. | 23. | 5,159 |
Territories. | |||||
Alaska............ | 557,390.. | 30,178. | .......... | .......... | ............. |
Arizona........... | 113,020.. | 40,440.. | .......... | .......... | 1,058 |
Dakota............ | 149,100.. | 130,135.. | 415,263 | 1.... | 4,315 |
Dist.ofColumbia.. | 70.. | 177,624.. | 203.459 | 2,537... | 18 |
Idaho........... | 84,800.. | 32,610. | ......... | .......... | 865 |
Indian Territory.... | 64,690.. | 75,000. | ......... | 1... | 921 |
Montana......... | 146,080.. | 39,610. | .......... | ............ | 1,678 |
New Mexico...... | 122,580. | 119.565. | 131,985 | .. .......... | 1,223 |
Utah............ | 84,990.. | 143,963. | .......... | 1..... | 1,145 |
Washington...... | 69,180.. | 75,116. | ......... | 1..... | 1,031 |
Wyoming....... | 97,890.. | 20,789. | .......... | ........ | 833 |
Other Lands.... | 5,740.. | ........ | .......... | ......... | ............ |
3,602,270.. | 50,155,783... | .......... | .......... | 150,224 |
* In several States there is nearly one person more to the square mile than is here mentioned.
Principal Countries of the World; Population, Area, Religion and Government.
Country. | Population. | Date of Census. | Area of Square Miles | Inhabitants to Sq. Mile. | Capital. | Population. | Prevailing Religion. | Form of Government. |
China (Est),, Including Corea........... | 388,631,975.... | 18882. | 4,503,788. | 86.3.... | Peking.............. | 1,648,890.... | Buddhic.................. | Empire |
India............................... | 253,906,449.... | 1881. | 1,383,504. | 184........... | Calcutta............. | 871,504... | Hindoo.................. | Empire |
Russia (Estimated)................... | 102,682,124... | 1884. | 8,520,637.. | 12..... | St. Petersburg......... | 929,093... | Greek Church............. | Empire |
China (Est),, Including Corea.......... | 50,497,057 .. | 1885. | ___3,802,990.. | 14.5.... | Washington........... | 187,928.... | Protestant................ | Republic |
German Empire...................... | 45,234,061.. | 1885. | 212,028. | 213..... | Berlin................ | 1,315,297... | Protestant................ | Monarchy |
Austria- Hungary..................... | 37,786,346... | 1880. | 210,942. | 157........... | Vienna............... | 1,103,857.. | Catholic................. | Monarchy |
France.............................. | 37, 672,048.. | 1881. | 204,092. | 184..... | Paris................. | 2,269,023.. | Catholic................. | Republic |
Japan.............................. | 36,700,118... | 1882. | 148,456. | 247.3... | Tokio................ | 594,283.. | Buddhie................. | Empire |
35,026,108... | 1881. | 120,832. | 290........... | London............... | 4,764,312.. | Protestent................ | Monarchy | |
Italy.............................. | 28,459,451... | 1881. | 114,926. | 290.......... | Rome................ | 300,467.. | Catholic.................. | Monarchy |
Turkish Empire (Estimated)........... | 42,209,359... | 1883. | 2,406,492. | 17.5.... | Constantinople......... | 873,565.. | Mohammedan............. | Monarchy |
Spain (Estimated)..................... | 16,061,859... | 1877. | 3,470,392. | 85............ | Madrid............... | 397,690.. | Catholic................. | Monarchy |
British America...................... | 4,324,810... | 1881. | 3,275,326. | 1.2........... | Ottawa............... | 27,412.. | Protestant................ | Monarchy |
Brazil.............................. | 9,448,233.. | 1885. | 743,948. | 3............ | Rio Janerio............ | 357,332.. | Catholic................. | Monarchy |
Mexico (Estimated)................... | 10,006,882.. | 1882. | 743,948. | 13.5.... | Mexico City........... | 300,000.. | catholic.................. | Republic |
Belgium............................ | 5,655,197... | 1882. | 11,373. | 497..... | Brussels.............. | 389,782.. | catholic.................. | Monarchy |
Bavaria............................. | 5,284,778... | 1885. | 29,375.. | 180..... | Munich.............. | 261,981.. | Catholic................. | Monarchy |
Sweden............................ | 4,603,595... | 1885. | 170,979. | 27..... | Stockholm............ | 215,688.. | Protestant................ | Monarchy |
Persia (Estimated).................... | 7,653,600... | 1881. | 610,000. | 12.5.... | Teheran.............. | 200,000.. | Mohammedan............ | Monarchy |
Portugal............................ | 4,160,315... | 1878. | 36,510.. | 114..... | Lisbon............... | 246,343.. | Catholic................. | Monarchy |
Holland- Netherlands................. | 4,000,000... | 1885.. | 12,648.. | 334.8.... | The Hague............ | 138,696.. | Protestant................ | Monarchy |
Columbia........................... | 4,000,000... | 1881. | 504,773. | 7.9............ | Bogota............... | 100,000.. | Catholic................. | Re public |
Switzerland......................... | 2,846.102... | 1880.. | 15,992. | 178..... | Berne................ | 44,087.. | Protestant................. | Confederation |
Peru............................... | 3,049,945... | 1876.. | 503,718. | 6............ | Lima................ | 101,488.. | Catholic.................. | Republic |
Australasia......................... | 3,091,897... | 1883.. | 3,075,135. | 1............ | *................... | ................... | Catholic.................. | Monarchy |
Chili (Estimated)..................... | 2,377,949... | 1884.. | 256,399. | 9.3.......... | Santiago.............. | 200,000.. | Protestant................ | Republic |
Bolivia............................. | 2,300,000... | 1880.. | Unknown | ............ | La Paz............... | 76,372.. | Protestant................ | Monarchy |
Denmark (Estimated)................. | 2,018,432... | 1882.. | 13,784. | 146.4.... | Copenhagen.......... | 273,323.. | Protestant................ | Republic |
Wurttemberg........................ | 1,971,118.. | 1885.. | 7,675. | 256.8.... | Stuttgart............. | 125,906.. | Catholic................. | Republic |
Norway............................ | 1,925,000.. | 1885.. | 1,22,869. | 15..... | Christiania........... | 130,027.. | Catholic.................. | Monarchy |
Venezuela........................... | 2,121.988.. | 1883. | 632,695. | 3.3.... | Caracas.............. | 73,509. | Greek Church............. | Monarchy |
Argentine Republic................... | 3,026,000.. | 1886.. | 1,125,086. | 2.7.......... | Buenos Ayres......... | 398,498. | Catholic................. | Monarchy |
Greece............................. | 1,979,305.. | 1881.. | 25,041. | 79........... | Athens............... | 84,903. | Catholic................ | Grand Duchy |
Baden.............................. | 1,570,254.. | 1880.. | 5,851.. | 271.8......... | Karlsruhe............ | 49,998.. | Catholic................ | Grand Duchy |
Guatemala.......................... | 1,278,311.. | 1884. | 41,830. | 2.9.... | New Guatemala....... | 55,728.. | Protestant............... | Republic |
Ecuador (Estimated................... | 1,068,000... | 1875. | 251 22. | 4.3... | Quito............... | 80,000. | Protestant............... | Republic |
Hesse.............................. | 947,224... | 1882.. | 2,866. | 330.5... | Darmstadt............ | 48,153.. | Catholic................ | Grand Duchy |
Liberia............................. | 1,068,000... | 1880. | 14,300. | 74.7... | Monrovia............ | 13,000.. | Catholic................. | Republic |
Hayti (Estimated)..................... | 800,000.. | 1880.. | 10,204. | 78.2... | Port au Prince......... | 35,000.. | Catholic................ | Republic |
Uruguay............................ | 700,000.. | 1884.. | 73,538. | 9.4........ | Montevideo........... | 104,472.. | Catholic................ | Republic |
San Salvador........................ | 554,785.. | 1883. | 7,225. | 77........ | San Salvador.......... | 18.500.. | Catholic................ | Republic |
Nicaragua........................... | 275,815... | 1884. | 7,225. | 5.6......... | Managua............. | 12,000.. | Catholic................. | Republic |
Honduras........................... | 458,000.. | 1884. | 39,600. | 10.6......... | Tegucigalpa........... | 12,000.. | Catholic................. | Republic |
San Domingo........................ | 350,000.. | 1883. | 18,045. | 22....... | San Domingo......... | 10,000.. | Catholic................. | Republic |
Paraguay............................ | 476,048... | 1879. | 91,970. | 5........ | Asuncion............. | 16,000.. | Catholic................. | Republic |
Costa Rica........................... | 180,000.. | 1879. | 26,040. | 7........ | San Jose............. | 2,000.. | Catholic................. | Republic |
Hawai (Estimated..................... | 73,000.. | 1883. | 6,677. | 10.8....... | Honolulu............. | 7,000.. | protestant................ | Monarchy |
* Australasia has seven organized colonies - New South Wales, Victoria, Queensland, South Australia, western Australia, New Zealand and Tasmania, whose respective capitals, with the population of each city, are as follows: Sidney (1884), 250,000; Melbourne (1883), 282,947; Brisbane (1883), 36,109; Adelaide (1881), 38,479; Perth (1881), 5,044; Auckland (1881), 39,966; Hobart (1881), 21,118. There is no general seat of government in Australasia, the whole being controlled by the home government in England.
 
Continue to: