This section is from the book "Hill's Manual Of Social And Business Forms: A Guide To Correct Writing", by Thos. E. Hill. Also available from Amazon: Hill's Manual Of Social And Business Forms: The How-To-Do-Everything Book Of Victorian America.
Cities. | Countries. | Census. | |
Alexandria......... | Egypt.... | 1882.. | 212,054 |
Agra.............. | India............ | 1881.. | 160.207 |
Ahmenabad........ | India............. | 1881.. | 127,621 |
Allahabad.......... | India............. | 1881.. | 148,547 |
Amsterdam........ | Holland......... | 1885.. | 372,325 |
Antwerp.......... | Belgium......... | 1885.. | 198,174 |
Aberdeen......... | Scotland........... | 1881.. | 105,189 |
Amritsur......... | India.... | 1881. | 151,896 |
Abeokuta......... | Africa............ | Est.. | 130,000 |
Berlin..... | Germany........... | 1885. | 1,315,297 |
Bahia.............. | Brazil............. | 1880. | 140,000 |
Buenos Ayres....... | South Ameruca....... | 1886. | 398,498 |
Bombay........... | India.......... | 1881. | 773,196 |
Bareilly.... | India......... | 1881. | 109,844 |
Benares............ | India........ | 1881. | 199,700 |
Brussels........... | Belgium.... | 1881. | 394,940 |
Bangalore......... | India....... | 1871. | 142,513 |
Bangkok.......... | India........ | Est.. | 600,000 |
Baroda..... | India........ | 1871. | 112,057 |
Bordeaux... | France...... | 1881.. | 221,305 |
Barmen.... | Germany.... | 1885. | 103,666 |
Bremen........... | Germany..... | 1885. | 118,615 |
Breslau........... | Germany..... | 1885. | 299,405 |
Belfast..... | Ireland....... | 1881. | 207,671 |
Birmingham........ | England........ | 1881. | 400,757 |
Blackburn......... | England........ | 1881. | 104,012 |
Boton............. | England........ | 1881. | 105,422 |
Bradford........... | England......... | 1881. | 180,459 |
Brigton........... | England........ | 1881. | 128,407 |
Bristol..... | England........ | 1881. | 206,503 |
Bucharest......... | Roumania....... | 1879. | 221,000 |
Bologna.......... | Italy............ | 1881. | 123,274 |
Barcelona.... | Spain........... | 1877. | 249,106 |
Buda-Pesth........ | Austria-Hun'y..... | 1880. | 365,051 |
Constantinople....... | Turkey............. | 1879. | 1,075,000 |
Cairo...... | Egypt.............. | 1878. | 349,883 |
Canton..... | China.............. | 1881. | 1,600,000 |
Calcutta.... | India.............. | 1881. | 871,504 |
Cawnpore.......... | India.............. | 1881. | 151,444 |
Columbo.......... | Ceylon............ | 1881. | 111,942 |
Copenhagen........ | Denmark........... | 1880. | 273,323 |
Cologne........... | Germany.......... | 1885. | 161,268 |
Charkow.... | Russia............ | 1883. | 159,660 |
Christiania......... | Sweden........... | 1885. | 130,027 |
Delhi............. | India............ | 1881. | 173,393 |
Dhar...... | India............ | Est. | 100,000 |
Damascus........... | Turkey-in-Asia.... | Est. | 150,000 |
Danzig............. | Germany......... | 1880. | 114,822 |
Dresden............ | Germany......... | 1885. | 245,515 |
Dublin....... | Ireland........... | 1881. | 249,486 |
Dundee............ | Scotland.......... | 1881. | 140,463 |
Edinburgh.......... | Scotland........... | 1881. | 228,075 |
Fez.................. | Africa............ | Est.. | 100,000 |
Frankfort-on-Main | Germany.......... | 1885.. | 154,513 |
Florence............... | Italy............... | 1881. . | 169,001 |
Fatschan...... | China............ | Est.. | 400,000 |
Foochow....... | China............ | Est.. | 630,000 |
Glasgow............... | Scotland........... | 1881.. | 674,095 |
Gwalior..... | India ............. | Est.. | 200,000 |
Ghent.................. | Belgium........... | 1885.. | 143,242 |
Cities. | Countries. | Census. | Popu-lation. |
Genoa .............. | Italy.... | 1881.. | .179,515 |
Hangtscheu-fu........ | China.......... | Est.. | .400,000' |
Hangjang............ | China.......... | Est.. | .100,000 |
Hangkow........... | China.......... | Est.. | .600,000 |
Hutscheu............ | China.......... | Est.. | .200,000 |
Hutscheu-fu......... | China.......... | Est.. | .100,000 |
Hwangjuer.......... | China.......... | Est.. | .120,000 |
Hyderabad.......... | India.......... | Est.. | 200,000 |
Hakodate........... | Japan.......... | 1877.. | 112,494 |
Hamburg........... | Germany........ | 1885.. | 305,690 |
Hanover............ | Germany........ | 1885.. | 139,746 |
Hague .............. | Holland....... | 1885.. | 138,696 |
Jangtschau........... | China......... | Est.. | 360,000 |
Jongpin ............ | China......... | Est.. | 200,000 |
Jondpore............. | India.......... | Est.. | .150,000 |
Kesho................ | India............. | Est.. | .150,000 |
Kagoshima............ | Japan............ | 1877.. | 200,000 |
Kanagawa............ | Japan............. | 1877.. | 108,263 |
Kiota................ | Japan............. | 1877.. | 229,810 |
Konigsberg............ | Germany......... | 1881.. | 140,909 |
Kingston.............. | England.......... | 1881.. | 154,250 |
Kijew................ | Russia............ | 1880.. | 127,250 |
Kischenew........... | Russia............ | ........ | 130,000 |
Lima................. | South America..... | 1876. | 101,488 |
Leinkong............. | China............ | Est.. | 250,000 |
Lahore............... | India............. | 1881. | 149,349 |
Lucknow.............. | India............. | 1881. | 261,303 |
Lille........ | France............ | 1881. | 178,144 |
Lyons................. | France............ | 1881. | 376,613 |
Leipzig............... | Germany.......... | 1885. | 170,076 |
Leeds ................ | England........... | 1881. | 309,126 |
Leicester.............. | England........... | 1881. | 122,351 |
Liverpool............. | England.......... | 1881. | .552,425 |
London.............. | England.......... | 1881. | 4,764,312 |
Lisbon................ | Portugal.......... | 1878. | 246,343 |
Lemberg.............. | Austria-Hun'y...... | 1880. | 109,726 |
Liege................ | Belgium............ | 1885. | 135,371 |
Marseilles............ | France............ | 1881.. | 360,099 |
Manchester............ | England........... | 1881.. | 393,676 |
Messina.............. | Italy.............. | 1881.. | 126,497 |
Munich............... | Bavaria............ | 1885.. | 261,981 |
Milan................ | Italy...... | 1881.. | 321,839 |
Madrid.............. | Spain............. | 1877.. | 397,690 |
Malaga.............. | Spain............. | 1877.. | 115,882 |
Moscow............. | Russia............ | 1884.. | 753,469 |
Madras .............. | India............. | 1881.. | 405,848 |
Mandalah............ | India............. | Est... | 100,000 |
Manilla.............. | Indian Arch'go...... | Est... | 160,000 |
Melbourne............ | Augtralia.......... | 1881.. | 252,000 |
Montreal.............. | Canada........... | 1881.. | 140,747 |
Mexico............... | Mexico........... | 1880.. | 300,000 |
Mukden............... | China............. | Est... | 170,000 |
Nangkin.............. | China............ | Est... | 450,000 |
Nantes............... | France............ | 1881.. | 124,319 |
Newcastle............. | England........... | 1881.. | 145,228 |
Nottingham........... | England........... | 1881.. | 186,656 |
Naples................ | Italy...... | 1881.. | 494,314 |
Nagoya.............. | Japan............. | 1877.. | 135,715 |
Odessa............... | Russia........... | 1882.. | 217,000 |
Cities. | Countries. | Census. | Population. |
Oldham.......... | England............ | 1881.. | 111,343 |
Osaka ........... | Japan.............. | 1877.. | 284,105 |
Patna................. | India............. | 1881. | 170,654 |
Puna................. | India............. | 1881. | 129,751 |
Pernambuco........... | South America. | 1880. | 130,000 |
Prague............... | Austria-Hun'y.... | 1880. | 162,323 |
Paris................ | France............ | 1881. | 2,269,023 |
Portsmouth........... | England.......... | 1881. | 127,963 |
Palermo.............. | Italy............. | 1881. | 244,991 |
Porto....... | Portugal.... | 1878. | 108,346 |
Porto Novo............ | Africa..... | Est.. | 100,000 |
Peking............... | China............ | Est. | 1,648,800 |
Rio de Janeiro......... | South America. | 1885.. | 357,332 |
Rangoon............... | India..... | 1881.. | 134,176 |
Rouen................ | France.......... | 1881.. | 105,906 |
Rome....... | Italy............ | 1880.. | 300,467 |
Rotterdam............ | Holland... | 1885.. | 173,884 |
Rige................ | Russia.......... | 1881.. | 168,844 |
Santiago.............. | South America. | 1880. | 200,000 |
Shaohing............. | China........... | Est. | 500.000 |
Shanghai............. | China............ | Est. | 300.000 |
Siangtan.............. | China..... | Est. | 1,000,000 |
Singan-fu............. | China............ | Est. | 1,000,000 |
Sutschau............. | China............ | Est.. | 500,000 |
Saoul............... | Corea............ | Est.. | 100,000 |
Sainagar............ | India............. | 1873. | 132,681 |
Surat................ | India...... | 1871. | 107,149 |
Smyrna.............. | Turkey-in-Asia..... | Est.. | 150,000 |
Sydney.............. | Australia......... | 1881. | 220,427 |
St. Etienne.......... | France........... | 1881. | 123,813 |
Strasburg............ | Germany......... | 1885. | 111,987 |
Stuttgart............. | Germany......... | 1885. | 125,906 |
Salford...... | England.......... | 1881. | 176,233 |
Sheffield...... | England......... | 1881. | 284,410 |
Sheffield.............. | England......... | 1881. | 124,960 |
Sunderland........... | Russia........... | 1883. | 929,093 |
Seville....... | Spain............ | 1877. | 133,938 |
Stockholn............. | Sweden.......... | 1885. | 215,688 |
Tunis............. | Africa........... | 1880. | 125,000 |
Taiwan-fu............. | China............ | Est.. | 235,000 |
Tengtschau-fu......... | China............ | Est.. | 230,000 |
Tientsin.............. | China............ | Est.. | 950,000 |
Tschantschau-fu........ | China............ | Est.. | 1,000,000 |
Tschajang............ | China............ | Est.. | 200,000 |
Tschingtu-fu.......... | China............ | Est.. | 800,000 |
Tschungking-fu........ | China............ | Est.. | 600,000 |
Tokio............... | Japan............ | 1877. | 811,510 |
Tabris............... | Persia............ | Est.. | 165,000 |
Teheran............... | Persia............ | Est.. | 200,000 |
Tiflis................. | Russia-in-Asia..... | 1876. | 104,024 |
Trieste................ | Austria-Hun'y..... | 1880. | 144,844 |
Toulouse............... | France........... | 1881. | 140,289 |
Turin.................. | Italy............. | 1881. | 252,832 |
Valencia............... | Spain............ | 1877. | 143,856 |
Victoria............... | China............ | Est. | 102,000 |
Vienna................. | Austria-Hun'y..... | 1880. | 1,103,857 |
Venice................. | Italy............. | 1881. | 132,826 |
Warsaw................ | Russia........... | 1885.. | 431,864 |
Weihein................ | China..... | Est.. | 250,000 |
West Ham.............. | England........... | 1881.. | 128,692 |
*For population of great cities not here given, see "Principal Countries of the World," mentioned elsewhere in this volume.
 
Continue to: