This section is from the book "Hill's Manual Of Social And Business Forms: A Guide To Correct Writing", by Thos. E. Hill. Also available from Amazon: Hill's Manual Of Social And Business Forms: The How-To-Do-Everything Book Of Victorian America.
No protective duties are now levied on goods imported - customs duties being charged solely for the sake of revenue. Formerly the articles subject to duty numbered nearly a thousand; now they are only twenty-two - the chief being tobacco, spirits, tea and wine. The following is a complete list:
Duty. | |||
Articles. | £ | s. | d. |
Ale or beer, specific gravity not exceeding 1065, per bbl | 0 | 8 | 0 |
Ale or beer, specific gravity not exceedings 1090, per bbl | 0 | 11 | 0 |
Ale or beer, specific gravity exceeding 1090, per bbl | 0 | 16 | 0 |
Beer, mum, per bbl | 1 | 1 | 0 |
Beer, spruce, specific gravity not exceeding 1190, per bbl | 1 | 1 | 0 |
Beer, spruce, specific gravity exceeding 1190, per bbl | 1 | 4 | 0 |
Cards, playing, per dozen packs | 0 | 3 | 9 |
Chicory (raw or kiln dried), per cwt | 0 | 13 | 3 |
Chicory (roasted or ground), per lb | 0 | 0 | 2 |
Chloral hydrate, per lb | 0 | 1 | 3 |
Chloroform, per lb | 0 | 3 | 0 |
Cocoa, per lb | 0 | 0 | 1 |
Cocoa husks and shells, per cwt | 0 | 2 | 0 |
Cocoa paste and chocolate, per lb | 0 | 0 | 2 |
Coffee, raw, per cwt | 0 | 14 | 0 |
Coffee, kiln dried, roasted or ground, per lb | 0 | 0 | 2 |
Collodion, per gallon | 0 | 1 | 4 |
Essence of spruce, 10 per cent. ad valorem | |||
Ethyl, iodine of, per gallon | 0 | 13 | 0 |
Ether, iodine of, per gallon | 0 | 1 | 5 |
Fruit, dried, per cwt | 0 | 7 | 0 |
Malt, per quarter | 1 | 4 | 0 |
Duty | |||
Articles. | £ | s. | d. |
Naptha purified, per gallon | 0 | 10 | 5 |
Pickles, in vinegar | 0 | 0 | 1 |
Plate, gold, per ounce | 0 | 17 | 0 |
Plate, silver, per ounce | 0 | 1 | 6 |
Spirits, brandy, Geneva rum, etc., per gallon | 0 | 10 | 5 |
Spirits, rum, from British colonies, per gallon | 0 | 10 | 2 |
Spirits, cologne water | 0 | 16 | 6 |
Tea, per lb | 0 | 0 | 6 |
Tobacco, unmanufactured, per lb | 0 | 3 | 1¾ |
Tobacco, containing less than 10 per cent. of moisture, per lb.... | 0 | 3 | 6 |
Tobacco, cavendish or negro-head, per lb | 0 | 4 | 8 |
Tobacco, other manufactured, per lb | 0 | 4 | 0 |
Snuff containing more than 13 per cent. of moisture, per lb | 0 | 3 | 9 |
Snuff containing less than 13 per cent. of moisture, per lb | 0 | 4 | 6 |
Tobacco, cigars, per lb | 0 | 5 | 0 |
Varnish containing alcohol, per gallon | 0 | 12 | 0 |
Vinegar, per gallon | 0 | 0 | 3 |
Wine containing less than 26 degrees proof spirit, per gallon... | 0 | 1 | 0 |
Wine containing more than 26 degrees and less than 42 degrees spirit, per gallon | 0 | 2 | 6 |
Wine, for each additional degree of strength beyond 42 degrees, per gallon | 0 | 0 | 3 |
 
Continue to: