This section is from the book "Arts & Crafts Magazine Vol1-2", by Hutchinson & Company.
In Oil Colours, Water Colours, and Mineral Colours.
Oil. | Water Colours. | Mineral Colours. | ||
Dresden. | La Croix. | |||
| Chinese white | Pompador red | CarnationNo.1 | |
Naples yellow | Indian yellow | Flesh red | CarnationNo.2 | |
Yellow ochre | Venetian red | Ivory yellow | Ivory yellow | |
Light red | Indian red | Albert yellow | Yellow for mixing | |
Venetian red | Vermilion | Chestnut bn. | ||
Indian red | Pink madder | Chocolate bn. | Brown N0.108 | |
Raw umber | Brown madder | Yellow brown | Brown bitume | |
Raw sienna | Cobalt blue | Yellow brown, or egg yellow | Yellow brown | |
Burnt sienna | Sepia | Yellow ochre | ||
Vermilion | Vandyck | Finishing brown. | Iron violet | |
Rose madder | brown | Gray No. 1 | ||
Vandyck bn. | Yellow ochre | Gray for flowers | Warm gray | |
Ivory black | Lake | Greenish blue | ||
Cobalt | Gray for flesh | Black | ||
Fr.ultramarine | Brunswick | |||
Madder lake | black | |||
Lips. | Vermilion | Vermilion | Pompador red | CarnationNo.1 |
Rose madder | Pink madder | Flesh red | CarnationNo.2 | |
Madder lake | Gray for flesh | Grays | ||
Light red | Finishing | Iron violet | ||
brown | ||||
Strong Touches about Mouth, Nostrils and Eyes. | Madder lake | Indian red | Finishing brown | Iron violet |
Burnt sienna | Cobalt | Brown | ||
Vandyck | Indian yellow | Dark brown | Blue | |
brown | Dark blue | |||
General Flesh | White | Indian yellow | Ivory yellow | Ivory yellow |
Naples yellow | Venetian red | Pompador red | CarnationNo.1 | |
Vermilion | Flesh red | CarnationNo.2 | ||
Light red | ||||
General Shadow Tints. | Indian red | Indian red, lowered with cobalt | Chocolate | Bitume |
Rose umber | Yellow brown | Browns | ||
Black | Chestnut | Brown No. 108 | ||
Brwn. madder | Yellow brown | |||
Pink madder | ||||
Sepia | ||||
| Umber | Vandyck | Sepia | Browns |
Sienna | brown | Sepia | ||
Vandyck | Sepia | |||
brown | ||||
White | Yellow ochre | Ivory yellow | Ivory yellow | |
Naples yellow | Indian yellow | Yellow brown | Yellow brown | |
Raw umber | Venetian red | Chestnut | Brown No.108 | |
Burnt sienna | Chocolate | Brown bitume | ||
Sepia | Sepia | |||
Black | Sepia | Sepia | Sepia | |
Umbers | Lake | Brunswick | Black | |
Naples yellow | Indigo | black | ||
Umbers | Sepia | Finishing brown | Brown | |
Madder lake | Indian red | Iron violet | ||
Dark brown | ||||
Cobalt | Cobalt | Air blue | Sky blue | |
Vandyck br. | Sepia | Sepia | Black | |
White | Black | Gray for flwrs. | Sepia | |
| Fr.ultramarine | Cobalt | Air blue | Sky blue |
Grays | Sepia | Blue, green, dark gray for flowers | Blue green | |
White | Gray | |||
Umber | Vandyck | Yellow brown | Yellow brown | |
Black | brown | Chocolate | Brown bitume | |
Light red | Sepia | Sepia | Sepia | |
White | ||||
Cobalt | Cobalt | Gray for | Gray | |
Light red | Sepia | flowers | Black | |
Gray | Brunswick | |||
White | black | |||
Ivory black | Indigo | Brunswick | Black | |
Burnt Sienna | Lake | black | Sepia | |
Sepia | Sepia | |||
 
Continue to: