This section is from the book "The Tinman's Manual And Builder's And Mechanic's Handbook", by Isaac Ridler Butt. Also available from Amazon: The Tinman's Manual And Builder's And Mechanic's Handbook.
Table of the Elastic Force of Steam, and corresponding Temperature of the Water with which it is in Contact.
Pressure in pounds per sq. in. | Elastic force in Inches of Mercury. | Temperature Fahren't. | Volume of Steam compared with Vol. of Water. |
14.7 | 30.00 | 212.0 | 1700 |
15 | 30.60 | 212.3 | 1669 |
1G | 32.61 | 216.3 | 1573 |
17 | 34.68 | 219.6 | 1488 |
18 | 36.72 | 222.7 | 1411 |
19 | 33.76 | 225.6 | 1343 |
20 | 40.30 | 223.5 | 1281 |
21 | 42 84 | 231.2 | 1225 |
22 | 44.88 | 233.8 | 1174 |
23 | 46.92 | 236.3 | 1127 |
24 | 43.96 | 238.7 | 1084 |
25 | 51.00 | 241.0 | 1014 |
26 | 53.04 | 213.3 | 1007 |
27 | 55.03 | 215.5 | 973 |
28 | 57.12 | 247.6 | 941 |
29 | 59.16 | 249.6 | 911 |
30 | 61.21 | 251.6 | 833 |
31 | 63.21 | 253.6 | 857 |
32 | 65.28 | 255.5 | 833 |
33 | 67.32 | 257.3 | SI0 |
34 | 69.36 | 259.1 | 788 |
35 | 71.40 | 260 9 | 767 |
36 | 73 11 | 262.6 | 748 |
37 | 75.48 | 261.3 | 729 |
38 | 77.52 | 265.9 | 712 |
39 | 79.56 | 267.5 | 695 |
40 | 61.60 | 269.1 | 679 |
41 | 83.64 | 270.6 | 661 |
42 | 85.68 | 272.1 | 619 |
43 | 87.72 | 273.6 | 635 |
41 | 89.76 | 275.0 | 622 |
45 | 91.80 | 276.1 | 610 |
46 | 93.84 | 277.8 | 598 |
47 | 95.88 | 27') 2 | 586 |
48 | 97.92 | 280.5 | 575 |
49 | 99.96 | 281.9 | 564 |
50 | 102.00 | 283.2 | 554 |
51 | 104.04 | 284.4 | 544 |
52 | 106.08 | 285.7 | 534 |
53 | 108.12 | 286.9 | 525 |
51 | 110.16 | 288.1 | 516 |
55 | 112.20 | 289.6 | 508 |
56 | 114.24 | 290.5 | 500 |
57 | 116.28 | 291.7 | 492 |
58 | 118.32 | 292.9 | 484 |
59 | 120.36 | 294 2 | 177 |
60 | 122.40 | 295.6 | 470 |
61 | 124.44 | 296.9 | 463 |
62 | 126.48 | 298.1 | 456 |
Pressure in pounds per sq. in. | Elastic force in Inches of Mercury. | Temperature Fahren't. | Volume of Steam compared with Vol of Water. |
63 | 123.52 | 299.2 | 44 9 |
64 | 130.56 | 300.3 | 443 |
65 | 132 60 | 301.3 | 437 |
66 | 134.64 | 302.1 | 431 |
67 | 136.63 | 303.4 | 425 |
68 | 138.72 | 301.4 | 419 |
69 | 140.76 | 305,1 | 414 |
70 | 142.80 | 3064 | 408 |
71 | 144.84 | 307.4 | 403 |
72 | 146.88 | 303.4 | 398 |
73 | 148.92 | 309.3 | 393 |
74 | 150.96 | 310.3 | 388 |
75 | 153 02 | 311.2 | 333 |
76 | 155.06 | 312.2 | 379 |
77 | 157.10 | 313.1 | 374 |
73 | 150.14 | 314.0 | 370 |
79 | 161.18 | 314.9 | 366 |
80 | 163.22 | 315.8 | 362 |
81 | 165.26 | 316.7 | 353 |
82 | 167.30 | 317.6 | 354 |
83 | 169.34 | 318.4 | 350 |
84 | 171.38 | 319.3 | 346 |
85 | 173.12 | 320.1 | 342 |
86 | 175.46 | 321.0 | 339 |
87 | 177.50 | 321.8 | 335 |
83 | 179.54 | 322.6 | 332 |
89 | 181.58 | 323.5 | 328 |
90 | 183.62 | 324.3 | 325 |
91 | 185.66 | 325.1 | 322 |
92 | 187.70 | 325.9 | 319 |
93 | 189.74 | 326.7 | 316 |
94 | 191.78 | 327.5 | 313 |
95 | 193.82 | 328.2 | 310 |
9G | 195.86 | 329.0 | 307 |
97 | 197.90 | 329.8 | 304 |
93 | 199.92 | 330.5 | 301 |
99 | 204.06 | 331.3 | 298 |
100 | 204.01 | 332.0 | 295 |
110 | 224.40 | 339.2 | 271 |
120 | 244.82 | 345.8 | 251 |
130 | 265.23 | 352.1 | 233 |
140 | 285.61 | 357.9 | 218 |
150 | 306.03 | 363.4 | 205 |
160 | 326.42 | 363.7 | 193 |
170 | 346.80 | 373.6 | 1S3 |
180 | 367.25 | 377.4 | 174 |
190 | 387.61 | 382.9 | 160 |
200 | 408.04 | 387.3 | 153 |
Water holding impurities in solution to to retard its attaining the aeriform state, and so impairs the amount of its elastic force at an equal temperature.
Common water... | boiling point, at | 212° F. | elastic force. | 30 | inches |
Sea Water.............. | 212 " | " | 23 05 | " | |
Common water.. | boiling point, at | 216o F. | " | 32.5 | " |
Sea Water.............. | 216 " | " | 21.6 | " |
 
Continue to: