This section is from the book "A Sewing Course For Teachers", by Mary Schenck Woolman. Also available from Amazon: A sewing course for teachers.
Width or Size. | Price. | |
BEESWAX | $0.50 lb. | |
Binding- | ||
.10 piece | ||
.25 " | ||
.15 " | ||
Braid- | ||
Skirt ...................................... | 1/2 in. | .05 " |
Narrow | 1/4 " | .17 for 24 yds. |
Mohair | 5/8 " | .15 piece |
Burlap- | ||
Cotton | 48 " | .90-1.25 yd. |
Jute | 26 " | .35 " |
Buttons | ||
Pearl | .10 - .20 doz. | |
Bone | .20 gross | |
Shoe | .07 " | |
Canvas- | ||
Java | 18-36 " | .45 - .70 yard |
Penelope | 24 " | .17 - .25 " |
Aida | 18-36 " | .20 - .30 " |
Scrim, heavy | 40 " | .35 " |
Cotton Cloth- | ||
Batiste | 40 " | 1.00 " up |
Cambric | 36 " | .15 - .25 " |
Canton flannel | 27 " | .15 " |
Chambray | 27 " | .25 " up |
Cheese cloth | 36 " | .07 - .10 " |
Damask (Mercerized) | 48-16 " | .40 - .60 " |
Denim | 32 " | .22 " |
Dimity | 27 " | .12 1/2 - .25 " |
Drilling | 30 " | .12 - .18 " |
Gingham (apron) | 24 " | .08 -.12 1/2 " |
Gingham (dress) | 27 " | .12 1/2 - .50 " |
Lawn | 24-36 " | .10- .75 " |
Muslin, unbleached | 36 " | .07- .15 " |
Muslin, white | 36 " | .10- .20 " |
Nainsook | 36 " | .15 " up |
Nearsilk | 36 " | .25 " " |
Organdie | 27 " | .25 " " |
Percale | 36 " | .12 1/2 " " |
Percaline | 27 " | .22 " " |
Sateen | 27 " | .20 " " |
Ticking | 32 " | .18 " " |
Width or Size. | PRICE. | |
Cotton Thread - | ||
Basting | No. 16-50 | .24 doz. |
Clarks, O. N. T............................. | No. 24-150 | .62 " |
Daring | .24 " | |
Embroidery, D. M. C........................ | No. 16-60 | .15 " |
Emeries | .50 " | |
KinderGarten Cards | No. 183 | .25 pkg. 100 |
Lace - | ||
Torchon | 1/2 in. | .12 yard |
Valenciennes | 1/2 " | .25 piece |
Insertion | 1/2 " | .25 " |
Beading | 1/2 " | .25 " |
Linen Cloth - | ||
Batiste | 25-37 " | .25- 1.00 yard |
Butchers | 24 - 44 " | .40- 1.50 " |
Canvas | 45 " | .50 " |
Crash | 18-36 " | .10- .36 " |
Damask | 54-72 " | .75- 3.00 " |
Diaper | 24 " | .50- .75 " |
Laces | 1/2 - 2 " | .10- .75 " |
Lawn | 18-36 " | .25- 2.00 " |
Toweling | 18-36 " | .25- 1.00 " |
Linen Thread - | ||
Bardours | .10 spool | |
Scotch Floss | .25 hank | |
Needles - | ||
Bodkins | .10 per paper | |
Fine darning (Crewel) | No. 8 | .45 doz. " |
Hammock | 1.00 " | |
Large darning double long | No. 6a | .10 per paper |
Milward sharp | No. 5-12 | .45 doz. papers |
Tapestry | No. 17-21 | .45 " " |
Paper - | ||
Colored | 6 x 6 in. | .25 100 sheets |
10.00 large roll | ||
Engine | 6 x 6 " | .25 100 sheets |
Sheets | 20 x 24 " | .04 sheet |
Striped tissue | 30 x 20 " | 1.75 ream |
PINCUSHIONS | .50 dozen | |
RULERS | .50 " | |
Scissors - | ||
Blunt | 4 - inch | 1.60 " |
Button-hole | 2.00-4.50 " | |
Sharp points | 5-inch | 3.20 " |
Shears | 5.60-9.00 " | |
Paper shears | 1.25 pair | |
Silk - | ||
China | 24 - 27 in. | .50- 1.00 yard |
Crepe de Chine | 24 - 36 " | 1.00 yard up |
Foulard | 27 - 36 " | .50 " " |
Gros grain | 24-36 " | 1.00 " " |
Width oR Size. | PRICE. | |
SlLK - | ||
Louisine | 24-27 " | 1.00 " " |
Pongee | 24-36 " | .55 " " |
Satin, cotton back | 24-27 " | .50 " " |
Satin, silk back | 24-27 " | 1.50 " " |
Surah | 24-36 " | .75 " " |
Taffeta | 18-27 " | .75 " " |
Silk Thread - | ||
A-B | .80 dozen | |
Twist (Butonhole) | D-E | .45 " |
Embroidery | E-EE | .85 " |
Tape - | ||
Cotton | 1 1/4 in. | .10 piece .10 " |
Cotton | 1/2 " | |
Cotton, bobbin | 1/8 " | .10 dozen |
Tape Measures | .40- .60 " | |
Thimbles - | ||
German Silver | No. 5-9 | .45 " |
Aluminium | " | .30 " |
Brass | " | .12 " |
Celluloid | " | .36 " |
Whalebone | .25 piece | |
Wool Cloth - | ||
Albatross | 45 in. | 1.00 yard up |
Alpaca | 42 " | .75 " " |
Broadcloth | 52 " | 2.00 " " |
Cashmere | 42 " | .75 " " |
Camel's Hair | 45 " | 1.00 " " |
Challie | 27 " | .35 " " |
Checks | 54 " | .75-1.50 " " |
Cheviot | 52 " | 1.00 " " |
Bunting | 18 " | .50 " " |
Doeskin | 72 " | 4.00 " " |
Felt ....................................... | 45 " | .65 " " |
Flannel | 24-36 " | .25 " " |
Granite cloth | 40 " | .75 " " |
Henrietta | 36 " | .75 " " |
Homespun | 42 " | 1.00 " " |
Ladies' cloth | 54 " | 1.25 " " |
Melton | 54 " | 2.00-6.00 " " |
Merino | 42 " | .75 " " |
Mohair | 40 " | .75-3.00 " " |
Voile ...................................... | 40 " | 1.00 " " |
Serge | 40-44 " | 1.00 " " |
Poplin | 40 " | .65 " " |
Rep | 36-45 " | .65 " " |
Wool Yarn - | ||
Columbia | 1.45 lb. | |
Saxony | 1.50 " | |
Zephyr | 2.20 " |
 
Continue to: