The Estimate is on the basis of Lineal Feet. 1 cu. ft. of Steel—490 lbs.
Sizes in Inches | Weight in Pounds | Sizes in Inches | Weight in Pounds |
| Round | Square | Round | Square |
| | | | | | |
| 1/16 | .110 | .013 | 1 1/16 | 3.014 | 3.400 |
| 1/8 | .042 | .053 | 1 1/8 | 3.379 | 3.838 |
| 3/16 | .094 | .119 | 1 3/16 | 3.766 | 4.303 |
| 1/4 | .167 | .212 | 1 1/4 | 4.173 | 4.795 |
| 5/16 | .261 | .333 | 1 5/16 | 4.600 | 5.312 |
| 3/8 | .375 | .478 | 1 3/8 | 5.049 | 5.857 |
| 7/16 | .511 | .651 | 1 7/16 | 5.518 | 6.428 |
| 1/2 | .667 | .850 | 1 1/2 | 6.008 | 7.650 |
| 9/16 | .845 | 1.026 | 1 9/16 | 6.520 | 7.650 |
| 5/8 | 1.043 | 1.328 | 1 5/8 | 7.051 | 8.301 |
| 11/16 | 1.262 | 1.608 | 1 11/16 | 7.604 | 8.978 |
| 3/4 | 1.502 | 1.913 | 1 3/4 | 8.178 | 10.410 |
| 13/16 | 1.773 | 2.245 | 1 13/16 | 8.773 | 11.170 |
| 7/8 | 2.044 | 2.603 | 1 7/8 | 9.388 | 11.950 |
| 15/16 | 2.347 | 2.989 | 1 15/16 | 10.020 | 12.760 |
| 1 | 2.670 | 3.400 | 2 | 10.680 | 13.600 |
| | | | | | |
Weight Of Flat Steel Bars
Thickness in Inches | Width |
| | | | | | | | | | |
| 1/16 | .212 | .265 | .32 | .372 | .425 | .477 | .53 | .588 | .63 |
| 1/8 | .425 | .53 | .64 | .745 | .85 | .955 | 1.06 | 1.17 | 1.27 |
| 3/16 | .638 | .797 | .957 | 1.11 | 1.28 | 1.44 | 1.59 | 1.75 | 1.91 |
| 1/4 | .85 | 1.06 | 1.28 | 1.49 | 1.70 | 1.91 | 2.12 | 2.34 | 2.55 |
| 5/16 | 1.06 | 1.33 | 1.59 | 1.86 | 2.12 | 2.39 | 2.65 | 2.92 | 3.19 |
| 3/8 | 1.28 | 1.59 | 1.92 | 2.23 | 2.55 | 2.87 | 3.19 | 3.51 | 3.83 |
| 7/16 | 1.49 | 1.85 | 2.23 | 2.60 | 2.98 | 3.35 | 3.72 | 4.09 | 4.46 |
| 1/2 | 1.70 | 2.12 | 2.55 | 2.98 | 3.40 | 3.83 | 4.25 | 4.67 | 5.10 |
| 9/16 | 1.92 | 2.39 | 2.87 | 3.35 | 3.83 | 4.30 | 4.78 | 5.26 | 5.74 |
| 5/8 | 2.12 | 2.65 | 3.19 | 3.72 | 4.25 | 4.78 | 5.31 | 5.84 | 6.38 |
| 11/16 | 2.34 | 2.92 | 3.51 | 4.09 | 4.67 | 5.26 | 5.84 | 6.43 | 7.02 |
| 3/4 | 2.55 | 3.19 | 3.83 | 4.47 | 5.10 | 5.75 | 6.38 | 7.02 | 7.65 |
| 13/16 | 2.76 | 3.45 | 4.14 | 4.48 | 5.53 | 6.21 | 6.90 | 7.60 | 8.29 |
| 7/8 | 2.98 | 3.72 | 4.47 | 5.20 | 5.95 | 6.69 | 7.44 | 8.18 | 8.93 |
| 15/16 | 3.19 | 3.99 | 4.78 | 5.58 | 6.38 | 7.18 | 7.97 | 8.77 | 9.57 |
| 1 | 3.40 | 4.25 | 5.10 | 5.95 | 6.80 | 7.65 | 8.50 | 9.35 | 10.20 |
| | | | | | | | | | |
Avoirdupois Weight
For Merchandise of all kinds.
| 16 | Drams (dr.) make | 1 Ounce (oz.) |
| 16 | Ounces make | 1 Pound (pd.) |
| 25 | Pounds make | 1 Quarter (qr.) |
| 4 | Quarters, or 100 lbs., make | 1 Hundredweight (cwt.) |
| 20 | Hundredweights make | 1 Ton (T.) |
| 2,240 | Pounds make | 1 Long ton (L. T.) |
Troy Weight
For Gold, Silver, and Precious Metals.
| 24 | Grains (gr.) make | 1 Pennyweight (pwt.) |
| 20 | Pennyweights make | 1 Ounce (oz.) |
| 12 | Ounces make | 1 Pound (pd.) |
Apothecaries Weight
For Drugs, Medicals and Chemicals.
| 20 | Grains (gr.) make | 1 Scruple (sc.) |
| 3 | Scruples make | 1 Dram (dr.) |
| 8 | Drams make | 1 Pound (pd.) |
| 12 | Ounces make | 1 Pound (pd.) |
Linear Measure
For Surveyors' Use.
| 12 | Inches make | 1 Foot |
| 3 | Feet make | 1 Yard |
| 5 1/2 | Yards make | 1 Rod |
| 40 | Rods make | 1 Furlong |
| 8 | Furlongs make | 1 Mile |
Long Measure
| 12 | Inches make | 1 Foot |
| 3 | Feet make | 1 Yard |
| 6 | Feet make | 1 Fathom |
| 5 1/2 | Yards make | 1 Rod or pole |
| 40 | Poles make | 1 Furlong |
| 8 | Furlongs make | 1 Mile |
| 3 | Miles make | 1 League |
| 69 1/2 | Leagues make | 1 Degree |
Square Measure
| 144 | square inches make | 1 square foot |
| 9 | square feet make | 1 square yard |
| 30 1/2 | square yards make | 1 square pole |
| 40 | square poles make | 1 square rod |
| 4 | square rods make | 1 acre |
| 640 | square acres make | 1 acre mile |
| 9 | square feet make | 1 square yard |
Solid Or Cubic Measure
| 1,728 | Cubic inches make | 1 Cubic foot |
| 27 | Cubic feet make | 1 Cubic yard |
| 128 | Cubic feet make | 1 Cord of wood |
| 24 3/4 | Cubic feet make | 1 Perch of stone |
Dry Measure
| 2 | Pints make | 1 Quart (qt.) |
| 8 | Quarts make | 1 peck (pk.) |
| 4 | Pecks make | 1 Bushel (bu.) |
| 36 | Bushels make | 1 Chaldron (ch.) |
Liquid Measure
| 4 | Gills (g.) make | 1 Pint (pt.) |
| 4 | Quarts make | 1 Gallon (gal.) |
| 31 1/2 | Gallons make | 1 Barrel (bbl.) |
| 2 | Bbls., or 63 gals., make | 1 Hogshead (hhd.) |
Paper Measure
| 24 | Sheets (sh.) make | 1 Quire (qu.) |
| 20 | Quires make | 1 Ream (r.) |
| 10 | Reams make | 1 Bale (ba.) or bundle. |
Table Of Temperatures
| Greatest artificial cold | 220 | degrees | below | Fahr. |
| “ natural “ | 39 | “ | “ | “ |
| Mercury freezes | 73.7 | “ | “ | “ |
| Mixture of snow and salt | 4 | “ | “ | “ |
| Greatest density of water at | 39.2 | “ | above | “ |
| Blood Heat | 97.9 | “ | “ | “ |
| Alcohol boils | 172.4 | “ | “ | “ |
| Water boils | 212 | “ | “ | “ |
| Mercury boils | 662 | “ | “ | “ |
| Sulphur boils | 824 | “ | “ | “ |
| Silver melts | 1,749 | “ | “ | “ |
| Cast iron melts | 2,786 | “ | “ | “ |