This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Substance. | Weight of One Cu. Ft. | |
Water = 1. | Pounds. | |
Pearls............................ | 2.72 | 169.6 |
Coral.................... | 2.69 | 167.7 |
Ivory.................. | 1.82-1.92 | 114-119.7 |
Bone................................ | 1.80-2.00 | 112.2-124.7 |
Wool................................. | 1.61 | 100.4 |
Tendon................................ | 1.12 | 69.8 |
Cartilage................................. | 1.09 | 68.0 |
Human Body................................ | 1.07 | 66.7 |
Nerve................................ | 1.04 | 64.9 |
Beeswax................................ | .96 | 59.9 |
Lard................................ | .95 | 59.3 |
Spermaceti................................. | .94 | 58.8 |
White of Whalebone................................. | .94 | 58.7 |
Butter................................. | .94 | 58.7 |
Pork Fat................................. | .94 | 58.7 |
Tallow................................. | .92 | 57.5 |
Beef Fat................................. | .92 | 57.5 |
Mutton Fat................................ | .92 | 57.4 |
Vegetable Substances | ||
Cotton................................. | 1.95 | 121.6 |
Flax................................ | 1.79 | 111.6 |
Starch................................ | 1.53 | 95.4 |
Sugar................................. | 1.005 | |
Gutta-percha................................ | .97 | 60.5 |
India-rubber................................ | .93 | 58.0 |
Weight of One Cu. Ft., loosely filled. | Weight of One Cu. Ft., closely filled. | |
Grain: | ||
Wheat, California................................ | 49 | 53 |
Peas................................ | 50 | 54 |
Indian Corn................................. | 43½ | 47 |
 
Continue to: