This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Countries and Classes. | 1896. | 1897. | 1898. | 1899. | 1900. |
Aggregate..................................... | $5,176,775 | $5,240,686 | $7,609,732 | $12,432,197 | $16,099,149 |
Mowers, reapers, and parts of same: Total.......................... | 3,212,423 | 3,127,415 | 5,500,665 | 9,053,830 | 11,243,763 |
France......................... | 360,577 | 494,469 | 1,146,551 | 1,678,865 | 2,652,795 |
Germany................................. | 480,773 | 538,430 | 1,100,210 | 1,503,968 | 2,529,422 |
Russia....................... | 387,316 | 265,442 | 409,368 | 863,476 | 710,066 |
United Kingdom.............. | 333,791 | 360,079 | 874,296 | 1,040,059 | 982,188 |
Canada......................... | 132,945 | 248,359 | 440,878 | 934,962 | 1,192,458 |
Argentina............................... | 570,332 | 228,391 | 182,283 | 1,074,749 | 1,194,961 |
British Australasia............................ | 195,533 | 302,586 | 421,975 | 358,862 | 466,397 |
All other countries............ | 751,156 | 689,659 | 925,104 | 1,598,889 | 1,515,476 |
Plows, cultivators, and parts of same: | |||||
Total.......................... | 746,604 | 590,779 | 927,250 | 1,545,410 | 2,178,098 |
France........................... | 15,048 | 7,992 | 49,330 | 59,105 | 68,197 |
Germany......................... . | 6,402 | 11,206 | 15,450 | 38,898 | 227,378 |
Russia................................. | 23,777 | 3,129 | 29,566 | 14,902 | 45,993 |
United Kingdom.............. | 43,105 | 36,142 | 74,763 | 69,737 | 179,950 |
Canada.......................... | 40,533 | 73,023 | 182,809 | 207,480 | 247,306 |
Argentina.................... | 161,347 | 104,072 | 151,737 | 440,996 | 388,903 |
British Australasia............................ | 32,450 | 39,527 | 108,116 | 166,035 | 162,109 |
All other countries............ | 423,942 | 315,688 | 315,479 | 548,257 | 858,262 |
All other implements, and parts of same: | |||||
Total.......................... | 1,217 748 | 1,522,492 | 1,181,817 | 1,832,957 | 2,677,288 |
France........................... | 91,359 | 121,495 | 56,286 | 43,689 | 189,583 |
Germany......................... . | 94,552 | 161,182 | 116,582 | 103,845 | 129,654 |
Russia....................... | 65,236 | 253,495 | 19,653 | 59,848 | 271,671 |
United Kingdom.............. | 211,654 | 246,096 | 195,966 | 262,597 | 188,305 |
Canada.......................... | 186,166 | 143,455 | 157,728 | 378,612 | 571,442 |
Argentina.................... | 122,488 | 82,849 | 43,034 | 163,274 | 221,880 |
British Australasia............................ | 57,739 | 148,872 | 167,474 | 243,775 | 269,776 |
All other countries............ | 388,554 | 365,048 | 425,094 | 577,317 | 834,977 |
- United States Treasury Department: Report on Commerce and Navigation, 1900.
 
Continue to: