This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Articles. | 1903. |
Dollars. | |
Sugar....................... | 72,088,973 |
Chemicals, drugs, and dyes..... | 64,351,199 |
Coffee....................... | 59,200,749 |
Hides and skins....................... | 58,031,613 |
Cotton, manufactures of....... | 52,462,755 |
51,617,312 | |
Silk, manufactured................... | 50,011,050 |
Fibres, vegetable, etc., manufactures of................. | 39,334,521 |
Silk, manufactures of......... | 35,963,552 |
Fibres, vegetable, etc., unmanufactured.................. | 34,462,513 |
Diamonds, and other precious stones..................... | 31,479,223 |
India rubber and gutta-percha, crude.................... | 31,004,541 |
Wood, manufactures of..................... | 28,746,271 |
Fruits and nuts..................... | 23,726,636 |
Tin, in bars, blocks, or pigs............... | 23,618,802 |
Wool, manufactured..................... | 22,152,961 |
Tobacco, and manufactures of. . | 20,579,120 |
Wool, manufactures of..................... | 19,546,385 |
Copper, and manufactures of. . . | 17,505,247 |
Spirits, malt liquors, and wines............... | 17,171,617 |
Tea......................... | 15,659,229 |
Furs, and manufactures of..... | 15,301,912 |
Oils......................... | 12,283,957 |
Leather, and manufactures of. . | 11,294,167 |
Cotton, unmanufactured.............. | 10,892,591 |
Coal, bituminous............. | 10,562,185 |
Earthen, stone, and china ware................... | 10,512,052 |
Fish........................ | 8,635,583 |
Cocoa, crude, and leaves and shells of................ | 7,820,087 |
Glass and glassware............. | 7,255,879 |
Articles. | 1903. |
Dollars. | |
Articles, the growth, etc., of the United States, returned............. | 7,170,573 |
Metals, and manufactures of.. . . | 7,057,202 |
Spices...................... | 4,815,125 |
Paper, and manufactures of. .. . | 4,733,036 |
Provisions: Meat and dairy products.................. | 4,703,536 |
Vegetables............... | 4,581,355 |
Animals........................ | 4,533.845 |
Books, maps, engravings, etc. . . | 4,323,938 |
Art works................... | 4,310,315 |
Toys......... | 4,232,074 |
Lead, in ore.................... | 4,073,099 |
Hats, bonnets, and hoods, and materials for............... | 3,871,278 |
Matting, for floors, etc................ | 3,780,050 |
Cement..................... | 3,607,666 |
Copper ore........ | 3,385,524 |
Fertilizers............... | 3,100,276 |
Rice.................................... | 3,061,473 |
Breadstuffs.......................... | 3,023,160 |
Paper stock, crude............ | 3,015,084 |
Household and personal effects. | 2,856,007 |
Seeds................ | 2,831,279 |
Hair, and manufactures of..... | 2,775,084 |
Clocks and watches, and parts of | 2,672,310 |
Bristles..................... | 2,654,604 |
Cork wood, or cork bark, and manufactures of.................... | 2,567,580 |
Feathers and downs, crude, not dressed, etc........................... | 2,476,659 |
Iron ore................... | 2,351,278 |
Hay........................ | 2,238,109 |
Jewelry, and manufactures of gold and silver....................... | 2,007,433 |
All other articles................... | 55,637,603 |
Total................... | 1,025,719,237 |
- Foreign Commerce and Navigation, Bureau of Statistics.
 
Continue to: