This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
States and Territories. | Value of Implements on Farms. |
United States......................... | $749,776,660 |
Alabama............................ | $8,675,900 |
Alaska....................... | 690 |
Arizona........................ | 765,200 |
Arkansas................................... | 8,750,060 |
California............................... | 21,311,670 |
Colorado................... | 4,746,755 |
Connecticut............. | 4,948,300 |
Delaware................... | 2,150,560 |
District of Columbia......... | 136,060 |
Florida..................................... | 1,963,210 |
Georgia........................... | 9,804,010 |
Idaho...................... | 3,295,045 |
Illinois..................... | 44,977,310 |
Indiana................... | 27,330,370 |
Indian Territory............. | 3,939,480 |
Iowa...................... | 57,960,660 |
Kansas....................................... | 29,490,580 |
Kentucky............................ | 15,301,860 |
Louisiana...................................... | 28,536,790 |
Maine........................ | 8,802,720 |
Maryland................... | 8,611,220 |
Massachusetts........................... | 8,828,950 |
Michigan......................... | 28,795,380 |
Minnesota.......................... | 30,099,230 |
Mississippi.......................... | 9,556,805 |
States and Territories. | Value of Implements on Farms. |
Missouri.................... | $28,602,680 |
Montana................... | 3,671,900 |
Nebraska..................... | 24,940,450 |
Nevada............................ | 888,560 |
New Hampshire............. | 5,163,090 |
New Jersy............................ | 9,330,030 |
New Mexico........ | 1,151,610 |
New York............. | 56,006,000 |
North Carolina.............. | 9,072,600 |
North Dakota........................... | 14,055,560 |
Ohio............ | 36,354,150 |
Oklahoma.............................. | 6,573,015 |
Oregon.................................. | 6,506,725 |
Pennsylvania.................................. | 50,917,240 |
Rhode Island..................... | 1,270,270 |
South Carolina......... | 6,629,770 |
South Dakota.......................... | 12,218,680 |
Tennessee.......... | 15,232,670 |
Texas...................... | 30,125,705 |
Utah............... | 2,922,550 |
Vermont. ........ | 7,538,490 |
Virginia.................... | 9,911,040 |
Washington................. | 6,271,630 |
West Virginia............... | 5,040,420 |
Wisconsin.................. | 29,237,010 |
1,366,000 |
 
Continue to: