This section is from the book "The Investor's Catechism", by Marc M. Reynolds. Also available from Amazon: The Investor's Catechism.
Adopted for convenience on the New York Stock Exchange, and used on the paper tape of the Tickers in Brokers' Offices in giving price quotations of Securities.
ABV. | NAMES |
A..... | Atchison, Topeka & Santa Fe Fy. |
AB..., | N. Y. Air Brake Co. |
ABS.. | American Beet Sugar Co. |
AC... | American Telegraph & Cable Co. |
ACL.. | American Coal Co. of New Jersey. |
AD... | American District Telegraph Co. |
ADK.. | American Dock & Imp. Co. |
AE.... | Adams Express. |
AEO.. | Atchison, T. & Santa Fe East. Oklo. Div. |
AF.... | American Car & Foundry Co. |
AG.... | American Spirits Mfg. Co. |
AGR.. | American Agricultural Chemical Co. |
AH... | Allis-Chalmers Co. |
AJS... | Atchison, T. & S. Fe adjustment. |
AKN. | Louisville & Nashville, Atlanta, Knoxville & Cincinnati 4s. |
AL;..-. | American Linseed Co. |
ALO.. | American Locomotive Co. |
ALT.. | Chicago & Alton Ry. |
AM... | American Express. |
AMS.. | Associated Merchants Co. |
AN... | Ann Arbor R. R. Co. |
ANC. | Anaconda Mining Co. |
AO... | American Cotton Oil Co. |
AR... | American Smeking & Refining Co. |
AS.... | Albany & Susquehanna R. R. |
ASY.. | American Smelters Securities Co. |
AT.... | American Tobacco Co. |
ATT.. | American Telephone & Telegraph Co. |
AX. .. | Atlantic Coast Line R. R. |
AY... | Allegheny & Western Ry. |
B ...... | Brooklyn Rapid Trans't Co. |
ABV. | NAMES |
BC... | Burlington, Cedar Rapids & Northern. |
BCH.. | Beech Creek R. R. |
BCK.. | Butterick Company. |
BF... | Brooklyn Ferry 5s. |
BI.... | National Biscuit Co. |
BK... | Brunswick Dock & City Imp. Co. |
BKM. | Brunswick Mining Co. |
BM... | Batopolis Mining Co. |
BMB. | N. Y., Br'klyn & Manhattan Beach R. R. |
BN... | Brooklyn, Queens Co. & Suburban. |
BO... | Baltimore & Ohio R. R. |
BP.... | Union Bag and Paper Co. |
BR... | Buffalo, Rochester & Pittsburg Ry. |
BS ...... | Bethlehem Steel Corporation. |
BSQ.. | Buffalo and Susquehanna R. R. |
BU... | Brooklyn Union Gas Co. |
BV... | Brooklyn Union Elevated R. R. |
BWV. | B. & O, Pitt., L. E. & W. Va. System. |
BWY. | Broadway & Seventh Ave. R. R. |
BX... | Balto. & Ohio Southwestern Ry. |
C | Amalgamated Copper Co. |
CA.... | Canadian Pacific Co. |
CAH.. | Cahaba Coal Mining Co. |
CAN.. | American Can Co. |
CAR.. | Carolina Central Ry. |
CB... | Central Branch, Union Pacific Ry. |
CBG.. | Central R. R. and Banking Co. of Ga. |
CBM.. | Central Branch, Missouri Pacific Ry. |
CBR.. | Cuba Railroad Co. |
C C ...... | Cleveland, Cin., Chic. & St. Louis Ry. |
CCD.. | Colorado Coal & Iron Development Co. |
CCK.. | Cripple Creek Central Railway Co. |
ABV. | NAMES |
CCM.. | Consolidation Coal Co., of Maryland. |
CD... | Consolidated Tobacco Co. |
CE.... | Chicago & Eastern Illinois R. R. |
CEN.. | N. Y. Central & Hudson River R. R. |
CF.... | Colorado Fuel & Iron Co. |
CGC. | Consumers' Gas Co., of Chicago. |
CGL.. | Chicago Gas Light & Coke Co. |
CGT.. | Chi. Terminal & Trans. R. R. |
CGV.. | Columbia & Greenville R. R. |
CH... | Nash., Chattanooga & St. L. Ry. |
CHD.. | Cincinnati, Hamilton & Dayton Ry. |
CHE.. | Chicago & Erie R. R. |
CHI.. | Chicago, St. Louis & N. O. R. R. |
CI.... | Chicago, Indianapolis & Louisville Ry. Cin., Indianapolis, St. L. & Chic. R. R. |
CIN.. | |
CIP... | U. S. Cast Iron Pipe and Foundry Co. |
CJU.. | Chi. June. R'ways & Un. Stk. Yds. Co. |
CK • • • | Central Coal & Coke Co. |
CL . . . . | Central Leather Co. |
CLO.. | Colorado Industrial Co. |
CLS.. | N. Y. Central, Lake Shore, 3½s. |
CLW. | Cleveland, Lorain & Wheeling Ry. |
CM... | Colorado Midland Ry. |
CMC | N. Y. Central, Michigan Cen. 3½s. |
CML.. | Commercial Cable Co. |
CN... | Columbus & Ninth Ave. R. R. |
CNP.. | Corn Products Co. |
CO... | Chesapeake & 'Ohio Railway. |
COT.. | Continental Tobacco Co. |
CP... | Central Pacific Ry. |
CR. ... | Corn Products Refining Co. |
CRI.. | Chicago, Rock Island & Pacific R. R. |
CRU.. | Crucible Steel Co. of America. |
CRW. | Conn. Railway & Lighting Co. |
CS . . . . | Canada Southern Railway. |
CSA.. | Central & South American Tel. Co. |
CST.. | Chicago, St. Louis & Pittsburg R. R. |
CTC. | Comstock Tunnel Co. |
CTX.. | Chicago Union Traction Co. |
CU... | Republic of Cuba Bonds. |
ABV. | NAMES |
CUV.. | Chicago Union Elevated R. R. |
CW... | Chicago & Western Indianna R. R. |
CX ... | Colorado & Southern Ry. |
D | Denver & Rio Grande R. R. |
DE... | Detroit & Mackinac Ry. Co. |
DEG.. | Detroit Gas Co. |
DES.. | Des Moines & Ft. Dodge R. R. |
DGS.. | Dakota & Gt. Southern R. R. |
DH... | Delaware & Hudson Canal Co. |
DI.... | Duluth & Iron Range R. R. |
DIS... | Distilling Co. of America. |
DK... | New York Dock Co. |
DL... | Delaware, Lakawanna & Western R. R. |
DM... | Det., Mackinaw & Marq. R. R. |
DN... | Diamond Match Co. |
DO... | Detroit Southern R. R. |
DR... | Distillers' Securities Corporation. |
DS... | Duluth, South Shore & Atlantic Ry. |
DU... | Detroit United Railways. |
E | Erie R. R. |
EB. .. | Electric Storage Battery Co. Erie General Lien. |
EGL.. | |
EI.... | Edison El. Illuminating Co. of N. Y. |
EJ.... | Elgin, Joliet & Eastern Ry. |
EK. .. | Edison Illuminating of Brooklyn. |
EM... | Eastman Kodak Co. of N. J. |
EN... | National Enameling & Stamping Co. |
EP.... | Erie & Pittsburg R. R. |
ET... | East Ten., Virginia & Georgia R. R. |
EV... | Evansville & Terre Haute R. R. |
EVI.. | Evansville & Indianapolis R. R. |
EW... | Lake Erie & Western R. R. |
FD... | Fort Worth & Denver City Ry. |
FG... | Fort Worth & Rio Grande Ry. |
FN... | Flint & Pere Marq., Port Huron Div. |
FP.... | Flint & Pere Marquette R. R. |
FR... | Federal Sugar Refining Co. |
FRU.. | United Fruit Co. |
FS ... | Federal Mining and Smelting Co. |
FU... | Mutual Fuel Gas Co. |
FW... | Pittsburg, Fort Wayne & Chic. Ry. |
FY... | American Steel Foundries. |
G | Consolidated Gas Co. |
GB... | Granby Consolidated Mining, Smelting and Power Co., Ltd. |
GC... | General Chemical Co. |
GE... | General Electric Co. |
GF... | Gulf & Ship Island R. R. |
GH... | Galv., Har. & San Antonio R. R. |
GHH. | Galv., Houston & Henderson Ry. |
GI.... | Gila Valley, Globe & Northern Ry. |
GL... | Georgia & Alabama Ry. |
GN... | Green Bay & Western Ry. |
GNO. | Great Northern Temporary Ctfs. for Ore Properties. |
GNR.. | Great Northern Railway. |
GO... | Central of Georgia Ry. |
GP... | Georgia Pacific R. R. |
GR... | American Grass Twine Co. |
GS.... | Gold & Stock Telegraph Co. |
GW... | Chicago & Great Western Railway. |
GX... | Galv., H. and San A., Mex. & Pac. Div. |
H. ., , | New York & Harlem R. R. |
HBC. | H. B. Claflin Company. |
HI.... | Columbus & Hocking C. & Iron. |
HJ.... | Hannibal & St. Joseph R. R. |
HL... | American Hide & Leather Co. |
HM... | Homestake Mining Co. |
HN... | Havana Electric Ry. Co. |
HP... | N. Y. Gas & Elec. Light, Heat & P. Co. |
HS... | Horn Silver Mining Co. |
HT... | Houston & Texas Central R. R. |
HV... | Hocking Valley Ry. |
HW.. | Hackensack Water Co. |
IA.... | Iowa Central Railway. |
IB.... | Interborough Metropolitan Co. |
IDW.. | Indianapolis, Decatur & Western R. R. |
IL.... | Illinois Central R. R. |
ILO.. | Illinois Central, Louisville Division. |
ILX.. | Illinois Central, St. Louis Division. |
IM.... | St. L., Iron M. & Southern Ry. |
IMR.. | St. L., Iron Mtn. & S. Riv. & Gulf Div. |
INA.. | Indiana, Illinois & Iowa R. R. |
IND.. | Chicago & Indiana Coal Railway Co. |
INP.. | International Steam Pump Co. |
INT.. | International Traction Co. |
IP.... | International Paper Co. |
IPW.. | International Power Co. |
IR.... | Ingersoll-Rand Co. |
IRT... | Interborough Rapid Transit Co. American Ice Securities Co. |
IS.... | |
IT.... | International & Great Nor. R. R. |
IW... | Indiana, Bloomington & Western. |
J..... | Central R. R. of New Jersey. |
JF.... | Jefferson & Clearfield Coal & Iron Co. |
JG.... | St. Joseph & Grand Island R. R. |
JO.... | Joliet & Chicago. |
JP.... | Imperial Japanese Govt. Bonds. |
K | Missouri, Kansas & Texas Ry. |
KCP.. | Kansas City & Pacific. |
KE... | Missouri, Kansas & Eastern. |
KK... | Keokuk & Des Moines R. R. |
KM... | Kanawha & Michigan Ry. Knickerbocker Ice Co. of Chicago. |
KN... | |
KNS.. | St. L., Kan. & North. St. Chas. Bridge. |
KO... | Knoxville & Ohio R. R. |
KPM. | Kingston & Pembroke Mining Co. |
KR... | Kings County Electric Lt. & Power Co. |
KSU.. | Kansas City & Southern Ry. |
KSY.. | Kansas City, Ft. Scott & Memphis R. R. |
KU... | Kansas City, Ft. Scott & Memphis Ry. |
KV... | Kings County Elevated R. R. |
KY... | Kentucky Central R. R. |
L | Louisville & Nashville R. R. |
LE... | Illinois Central R. R. Leased Lines. |
LG... | Laclede Gas Co., of St. Louis. |
ABV, | NAMES |
LI.... | Long Island R. R. |
LK... | Lackawanna Steel Co. |
LMO. | Lou. & Nash., New Orleans & Mob. Div. |
LNS.. | Lou. & Nash. R. R. & S. Ry. Monon 4s. |
LO... | Louisville, New Albany & Chic. R. R. |
LOR.. | P. Lorillard Co. |
LR... | United States Leather Co. |
LS ... | Lake Shore & Michigan Southern Ry. |
LT... | National Lead Co. |
LU... | Underground Electric Ry. of London. |
LV... | Lehigh Valley R. R. |
LW... | Lehigh & Wilkesbarre Coal Co. |
LX • • • | Lexington Ave. & Pavonia Ferry R. R. |
M.... | Manhattan Elevated Railway. |
MA... | American Malt Corporation. |
MAH. | Mahoning Coal Railroad Co. |
MAR. | International Mercantile Marine. |
MB... | Manhattan Beach Co. |
MC... | Michigan Central R. R. |
MD... | Maryland Coal Co. |
ME... | Morris & Essex R. R. |
MET.. | Metropolitan Elevated R. R. |
MEX. | United States of Mexico. |
MG... | Michigan State Telephone Co. |
MIL.. | Milwaukee & Northern R. R. |
MJ... | Midland Railroad of New Jersey. |
MK... | The Mackay Companies. |
MKO. | Missouri, Kansas & Oklahoma. |
MM... | St. Paul, Minneapolis & Manitoba R. R.' |
MN... | Manila Electric R. R. and Lighting Co. |
MNO. | Mexican Northern Ry. |
MO... | Mobile & Ohio R. R. |
MON. | Montana Central R. R. |
MOR. | Morgan's Louisiana & T. R. R. & S. S. |
MP... | Missouri Pacific Railway. |
MR... | Metropolitan Street Railway. |
MS... | Minneapolis & St. Louis R. R. |
MSM. | Minn., St. Paul & Sault Ste. Marie Ry. |
MT... | Montreal Light, Heat & Power Co. |
ABV. | NAMES |
MV... | Met. West Side Elevated of Chicago. |
MW.. | Milwaukee, Lake Shore & West. R. R. |
MXC. | Mexican Central Railway. |
MXO. | National R. R. Co. of Mexico. |
MXT. | Mexican Telegraph Co. |
MY... | Milwaukee Electric Ry. and Light Co. |
M&B. | Mobile & Birmingham R. R. |
N | Norfolk & Western Ry. |
NA... | North American Co. |
NCC. | New Central Coal Co. |
NE... | Newhouse Mines and Smelting. |
NFS.. | Nashville, Florence & Shef'd Ry. |
NH... | New York, New Haven & Hart. R. R. |
NT.... | United New Jersey R. R. & Canal Co. |
NJT.. | New York & New Jersey Telephone. |
NL... | New York, Lackawanna & W. R. R. |
NN... | Northern Central Railway. |
NOR.. | Northern Railroad of Cal. |
NP... | Northern Pacific Ry. |
NPO.. | Norfolk and W. Pocahontas Coal Co. |
NR... | Northern Ohio Ry. |
NRD.. | Norfolk & Western, New River Div. |
NS... | Nat'l Starch M'f'g. Co. |
NSO.. | Norfolk & Southern R. R. |
NU... | Nassau Electric Ry. |
NV... | United States Envelope Co. |
NW... | Chicago & Northwestern Ry. |
NWT. | Northwestern Telegraph Co. |
NX... | New Orleans Railway and Light Co. |
NY... | City of N. Y. Corporate Stk. or Bonds. |
NYM. | New York Mutual Gas Light Co. |
OG... | Ohio & Ind. Con. Natural & 11. Gas Co. |
OHW. | Ohio, Indiana & Western R. R. |
OM... | Chicago, St. P., Minneapolis & Omaha. |
ONT. | Ontario Silver Mining Co. Oregon Railroad & Navigation Co. Oregon & California R. R. |
OR... | |
ORC. | |
ORS.. | Oregon Short Line R. R. |
OTT.. | Ottumwa, C. F. & St. Paul R. R. |
OW... | New York, Ontario & Western Ry. |
P | Pacific Mail Steamship Co. |
PA . • • | Pennsylvania R. R. |
PC • • • • | Pittsburg Coal Co. Peoria & Eastern Railway. |
PE... | |
PH... | Philadelphia Co. Pacific R. R. of Missouri. |
PMO. | |
PMY. | Pittsburg, McKeesport & Y. |
PO... | People's Gas Light & Coke Co. |
PPU.. | Peoria & Pekin Union R. R. |
PQT.. | Pere Marquette R. R. |
PRS.. | Pressed Steel Car Co. |
PS... | Pittsburg, Shenango & Lake Erie. |
PT | Pitts., Cin., Chicago & St. Louis R. R. |
PTT.. | Cleveland & Pittsburg R. R. |
PU... | Pullman Company. Philadelphia Rapid Transit. |
PV... | |
PW... | Pittsburg & Western Ry. Pacific Coast Co. |
PX... | |
PY... | Pitts., Youngstown & Ashtabula R. R. |
Q..... | Chicago, Burlington & Quincy R. R. |
QU... | Quicksilver Mining Co. |
R. . . . . | The Rock Island Company. |
RA... | Ches. & Ohio, Richmond & Alleg'y Div. New York & Rockaway Beach R. R. |
RB... | |
RBC. | Republic Iron & Steel Co. |
RD... | Richmond & Danville R. R. |
RG... | Reading Co. |
RGS.. | Rio Grande Southern R. R. |
RI...... | Chicago, Rock Island & Pacific Ry. |
RI.... | Reading Co., Jersey Central, Coll. 41. U. S. Realty & Improvement Co. |
RL... | |
RO... | Rio Grande & Western Railway. |
RP... | Rochester & Pittsburg R. R. Rubber Goods Mfg. Co. |
R R. . .. | |
RS... | Rensselaer & Saratoga R. R. |
RSY.. | R. R. Securities Co., 111. Cen. Stock. |
RU... | United States Rubber Co. |
RV... | Rutland Railroad. |
RW... | Rome, Watertown & Ogdensburg R. R. |
RY... | Railway Steel Spring Co. |
S. , | American Sugar Refining Co. |
SA.... | San Antonio & Aransas Pass Ry. |
SAK.. | St. Lawrence & Adirondack Ry. |
SAV.. | Sixth Ave. R. R. |
SB.... | Seaboard Air Line. |
SCG.. | South Carolina & Georgia R. R. |
SD... | St. Paul & Duluth R. R. |
SF.... | St. Louis & San Francisco R. R. |
SFR.. | St. L. & S. F. Ctfs. Chi. & Eastern 111. |
SG.... | Standard Gas Co. |
SH... | Sherman, Shreveport & Southern. |
SIL... | Silver Bullion Certificates. |
SK.... | Sears-Roebuck Co. |
SL.... | New York, Chicago & St. Louis R. R. |
SLS.. | Sloss, Sheffield Steel & Iron Co. |
SM... | Standard Consolidated Gold Mining. |
SNA.. | South & North Alabama R. R. |
SNU.. | American Snuff Co. |
SP .... | Southern Pacific Co. |
SR ..... | Southern Railway. |
SRM.. | Southern Ry., Mobile and Ohio Ctfs. |
SS • • • • | St. Louis Southwestern R. R. |
sso.. | St. Louis Southern. |
ST___ | Chicago, Milwaukee & St. Paul Ry. |
SUN.. | Sunday Creek Coal Co. |
SV.... | Scioto Valley & New England. |
SW... | N. Y. Susquehanna & Western R. R. |
SX .... | St. Paul & Sioux City R. R. |
S Y . . . | Cincinnati, Sandusky & Cleveland R. R. |
T | Texas & Pacific Railway. |
TAV.. | Third Ave. R. R. |
TAS.. | Terminal R. R. Association of St. Louis. |
TC . ... | Tennessee Copper Co. |
TD... | Toledo Railways and Light Co. Tennessee Coal, Iron & R. R. Co. |
TI.... | |
TIB... | Tenn. Coal & I., Birmingham Div. |
TID.. | Tenn. Coal & I., De Bardeleben Co. |
ABV. | NAMES |
TIT... | Tenn. Coal & I., Tennessee Div. |
TLT.. | Texas Pacific Land Trust. |
TOU. | Toledo, St. Louis & Western Ry. |
TP.... | Toledo, Peoria & Western R. R. |
TW... | Twin City Rapid Transit. |
TX... | Texas & New Orleans R. R. |
TY... | Toledo & Ohio Central Railway. |
U | Union Pacific R. R. |
UB... | Utica & Black River R. R. |
UC... | United Cigar Mfrs. Co. |
UD... | Ulster & Delaware R. R. |
UF... | Union Ferry Co. |
UG... | U. S. Reduction & Refining Co. |
UNR.. | United Rail Roads of S. F. |
US.... | United States Steel Co. |
USL.. | United Railways Co. of St. Louis. |
UT... | Utah Copper Co. |
UW... | United Railway Investment Co. of S. F. |
UX... | United States Express. |
VB... | Virginia 6s, Brown Bros. Ctfs. |
VC... | Virginia Carolina Chemical Co. |
VD... | Virginia 6s, Deferred Ctfs. |
VK... | Virginia Iron, Coal & Coke Co. |
VM... | Virginia Midland Railway. |
VN... | Vandalia R. R. |
vx... | Vulcan Detinning Co. |
w.... | Western Union Telegraph Co. |
WA... | Wabash R. R. Co. |
WC... | Wisconsin Central Ry. |
WCH. | West Chicago Street Ry. |
WCN. | Washington Central Ry. |
WE... | Wilkesbarre & Eastern. |
WF... | Wells Fargo Express. |
WG... | Western Gas Co. |
WL... | Wheeling & Lake Erie Railway. |
WM.. | Western Maryland. |
WNC. | Western North Carolina R. R. |
ABV. | NAMES | |
WNY. | Western New York & Penn. R. R. | |
WP... | Wabash Pitts. Terminal Ry. | |
WR... | Warren R. R. | |
WS... | West Shore R. R. | |
WX... | Westinghouse Electric & Mfg. Co. | |
WY... | American Woolen Co. | |
GOVERNMENTS | ||
U. S. Gov. Securities | ||
2S• • • • | U. S. 2s Con ................ | 1930 |
3S..... | U. S. 3s ....................... | 1908-1918 |
4S ....... | U. S. 4s ................. | 1925 |
DC... | Distriction Columbia 3-65s ........... | 1924 |
PAN.. | Panama Canal 10-30-yr. 2s | 1936 |
PI.... | Philippine Isls. land pur. 4s. .. | 1914-1934 |
WORDS AND PHRASES | ||
A. ....... | Assented, Class A. | |
AJ • • • • | Adjustment. | |
APD.. | Assessment Paid or All Paid. | |
B..... | Bonds, Class B, or (in fig.) Bid or Buyer. | |
BNK.. | Bank. | |
C, | Bonds, Class C (in fig.) Coupon or following a sale, cash. | |
CB.... | Currency Bonds. | |
CH... | Clearing House. | |
CLT.. | Collateral Trust. | |
CMP.. | Compromise. | |
CN... | Consolidated or Consols. | |
CT .......... | Certificates. | |
cv... | Convertible. | |
D, | Debenture or Division. | |
DE... | Deferred. | |
E..... | East or Eastern. | |
EXT.. | Extended or Extension. | |
FD... | ||
FLT.. | Flat, without interest. | |
GM... | General Mortgage. | |
GNT. | Land Grant. |
GTD.. | Guaranteed. |
I..... | First. |
II____ | Second. |
III... | Third. |
IMP.. | Improvement. |
IN____ | Income. |
LL... | Leased Lines. |
MAT.. | Matured. |
ML... | Main Line. |
MTG.. | Mortgage. |
N..... | New or North |
NB... | New Bonds. |
NF... | Non-fundable. |
NS . . | New Series. |
O., . | (In figures) Offered. |
OB... | Opening of Books. |
PR.... | Preferred. |
PUR.. | Purchasing Receipt. |
RE... | Real Estate. |
REG.. | Registered. |
S..... | South, Southern, Stock, Series or (in figures) Seller, or Shares. |
SB.... | Small Bonds. |
SC.. | Scrip. |
SF.... | Sinking Fund. |
STA.. | Stamped. |
T, | Terminal. |
TR... | Trust Receipts. |
TX... | Tax. |
UN... | Unified. |
UR... | |
W.... | West or Western. |
WI... | When Issued. |
X, .. . | Ex-coupon Dividend or Interest. |
 
Continue to: