This section is from the book "Mrs. Fryer's Loose-Leaf Cook Book", by Jane Eayre Fryer. Also available from Amazon: Mrs. Fryer's Loose-Leaf Cook Book.
Materials. | Number of 100-CaIorie Portions. |
Candy, average........ | 17 per pound. |
Honey................ | 15 per pound. |
" ......................... | 55 per quart. |
Molasses.............. | 13 per pound. |
".................... | 50 per quart. |
Sirup, corn ............. | 14 1/2 per pound. . |
Materials. | Number of 100-Calorie Portions. |
Sirup, corn........... | 54 per quart. |
Sirup, maple.......... | 49 per quart. |
Sugar, granulated..... | 18 per pound. |
Sugar, maple......... | 15 per pound. |
Chocolate, milk....... | 22 1/2 per pound. |
Chocolate, sweet...... | 22 per pound. |
Vegetables, fresh: Asparagus.......... | 1 per pound. |
Beans, lima, shelled. . | 5 1/2 per pound. |
" "........... | 7 per quart. |
Beans, string........ | 1 3/4 per pound. |
" "................ | 1 1/2 per quart. |
Beets.............. | 1 1/2 per pound. |
Cabbage............ | 1 per pound. |
" ..................... | 3 per medium-sized head (8 pounds). |
Carrots............. | 1 1/2 per pound. |
Cauliflower......... | 1 1/2 per pound. |
"................. | 2 per medium-sized head (1 1/2 pounds). |
Celery.............. | 3/4 per pound. |
Corn ..................... | 1 3/4 per pound. |
" ..................................... | 11 per dozen medium-sized ears. |
Cowpeas, shelled..... | 6 per pound. |
Cucumbers.............. | 3/4 per pound. |
" ............................ | 1/4 per medium-sized cucumber. |
Lettuce.................. | 3/4 per pound. |
".......................... | 1/4 per medium-sized head. |
Mushrooms......... | 2 per pound. |
Okra............... | 1 1/2 per pound. |
Onions............. | 2 per pound. |
Parsnips............ | 2 1/2 per pound. |
Peas............... | 2 1/2 per pound. |
" | 20 per peck. |
Potatoes, Irish............... | 3 per pound. |
" ".................... | 45 per peck. |
Potatoes, sweet...... | 4 1/2 per pound. |
" "................. | 63 per peck. |
Pumpkin........... | 1/2 per pound. |
Radishes............ | 1 per pound. |
Rhubarb........... | % per pound. |
Spinach............ | 1 per pound. |
".................... | 5 per peck. |
Squash............. | 1 per pound. |
Tomatoes........... | 1 per pound. |
Turnips............. | 1 1/4 per pound |
Turnip tops......... | 2 per pound. |
Vegetables, canned: | |
Beans, string........ | 1 per pound. |
" ".................... | 1 1/4 per No. 2 can. |
Corn.................. | 6 per pound. |
" "........................ | 7 per No. 2 can. |
Corn............... | 4 1/2 per pound. |
6 per No. 2 can. |
Vegetables, canned - Continued. | |
Tomatoes........... | 1 per pound. |
" "................ | 1 1/4 per No. 2 can. |
Peas................. | 2 1/2 per pound. |
" ".......................... | 3 per No. 2 can. |
Vegetables, dried: Beans.................. | 15 1/2 per pound. |
Cowpeas............ | 15 1/2 per pound. |
Peas................. | 16 per pound. |
Fruits, fresh: | |
Apples............. | 2 per pound. |
".................... | 24 per peck. |
Bananas....................... | 3 per pound. |
" "...................... | 11 per dozen medium-sized. |
Cherries..................... | 3 1/2 per pound or per qt. |
Cranberries......... | 2 per pound or per qt. |
Currants............ | 2 1/2 per pound or per qt. |
Grapes............. | 3 1/2 per pound or per qt. |
Huckleberries....... | 3 1/2 per pound or per qt. |
Lemons.................. | 1 1/2 per pound. |
" ".................................... | 4 1/2 per dozen medium-sized. |
Muskmelon.................. | 1 per pound or 1 per medium-sized. |
Oranges............ | 1 3/4 per pound or 10 per dozen medium-sized. |
Peaches............. | 1 1/2 per pound, 6 per doz. |
Pears............... | 2 1/2 per pound. |
Plums.................... | 3 3/4 per pound. |
Rasperries................ | 3 per pound or per qt. |
Strawberries............. | 1 3/4 per pound or per qt. |
Watermelon........ | 1/2 per pound. |
Fruits, canned: | |
Cherries........... | 4 per pound. |
" "........................ | 5 per No. 2 can. |
Peaches........... | 2 per pound. |
"...................... | 2 1/2 per No. 2 can. |
Pears.............. | 3 1/2 per pound. |
" ..................... | 4 1/2 per No. 2 can. |
Pineapples.............. | 7 per pound. |
"....................... | 4 1/2 per No. 2 can. |
Fruits, dried: | |
Apples............. | 13 per pound. |
Dates................ | 14 per pound. |
Figs............... | 141/2 per pound. |
Prunes.............. | 11 1/2 per pound. |
Raisins............. | 14 per pound. |
Fruits, miscellaneous: | |
Olives, green or ripe | 10 per pound or per pt. |
 
Continue to: