This section is from the book "A Textbook Of Domestic Science", by Matilda G. Campbell. Also available from Amazon: A textbook of domestic science for high schools.
Percentage Composition Bulletin 142, U. S. Dept. Agriculture.
Food Materials as Purchased | Refuse | Carbo-hydrates | Ash | No. of Calories per Lb. | |||
Animal Food Beef | PerCt. | PerCt. | Per Ct. | Per Ct. | Per Ct. | Per Ct. | |
Porterhouse steak | 12.7 | 52.4 | 19.1 | 17.9 | - | 0.8 | 1100 |
Loin .... | 13.3 | 52.5 | 16.1 | 17.5 | - | 0.9 | 1025 |
Ribs .... | 20.8 | 43.8 | 13.9 | 21.2 | - | 0.7 | 1135 |
Flank .... | 10.2 | 54.0 | 17.0 | 19.0 | - | 0.7 | 1105 |
Round .... | 7.2 | 60.7 | 19.0 | 12.8 | - | 1.0 | 890 |
Breast .... | 21.3 | 52.0 | 15.4 | 11.0 | - | 0.8 | 745 |
Leg..... | 14.2 | 60.1 | 15.5 | 7.9 | - | 0.9 | 625 |
Leg, hind . . . | 18.4 | 51.2 | 15.1 | 14.7 | - | 0.8 | 890 |
Loin chops | 16.0 | 42.0 | 13.5 | 28.3 | - | 0.7 | 1415 |
Flank .... | 9.9 | 39.0 | 13.8 | 36.9 | - | 0.6 | 1770 |
Lamb | |||||||
Breast .... | 19.1 | 45.5 | 15.4 | 19.1 | - | 0.8 | 1075 |
Leg, hind . . . | 17.4 | 52.9 | 15.9 | 13.6 | - | 0.9 | 860 |
Pork, fresh | |||||||
Ham, hind leg . | 10.7 | 48.0 | 13.5 | 25.9 | - | 0.8 | 1320 |
Loin chops . . | 19.7 | 41.8 | 13.4 | 24.2 | - | 0.8 | 1245 |
Ham, smoked | 13.6 | 34.8 | 14.2 | 33.4 | - | 4.2 | 1635 |
Salt pork . . . | - | 7.9 | 1.9 | 86.2 | - | 3.9 | 3555 |
Bacon .... | 7.7 | 17.4 | 9.1 | 62.2 | - | 4.1 | 2715 |
Chicken, fowls . | 25.9 | 47.1 | 13.7 | 12.3 | - | 0.7 | 765 |
Turkey . . . | 22.7 | 42.4 | 16.1 | 18.4 | - | 0.8 | 1060 |
Cod, fresh, dressed | 29.9 | 58.5 | 11.1 | 0.2 | - | 0.8 | 220 |
Perch, dressed . | 35.1 | 50.7 | 12.8 | 0.7 | - | 0.9 | 275 |
Cod, salt . . . | 24.9 | 40.2 | 16.0 | 0.4 | - | 18.5 | 325 |
Salmon, canned . | - | 63.5 | 21.8 | 12.1 | - | 2.6 | 915 |
Sardines . . . | 5.0 | 53.6 | 23.7 | 12.1 | - | 5.3 | 950 |
Oysters, solids . | - | 88.3 | 6.0 | ||||
Eggs .... | 11.2 | 65.5 | 13.1 | 9.3 | _ | 0.9 | 635 |
Butter .... | - | 11.0 | 1.0 | 85.0 | - | 3.0 | 3410 |
Milk, whole . . | - | 87.0 | 3.3 | 4.0 | 5.0 | 0.7 | 310 |
Milk, skim . . | - | 90.5 | 3.4 | 0.3 | 5.1 | 0.7 | 165 |
Buttermilk | - | 91.0 | 3.0 | 0.5 | 4.8 | 0.7 | 160 |
Cream .... | - | 74.0 | 2.5 | 18.5 | 4.5 | 0.5 | 865 |
Cheese .... | - | 34.2 | 25.9 | 33.7 | 2.4 | 3.8 | 1885 |
Food Materials as Purchased | Refuse | Water | Protein | Fat | Carbo-hydrates | Ash | No. OF Calories per Lb. |
Vegetable Foods | PerCt. | PerCt. | Per Ct. | Per Ct. | Per Ct. | Per Ct. | |
- | 11.4 | 13.8 | 1.9 | 71.9 | 1.0 | 1650 | |
Graham flour | - | 11.3 | 13.3 | 2.2 | 71.4 | 1.8 | 1645 |
Wheat flour, high grade and medium .... | 12.0 | 11.4 | 1.0 | 75.1 | 0.5 | 1635 | |
Macaroni . . . | - | 10.3 | 13.4 | 0.9 | 74.1 | 1.3 | 1645 |
Corn meal. . . | - | 12.5 | 9.2 | 1.9 | 75.4 | 1.0 | 1635 |
Oat breakfast food .... | 7.7 | 16.7 | 7.3 | 66.2 | 2.1 | 1800 | |
Rice .... | - | 12.3 | 8.0 | 0.3 | 79.0 | 0.4 | 1620 |
White bread . . | - | 35.3 | 9.2 | 1.3 | 53.1 | 1.1 | 1200 |
Graham bread . | - | 35.7 | 8.9 | 1.8 | 52.1 | 1.5 | 1195 |
Cake .... | - | 19.9 | 6.3 | 9.0 | 63.3 | 1.5 | 1630 |
Cream crackers . | - | 6.8 | 9.7 | 12.1 | 69.7 | 1.7 | 1925 |
Sugars, etc. Molasses . . | - _ | ___ | - - | 70.0 | _ | 1225 | |
Candy .... | 96.0 | 1680 | |||||
Honey .... | 81.0 | 1420 | |||||
Sugar, granulated | 100.0 | 1750 | |||||
Maple syrup . . | 71.4 | 1250 | |||||
Vegetables Beans, dried . . | 12.6 | 22.5 | 1.8 | 59.6 | 3.5 | 1520 | |
Beans, string fresh .... | 7.0 | 83.0 | 2.1 | 0.3 | 6.9 | 0.7 | 170 |
Beets .... | 20.0 | 70.0 | 1.3 | 0.1 | 7.7 | 0.9 | 160 |
Cabbage . | 15.0 | 77.7 | 1.4 | 0.2 | 4.8 | 0.9 | 115 |
Celery .... | 20.0 | 75.6 | 0.9 | 0.1 | 2.6 | 0.8 | 65 |
Corn, green, edible portion . . | __ | 75.4 | 3.1 | 1.1 | 19.7 | 0.7 | 440 |
Cucumbers | 15.0 | 81.0 | 0.7 | 0.2 | 2.6 | 0.4 | 65 |
15.0 | 80.5 | 1.0 | 0.2 | 2.5 | 0.8 | 65 | |
Onions .... | 10.0 | 78.9 | 1.4 | 0.3 | 8.9 | 0.5 | 190 |
Mushrooms . | ___ | 88.1 | 3.5 | 0.4 | 6.8 | 1.2 | 185 |
Peas, dried | - | 9.5 | 24.6 | 1.0 | 62.0 | 2.9 | 1565 |
Peas, fresh, | |||||||
shelled . . . | - | 74.6 | 7.0 | 0.5 | 16.9 | 1.0 | 440 |
Potatoes . . . | 20.0 | 62.6 | 1.8 | 0.1 | 14.7 | 0.8 | 295 |
Spinach . . . | - | 92.3 | 2.1 | 0.3 | 3.2 | 2.1 | 95 |
Tomatoes . . . | - | 94.3 | 0.9 | 0.4 | 3.9 | 0.5 | 100 |
Turnips . . | 30.0 | 62.7 | 0.9 | 0.1 | 5.7 | 0.6 | 120 |
Food Materials as Purchased | Refuse | Water | Protein | Fat | Carbo- 3YDRATES | Ash | No. of Calories per Lb. |
Canned Vegetables | Per ct. | Per ct. | Per ct. | Per ct. | Per ct. | Per ct. | |
Baked beans . . | - | 68.9 | 6.9 | 2.5 | 19.6 | 2.1 | 555 |
Peas, green . . | - | 85.3 | 3.6 | 0.2 | 9.8 | 1.1 | 235 |
Corn, green . . | - | 76.1 | 2.8 | 1.2 | 19.0 | 0.9 | 430 |
Fruits, etc., fresh Apples .... | 25.0 | 63.3 | 0.3 | 0.3 | 10.8 | 0.3 | 190 |
Bananas . | 35.0 | 48.9 | 0.8 | 0.4 | 14.3 | 0.6 | 260 |
Grapes .... | 25.0 | 58.0 | 1.0 | 1.2 | 14.4 | 0.4 | 295 |
Oranges | 27.0 | 63.4 | 0.6 | 0.1 | 8.5 | 0.4 | 150 |
Strawberries . . | 5.0 | 85.9 | 0.9 | 0.6 | 7.0 | 0.6 | 150 |
Watermelon . . | 59.4 | 37.5 | 0.2 | 0.1 | 2.7. | 0.1 | 50 |
Fruits, dried Apples .... | 28.1 | ||||||
Dates . . . . | 10.0 | 13.8 | 1.9 | 2.5 | 70.6 | 1.2 | 1275 |
Figs . . . . | - | 18.8 | 4.3 | 0.3 | 74.2 | 2.4 | 1280 |
Nuts | |||||||
Almonds . . . | 45.0 | 2.7 | 11.5 | 30.2 | 95 | 1.1 | 1515 |
Cocoanuts . . | 48.8 | 7.2 | 2.9 | 25.9 | 14.3 | 0.9 | 1295 |
Hickory nuts | 62.2 | 1.4 | 5.8 | 25. | 4.3 | 0.8 | 1145 |
Peanuts . . . | 24.5 | 6.9 | 19.5 | 29.1 | 18.5 | 1.5 | 1775 |
Miscellaneous Chocolate . . . | ___ | 5.9 | 12.9 | 48.7 | 30.3 | 22 | 5625 |
Cocoa, powdered | - - | 4.6 | 21.6 | 28.9 | 37.7 | 7.2 | 2160 |
 
Continue to: