This section is from the book "A Laboratory Manual Of Foods And Cookery", by Emma B. Matteson. Also available from Amazon: A Laboratory Manual of Foods and Cookery.
Material | Measure | Weight Grams | Protein Grams | Fat Grams | Carbohydrate Grams | Total Calories | $ Cost | Calcium (Calc. as CaO) Grams | Phosphorus (Calc. as P2O5) Grams | Iron Grams |
Potatoes . | 3 | 360 | 7.9 | .36 | 74.8 | 300 | .012 | .057 | .498 | .0045 |
2 tbsp. | 26 | .26 | 22.1 | 200 | .02 | .006 | .008 | |||
Flour . | 2 tbsp. | 15 | 1.58 | .15 | 11.10 | 50 | .001 | .0035 | .025 | .0002 |
Milk . . | 1 1/3 c. | 289 | 9.5 | II.56 | 14.45 | 200 | .026 | .478 | .606 | .0006 |
Water . | 1/2 c. | |||||||||
Total, cooked | 2 1/3 c. | 690 | 19.24 | 34.17 | 100.35 | 750 | .059 | .5445 | 1.137 | .0053 |
100-Calorie Portion | 2/3 c. | 89.7 | 2.5 | 4.44 | 13.04 | 100 | .007 | .0707 | .147 | .0006 |
Milk . . | 3/4 c. | 162.34 | 5.34 | 6.54 | 8.10 | 112 | .018 | .25 | .34 | .0003 |
Butter . | 3 tbsp. | 58 | .58 | 49.71 | 450 | .03 | .0135 | .018 | ||
Lentils | 2 tbsp. | 28.7 | 7.37 | .29 | 16.93 | 100 | .005 | .03 | .18 | .0024 |
1 cu.in. | 22.8 | 6.5 | 8.17 | .004 | 100 | .004 | .25 | .329 | ||
Water . | 1 c. | 225 | ||||||||
Seasonings | ||||||||||
Total, cooked | 2 1/4 c. | 534.35 | 19.79 | 19.71 | 25.03 | 762 | .057 | .5435 | .867 | .0027 |
100-Calorie Portion | 1/2 c. | 70 | 2.59 | 2.59 | 3.29 | 100 | .0075 | .0706 | .112 | .0003 |
 
Continue to: