This section is from the book "A Laboratory Manual Of Foods And Cookery", by Emma B. Matteson. Also available from Amazon: A Laboratory Manual of Foods and Cookery.
Material | Measure | Weight Grams | Protein Grams | Fat Grams | Carbohydrate Grams | Total Calories | $ Cost | Calcium (Calc. as CaO) Grams | Phosphorus (Calc. as P2O5) Grams | Iron Grams |
2 C. | 291.6 | 6.41 | .29 | 54.65 | 242 | .018 | .045 | .4 | .003 | |
Butter . | 2 tbsp. | 36.2 | .36 | 30.77 | 278 | .02 | .008 | .011 | ||
Flour . | 2 tbsp. | 14.15 | 1.58 | .014 | IO.59 | 50 | .0015 | .003 | .025 | .0002 |
Milk . . | 1 c. | 245.9 | 8.11 | 9.83 | 12.29 | 170 | .0225 | .4 | .51 | .0005 |
Salt . . | ||||||||||
Total, cooked | 3 1/6 c. | 575.3 | 16.47 | 40.7 | 77.53 | 740 | .062 | .456 | .946 | .0037 |
100-Calorie Portion | 1/3 c. | 77.66 | 2.22 | 5.49 | 2.71 | 100 | .008 | .063 | .132 | .0005 |
Cream of Pea Soup
Peas . . | 1 can | 440 | 15.84 | .88 | 43.12 | 242 | .15 | .096 | .605 | .0036 |
Milk . . | 2 c. | 462.4 | 15.25 | 18.49 | 23.12 | 319 | .045 | .733 | .966 | .001 |
Butter . | 2 tbsp. | 39 | .39 | 33.15 | 300 | .034 | .009 | .012 | ||
Flour . | 2 tbsp. | 14 | 1.57 | .14 | 10.48 | 50 | .0015 | .0034 | .024 | .0019 |
Water . | 2 c. | |||||||||
Seasoning | ||||||||||
Total, cooked | 4 c. | 1034 | 31.05 | 52.56 | 71.82 | 911 | .2307 | .8414 | 1.607 | .0065 |
100.Calorie Portion | 2/3C | 113 | 3.10 | 5.25 | 7.18 | 100 | .023 | .0841 | .06 | .0006 |
Cream of Tomato Soup
Tomato . | 1 c. | 240 | 2.88 | .48 | 9.6 | 55 | .025 | .048 | .138 | .0093 |
Butter . | 1 tbsp. | 15.5 | . 15 | 13.17 | 119 | .0123 | .0035 | .0047 | ||
Flour . | 1 tbsp. | 7.5 | .79 | .07 | 5.29 | 25 | .0007 | .0017 | .0125 | .0001 |
Milk . . | 1 c. | 233.4 | 7.14 | 8.67 | 11.83 | 150 | .0225 | .358 | .454 | .0005 |
Seasonings | ||||||||||
Total, cooked | 1 3/4 c. | 423.2 | 10.96 | 22.39 | 26.72 | 349 | .06 | .4112 | .6092 | .0099 |
100.Calorie Portion | 1/2 c. | 121.63 | 3.13 | 6.4 | 7.64 | 100 | .017 | .1176 | .1742 | .0028 |
 
Continue to: