This section is from the book "The London Dispensatory", by Anthony Todd Thomson. Also available from Amazon: PDR: Physicians Desk Reference.
13.568 | ||
Sulphuret of mercury. | 10.000 | |
Bichloride of mercury | 5.2 | |
Calomel - - | 7.2 | |
Lead - - | 11.352 | |
Silver - - | 10.474 | |
Bismuth - - | 9.822 | |
Copper - - | 8.895 | |
Arsenic - - | 5.8843 | |
Sulphuret of arsenic (red) | 3.225 | |
-------------------(yellow) | 5.315 | |
Iron - - | 7.788 | |
Sulphuret of iron - | 4.513 | |
Tin - - | 7.291 | |
Zinc - - | 6.861 to 7.1 | |
Manganese - - | 6.850 | |
Antimony - - | 6.702 | |
Sulphuret of antimony | 4.62 | |
Sodium - - | 0.972 | |
Potassium - - | 0.865 | |
Phosphorus - - | 1.714 | |
Sulphur - - | 1.99 | |
Charcoals - | 0.223 to 1.526 | |
Bitumens - | 0.892 to 1.357 | |
Sulphuric acid - - | 1.842 | |
Nitric acid - - | 1.583 | |
Hydrochloric - - | 1.1940 | |
Acetic - - | 1.0629 | |
Vinegar - - | 1.0135 to 1.0251 | |
1.007 to l.0095 | ||
Citric acid - - | 1.0345 | |
Benzoic - - | 0.667 | |
Arsenious - - | 3.7 | |
Potassa (hydrate) - | 1.7085 | |
Soda (do.) - - | 1.336 | |
Ammonia, liquid - | 0.936 | |
Lime - - | 2.3 | |
Magnesia - - | 2.3 | |
Baryta - - | 4.00 | |
Alumina - - | 2.000 | |
2.298 | ||
----------------soda - | 2.462 | |
----------------magnesia | 1.6603 | |
Alum - - | 1.719 | |
Nitrate of potassa - | 1.933 | |
Chloride of sodium - | 2.120 | |
Hydrochlorateofammonial | 1.45 | |
Chloride of calcium - | 1.76 | |
* Zircon after alumina.
Chloride of barium - | 2.8257 |
Phosphate of soda - | 1.338. |
2.1-? | |
1.5567 | |
---and soda | 1.757 |
Bitartrate of potassa - | 1.953 |
2.012 | |
---soda - - | 1.421 |
---ammonia | 0.966 |
---lime - | 2.7 |
-- magnesia - | 2.56 |
--- baryta - | 4.331 |
Sub-borate of soda - | 1.720 |
Mercury, bichloride of | 5.1398 |
--- chloride - | 7.1758 |
--- subsulphate - | 6.444 |
Copper, sulphate of - | 2.1943 |
---acetate - | 1.779 |
Iron, sulphate of - - | 1.880 |
---carbonate - - | 3.333 |
--- acetate - - | 1.368 |
Lead, carbonate of - | 6.72 |
---superacetate - | 2.345 |
Zinc, sulphate of - | 1.912 |
Cinchona bark - - | 0 7840 | |
Logwood - - | 0.9130 | |
Madder root - - | 0.7650 | |
Mahogany - - | 1.0630 | |
Red saunders - - | 1.1280 | |
Sassafras - - | 0.4820 | |
Gum-arabic - - | 1.355 | |
Hepatic aloes - - | 1.3586 | |
Socotorine aloes - | 1.3796 | |
Amber (yellow) | 1.065-1.07 | |
Ammoniacum - - | 1.2071 | |
Assafoetida - - | 1.3275 | |
Benzoin - - | 1.0924 | |
Camphor - - | 0.9887 | |
Catechu - - - | 1.4573 | |
Elemi - - | 1.0682 | |
Euphorbium - - | 1.1244 | |
Galbanum - - | 1.2120 | |
Galipot - - | 1.0819 | |
Gamboge - - | 1.2216 |
Guaiacum - - | 1.2289 |
Honey - - | 1.45 |
Myrrh - - | 1.3600 |
Olibanum - - | 1.1732 |
Opium - - | 1.3359 |
Opoponax - - | 1.6226 |
Resin (common) - | 1.0727 |
Sagapenum - - | 1.2008 |
Scammony (Aleppo)- | 1.2354 |
---(Smyrna) - | 1.2743 |
Storax - - | 1.1098 |
Sugar (refined) - - | 1.6060 |
Tragacanth - - | 1.8161 |
Turpentine - - | 9.991 |
Wax (yellow) - - | 0.9648 |
--- (white) - - | 0.9686 |
Fat of beef - - | 0.9232 |
---mutton - - | 0.9235 |
---pork - - | 0.9368 |
Tallow - - | 0.9419 |
Butter - - | 0.9423 |
Spermaceti - - | 0.9433 |
Oil of linseed - - | 0.9403 |
--olives - - | 0.9153 |
---almonds - - | 0.9170 |
Naphtha - - | 0.753 |
Oil of cinnamon - - | 1.044 |
---cloves - - | 1.036 |
---lavender - - | 1.894 |
---mint - - | 0.8982 |
---rosemary - | 0.9057 |
---chamomile - | 0.8943 |
---savine - - | 0.9294 |
---caraway - - | 0.9049 |
---aniseed - - | 0.9867 |
---juniper - - | 0.8577 |
---turpentine - - | 0.8697 |
---amber - - | 0.8867 |
Sulphuric ether - | 0.632 |
Nitric ether - - | 0.9088 |
Alcohol - - - | 0.794 |
Proof spirit . - - | 0.916 |
Water (distilled) . 1.000
 
Continue to: