This section is from the book "Food In Health And Disease", by Nathan S. Davis. See also: Food Is Your Best Medicine.
The diet of the Japanese has been carefully-studied by competent men of that country. Beef, mutton, pork and their products are scarcely eaten and were not at all until very recently, but fish is eaten by all who can afford it. The laborers in the country, however, do not average a meal of fish oftener than twice a month. They are vegetarians because they cannot afford meat and fish. They derive the protein which they need from cereals, beans and vegetables. Rice, barley and soy-beans are the staple articles of food of all classes. Wheat, millet, buckwheat and vegetables are also eaten but in smaller quantities. Fish is the staple meat, though poultry and eggs are eaten in small amounts and other meats in insignificant quantities.
The quantity of food elements eaten by different classes corresponds closely with the ideal standard advocated by Chittenden.
Protein | Calories | |
Miscellaneous classes... | 59 grams | 2,190 |
Rural laborer... | 59 grams | 2,700 |
Average of 24 studies.... | 62 grams | 2,445 |
These figures do not make plain all the peculiarities of the diet of the Japanese for as compared with our own and that of Europeans it is deficient in fat. The dietary studies show that on the average 20 grams of fat are eaten daily by those on a mixed diet and about 10 grams by those on a vegetable diet, which is from a sixth to a thirteenth of the amount consumed by Americans and Europeans. Moreover, the carbohydrates in the diet of the Japanese are derived in very large part from cereals, on the average 87 per cent., and in the diet of Americans only about 55 per cent, have the same origin.
A digest of the Japanese Investigations on the nutrition of man by Kintamo Oshima has been published by the United States Department of Agriculture in which the peculiar foods of this people, their composition and nutritive value, are fully described.
Dietaries. | Proteins. | (Quantities | ||||||
NEGROES NEAR TUSKEGEE | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 |
No. 137, fanner | 31 | |||||||
No. 132, farmer.. | 26 | |||||||
No. 141, farmer | 33 | |||||||
No. 100, farmer, summer | 44 | |||||||
No. 130, farmer, winter | 35 | |||||||
No. 105, farm manager | 49 | |||||||
No. 136, farmer | 49 | |||||||
No. 102, sawmill laborer, summer | 59 | |||||||
No. 131, sawmill laborer, winter | 58 | |||||||
No. 135, farmer. | 54 | |||||||
No. 101, farmer | 71 | |||||||
No. 140, plantation hand. | 52 | |||||||
No. 138, farmer | 52 | |||||||
No. 99, farmer | 92 | |||||||
No. 98, farmer. | 97 | |||||||
No. 133, farmer - woman | 77 | |||||||
No. 134, farmer | 86 | |||||||
No,139,farmer | 80 | |||||||
No. 104,cotton plantation laborer. | 99 | |||||||
No. 103, cotton plantation laborer | 93 | |||||||
Average of all | 62 | |||||||
POOR PEOPLE, UNITED STATES. | ||||||||
25 families in poorest part of Philadelphia: | ||||||||
Smallest dietary, negro .............................. | 66 | |||||||
Largest dietary, German................................. | 202 | |||||||
Average | 109 | |||||||
26 families in poorest part of Chicago: | ||||||||
Smallest dietary............................... | 86 | |||||||
Largest dietary............................ | 168 | |||||||
Average . .. . | 119 | |||||||
PEOPLE IN MORE COMFORTABLE CIRCUMSTANCES,UNITED STATES. | ||||||||
Farmer, Connecticut .................... | 79 | |||||||
Farmer, Connecticut ..................... | 104 | |||||||
Average 5 dietaries, farmers in Connecticut.................... | 92 | |||||||
Carpenters, Connecticut.................... | 105 | |||||||
Tinner, Indiana....................... | 90 | |||||||
Boarding house,well-paid machinists,etc.,Connecticut. | 103 | |||||||
Mechanic, Tennessee ....................... | 110 | |||||||
Average 9 dietaries of mechanics, etc ...................... | 105 | |||||||
in Grams.) | Fats. | Carbo-hydrates | Calories | ||||||||||||
180 | 200 | 450 | 900 | 1350 | 1800 | 2250 | 2700 | 3150 | 3600 | 4050 | 4500 | 4950 | 5400 | ||
27 | 304 | 1625 | |||||||||||||
83 | 225 | 1800 | |||||||||||||
99 | 214 | 1935 | |||||||||||||
57 | 372 | 2240 | |||||||||||||
60 | 389 | 2295 | |||||||||||||
138 | 255 | 2535 | |||||||||||||
119 | 362 | 2790 | |||||||||||||
85 | 429 | 2790 | |||||||||||||
11s | 390 | 2932 | |||||||||||||
S5 | 458 | 2890 | |||||||||||||
126 | 432 | 3230 | |||||||||||||
182 | 324 | 3235 | |||||||||||||
120 | 467 | 3245 | |||||||||||||
124 | 425 | 3270 | |||||||||||||
148 | 558 | 4060 | |||||||||||||
131 | 649 | 4195 | |||||||||||||
141 | 627 | 4235 | |||||||||||||
269 | 518 | 4955 | |||||||||||||
252 | 666 | 5400 | |||||||||||||
283 | 649 | 5400 | |||||||||||||
132 | 436 | 3270 | |||||||||||||
68 | 181 | 1630 | |||||||||||||
206 | 608 | 5235 | |||||||||||||
108 | 435 | 3235 | |||||||||||||
100 | 213 | 2195 | |||||||||||||
204 | 626 | 4950 | |||||||||||||
141 | 398 | 3425 | |||||||||||||
117 | 354 | 2865 | |||||||||||||
156 | 494 | 3900 | |||||||||||||
114 | 483 | 3420 | |||||||||||||
136 | 362 | 31S5 | |||||||||||||
134 | 408 | 32S5 | |||||||||||||
152 | 401 | 3490 | |||||||||||||
210 | 412 | 4090 | |||||||||||||
152 | 420 | 3570 | |||||||||||||
Dietaries. | Proteins. | (Quantities | ||||||
PEOPLE IN MORE COMFORTABLE CIRCUMSTANCES, united states - continued. | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 |
Boarding house, Lowell, Mass., boarders operatives in cotton mills | ||||||||
132 | ||||||||
Average 20 dietaries of people at active exercise, mechanics, etc., in Massachusetts and Connecticut | ||||||||
154 | ||||||||
professional men. | ||||||||
Average of 9 dietaries | 104 | |||||||
COLLEGE STUDENTS' BOARDING CLUBS, UNITED STATES. | ||||||||
Average of 15 dietaries | 108 | |||||||
POOR PEOPLE 8CANTILT NOURISHED. EUROPEAN. | ||||||||
Working people, Saxony, average 13 dietaries | 69 | |||||||
Mechanics, laborers, beggars, etc.,- | ||||||||
Naples, Italy, average 5 dietaries | 76 | |||||||
Farm laborer, Saxony, food mainly vegetable | 80 | |||||||
Farm laborer, Prussia, food mainly vegetable | 83 | |||||||
PEOPLE IN MORE COMFORTABLE CIRCUMSTANCES. AT MODERATE WORK. EUROPEAN. | ||||||||
Bavaria, average 11 dietaries of carpenters, coopers, and locksmiths | ||||||||
122 | ||||||||
Peasants near Moscow | 129 | |||||||
Average 5 dietaries of farm laborers, Bavaria | 137 | |||||||
Average 6 dietaries of mechanics,etc.,soutkern Sweden | 134 | |||||||
Peasant farm laborer, Italy | 118 | |||||||
PEOPLE AT ACTIVE EXERCISE, EUROPEAN. | ||||||||
Average 5 dietaries of machinists,etc,southern Sweden. | 189 | |||||||
Farm laborers, Austria, diet, corn meal and beans | 159 | |||||||
Javanese in Java village World's Fair, Chicago | 66 | |||||||
United States Army rations | 120 | |||||||
DIETARY STANDARDS. | ||||||||
European: | ||||||||
Woman at moderate work | 92 | |||||||
Man at moderate work.. | 118 | |||||||
Man at hard work | 145 | |||||||
American: | ||||||||
"Woman with light muscular exercise | 90 | |||||||
Woman with moderate muscular work | 100 | |||||||
Man without muscular work | 100 | |||||||
Man with light muscular work | 112 | |||||||
Man with moderate muscular work | 125 | |||||||
Man with hard muscular work | 150 | ■ | ||||||
(Continued).
in Grams.) | Fats. | Carbo-hydrates | Calories. | ||||||||||||
180 | 200 | 450 | 900 | 1350 | 1800 | 2250 | 2700 | 3150 | 3000 | 4050 | 4500 | 4950 | 5400 | ||
200 | 594 | 4650 | |||||||||||||
227 | 626 | 5275 | |||||||||||||
122 | 428 | 3315 | |||||||||||||
148 | 460 | 3700 | |||||||||||||
45 | 384 | 2275 | |||||||||||||
38 | 396 | 2290 | |||||||||||||
37 | 504 | 2740 | |||||||||||||
17 | 373 | 2845 | |||||||||||||
34 | 570 | 3150 | |||||||||||||
33 | 589 | 3250 | |||||||||||||
55 | 542 | 3295 | |||||||||||||
79 | 523 | 3435 | |||||||||||||
65 | 628 | 3665 | |||||||||||||
110 | 714 | 4725 | |||||||||||||
62 | 977 | 5235 | |||||||||||||
19 | 254 | 1490 | |||||||||||||
161 | 454 | 3S50 | |||||||||||||
44 | 400 | 2425 | |||||||||||||
56 | 500 | 3055 | |||||||||||||
100 | 450 | 3370 | |||||||||||||
2400 | |||||||||||||||
2700 | |||||||||||||||
2700 | |||||||||||||||
3000 | |||||||||||||||
3500 | |||||||||||||||
4500 | |||||||||||||||
Dietaries | Proteins | |||||||
WASHINGTON GOVERNMENT HOSPITAL FOR THE INSANE | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 |
Patients,old,quiet | 88 | |||||||
Acute,disturbed | 84 | |||||||
Negroes, non-workers | 90 | |||||||
Bedridden | 97 | |||||||
Curable | 104 | |||||||
Employees | 92 | |||||||
NEW YORK HOSPITAL FOR INSANE | ||||||||
Chronic infirm | 72 | |||||||
Light workers | 73 | |||||||
Disturbed | 9.3 | |||||||
Workers | 105 | |||||||
Acute | 65 | |||||||
Employees and officers | 95 | |||||||
BOSTON | ||||||||
Teacher and students- | 93 | |||||||
Women- | 94 | |||||||
Women | 79 | |||||||
Women | 118 | |||||||
Women | 94 | |||||||
Harvard students | 75 | |||||||
PHILADELPHIA | ||||||||
Colored | 107 | |||||||
Italian | 114 | |||||||
Jews, German.Russian, Roumanian | 120 | |||||||
Germans | 130 | |||||||
Americans | 83 | |||||||
Irish | 135 | |||||||
CHICAGO | ||||||||
American | 117 | |||||||
Germnn descent | 109 | |||||||
Irish descent | 161 | |||||||
German | 125 | |||||||
Irish | 131 | |||||||
English | 189 | |||||||
Hungarian | 146 | |||||||
Bohemian | 106 | |||||||
Scotch | 112 | |||||||
CHINESE AND OTHER ASIATICS IN U.S. | ||||||||
Professional man and family | 115 | |||||||
Laundry Association | 135 | |||||||
Employees on Truck Farm. | 144 | |||||||
Malay professional man | 73 | |||||||
Java village, World's Fair | 66 | |||||||
Fats. | Carbo-hydrates | Calories | |||||||||||||
180 | 200 | 450 | 900 | 1350 | 1800 | 2250 | 2700 | 3150 | 3600 | 4050 | 4500 | 4950 | 5400 | ||
105 | 370 | 2767 | |||||||||||||
97 | 350 | 2599 | |||||||||||||
73 | 348 | 2402 | |||||||||||||
106 | 297 | 2519 | |||||||||||||
125 | 347 | 2917 | |||||||||||||
106 | 368 | 2783 | |||||||||||||
65 | 348 | 2259 | |||||||||||||
65 | 346 | 2255 | |||||||||||||
81 | 391 | 2685 | |||||||||||||
93 | 415 | 2908 | |||||||||||||
86 | 363 | 2477 | |||||||||||||
146 | 376 | 3186 | |||||||||||||
156 | 349 | 3156 | |||||||||||||
131 | 289 | 2700 | |||||||||||||
91 | 259 | 2183 | |||||||||||||
115 | 390 | 3057 | |||||||||||||
127 | 317 | 2776 | |||||||||||||
78 | 312 | 2243 | |||||||||||||
121 | 374 | 3001 | |||||||||||||
116 | 368 | 2968 | |||||||||||||
69 | 496 | 3086 | |||||||||||||
101 | 565 | 3676 | |||||||||||||
71 | 474 | 2861 | |||||||||||||
129 | 537 | 3S36 | |||||||||||||
151 | 452 | 3623 | |||||||||||||
119 | 393 | 3070 | |||||||||||||
153 | 910 | 5647 | |||||||||||||
161 | 405 | 3552 | |||||||||||||
154 | 441 | 3660 | |||||||||||||
198 | 454 | 1335 | |||||||||||||
201 | 622 | 4860 | |||||||||||||
89 | 394 | 2792 | |||||||||||||
127 | 325 | 2878 | |||||||||||||
113 | 289 | 2705 | |||||||||||||
76 | 566 | 3580 | |||||||||||||
95 | 640 | 4100 | |||||||||||||
30 | 472 | 2512 | |||||||||||||
19 | 254 | 1490 | |||||||||||||
 
Continue to: