This section is from the book "Chemistry Of Food And Nutrition", by Henry C. Sherman. Also available from Amazon: Chemistry of food and nutrition.
(Estimated from data compiled from various sources).
Food | Calcium (Ca) | Phosphorus (P) | Iron (Fe) | CaO | P2O5 | |
Grams | Grams | Grams | Grams | Grams | Grams | |
Almonds....... | 3.22 | .037 | .072 | .00060 | .052 | .165 |
Apples........ | 0.64 | .012 | .020 | .00048 | .016 | .045 |
Apricots....... | 1.90 | .023 | .044 | .00052 | .033 | (.100) |
Asparagus...... | 8.10 | .122 | .177 | .00451 | .171 | .405 |
Bacon (See Meat) |
Food | Protein | Calcium (Ca) | Phosphorus (P) | Iron (Fe) | CaO | P2O5 |
Grams | Grams | Grams | Grams | Grams | Grams | |
Bananas ....... | 1.32 | .009 | .031 | .00061 | .012 | .072 |
Beans, dried...... | 6.52 | .047 | .137 | .00203 | .065 | .314 |
kidney....... | 5.83 | (.040) | (.143) | (.00216) | (.056) | (.326) |
Lima....... | 5.80 | .020 | .096 | .00200 | .028 | .221 |
string....... | 5.55 | .110 | .126 | .00265 | .154 | .289 |
Beef (See Meat) | ||||||
Beer........ | - | .008 | .061 | .00217 | .01l | .140 |
Beets........ | 347 | .064 | .084 | .00130 | .089 | .193 |
Blackberries...... | 2.25 | .029 | .058 | .00104 | .042 | .133 |
Blueberries...... | (0.8) | (.027) | (.011) | (.0012) | (.038) | (.025) |
Bluefish (See Fish) | ||||||
Bread, Boston brown . . . | 2.64 | .056 | .082 | (.0013) | .079 | .187 |
"entire" wheat . . . . | 3.95 | (.020) | .071 | (.00065) | (.028) | (.163) |
graham...... | 3.42 | (.020) | .084 | (.00096) | (.028) | (.192) |
rye........ | 3.54 | .009 | .058 | .00039 | .013 | .133 |
white....... | 3.50 | .011 | 035 | .00035 | .015 | .081 |
Brussels sprouts .... | (7.30) | (.086) | (.380) | (.00349) | (.121) | (.870) |
Buckwheat flour .... | 1.85 | .011 | .065 | .00034 | .015 | .148 |
Butter........ | 0.13 | .002 | .002 | .00003 | .003 | .005 |
Buttermilk...... | 8.40 | .294 | .271 | .00070 | .411 | .621 |
Cabbage ....... | 5.07 | .143 | .092 | .00349 | .200 | .210 |
Cantaloupe...... | 1.51 | .044 | .038 | .00071 | .061 | .088 |
Carp (See Fish) | ||||||
Carrots....... | 2.42 | .124 | .101 | .00133 | .173 | .232 |
Cauliflower...... | 5.00 | .403 | .200 | .00197 | .564 | .459 |
Celery........ | 1.28 | .421 | .201 | .00270 | .589 | .460 |
Chard........ | 8.37 | .393 | .105 | (.00655) | .550 | .240 |
Cheese ••••••• | 6.05 | .212 | .156 | .00030 | .297 | 357 |
Cherries....... | 1.20? | .025 | .039 | .00051 | .035 | .090 |
Chestnuts...... | 2.55 | .014 | .044 | .00029 | .019 | .088 |
Chicken (See Meat) | ||||||
Chocolate....... | 2.11 | .015 | .075 | (.00044) | .021 | .171 |
Citron........ | 0.15 | .037 | .010 | .00099 | .052 | .023 |
Clams, long...... | 19.82 | .285 | .282 | (.00970) | .399 | .645 |
round ....... | 14.01 | .229 | .100 | (.00970) | .321 | .228 |
Cocoa........ | 4.35 | .023 | .143 | .00054 | .032 | .327 |
Coconut....... | 0.95 | .006 | .018 | (.00030) | .009 | .041 |
Cod (See Fish) |
Food | Protein | Calcium (Ca) | Phosphorus (P) | Iron (Fe) | CaO | P2O5 |
Grams | Grams | Grams | Grams | Grams | Grams | |
Corn ............................................ | 3.06 | .006 | .102 | .00079 | (.008) | (.233) |
Corn meal...... | 2.59 | .005 | .053 | .0003 | .007 | .121 |
Cotton-seed meal .... | 12.80 | .066 | .298 | - | .092 | .682 |
Cowpeas....... | 6.20 | .029 | .132 | - | .041 | .303 |
Crackers, "soda" .... | 2.37 | .006 | .025 | .00036 | .008 | .057 |
Cranberries...... | 0.85 | .039 | .027 | .00129 | .054 | .062 |
Cream, 18.5 per cent fat. . | 1.27 | .050 | .044 | .0001 | .072 | .100 |
40 per cent fat ... . | 0.58 | .020 | .020 | .00005 | .032 | .045 |
Cucumbers...... | 4.60 | .090 | .191 | .00115 | .126 | .437 |
Currants, dried (Zante) . . | 0.75 | .026 | .061 | .00087 | .036 | .139 |
fresh................. | 2.62 | .045 | .066 | .00087 | .063 | .150 |
Dandelion greens .... | 3.93 | .172 | .117 | .0044 | .241 | .269 |
Dates.............................................. | .060 | .019 | .016 | .00086 | .026 | .037 |
Duck (See Meat) | ||||||
Eggplant....... | 4.30 | .041 | .122 | .00184 | .057 | .280 |
Eggs........ | 9.05 | .045 | .122 | .00205 | .063 | .279 |
Egg white...... | 24.12 | .020 | .022 | .00020 | .028 | .050 |
Egg yolk....... | 4.32 | .036 | .118 | .00230 | .050 | .270 |
Farina........................................................ | 3.05 | .006 | .035 | .00022 | .008 | .079 |
Figs........ | 1.35 | .051 | .037 | .00095 | .072 | .084 |
Fish (See footnote on page 423) | ||||||
Flour, buckwheat .... | 1.84 | .011 | .065 | .00034 | .015 | .I48 |
"entire" wheat .... | 3.85 | .009 | .066 | .0007 | .012 | .152 |
graham....... | 3.71 | .011 | .101 | .00100 | .015 | .232 |
white (wheat) .... | 3.20 | .006 | .026 | .00023 | .008 | .060 |
rye........ | 1.95 | .005 | .082 | .00037 | .007 | .188 |
Fowl (See Meat) | ||||||
Goose (See Meat) | ||||||
Grapefruit...... | 1.15 | .040 | .036 | .00058 | .056 | .083 |
Grapes....... | 1.35 | .019 | .032 | .00031 | .027 | .074 |
Grapejuice...... | 0.35 | (.011) | .011 | .0003 | .015 | .025 |
Haddock (See Fish) | ||||||
Halibut (See Fish) | ||||||
Ham (See Meat) | ||||||
Hazelnuts....... | ___ | .041 | .050 | .00057 | .057 | .115 |
Herring (See Fish) | ||||||
Hominy....... | 2.35 | .002 | .027 | .00025 | .002 | .063 |
Food | Protein | Calcium (Ca) | Phosphorus (P) | Iron (Fe) | CaO | P2O5 |
Grams | Grams | Grams | Grams | Grams | Grams | |
Honey........ | 0.12 | .002 | .006 | .0003 | .002 | .013 |
Huckleberries..... | 0.82 | .027 | .011 | .0012 | .038 | .025 |
Kohl-rabi....... | 6.48 | .249 | .186 | .00194 | .349 | .426 |
Lamb (See Meat) | ||||||
Lemons....... | 2.25 | .081 | .049 | .00135 | .113 | .112 |
Lemon juice...... | - | .060 | - | - | .084 | .059 |
Lentils....... | 7.37 | .031 | .126 | .00247 | .043 | .288 |
Lettuce....... | 6.27 | .224 | .224 | .00785 | .314 | .513 |
Linseed meal..... | ||||||
Lupins........ | ||||||
Macaroni....... | 3.70 | .006 | .040 | .00033 | .008 | .092 |
Mackerel (See Fish) | ||||||
Maple syrup ................................................. | - | .037 | (.003) | (.001) | .053 | (.007) |
Meat (See footnote on page 424) | ||||||
Milk, whole...... | 4.75 | .174 | .134 | .00035 | .243 | .308 |
skimmed...... | 9.25 | (.331) | .262 | (.00068) | (.463) | (.600) |
condensed, sweetened . . | 2.70 | (.096) | .072 | (.0002) | (.135) | .165 |
condensed, unsweetened . | 5.75 | .189 | .146 | (.0004) | (.264) | .335 |
Molasses....... | 0.83 | .074 | .0I5 | .00255 | .102 | .035 |
Muskmelon...... | 1.51 | .043 | .038 | .0008 | .060 | .088 |
Mutton (See Meat) | ||||||
Oatmeal....... | 4.20 | .017 | .099 | .00096 | .024 | .226 |
Olives........ | 0.37 | .041 | .004 | .00097 | .057 | .010 |
Onions....... | 3.30 | .069 | .093 | .0010 | .097 | .212 |
Oranges ....... | 1.55 | .088 | .040 | .00039 | .123 | .091 |
Orange juice...... | 1.44 | .067 | .037 | .00046 | 093 | .082 |
Oysters....... | 12.30 | .106 | .306 | .00893 | .149 | .702 |
Parsnips....... | 2.47 | .091 | .117 | .0009 | .128 | .268 |
Peaches....... | 1.70 | .038 | .057 | .00073 | .053 | .130 |
Peanuts....... | 4.70 | .013 | .073 | .00036 | .018 | .166 |
Pears........ | 0.95 | .024 | .041 | .00047 | 033 | .093 |
Peas........ | 6.92 | .026 | .120 | .00165 | .036 | .274 |
Pecans........ | 1.30 | .012 | .045 | .00035 | .017 | .104 |
Pepper, green..... | 4.59 | .034 | .145 | .00222 | .047 | .333 |
Perch (See Fish) | ||||||
Persimmons...... | ||||||
Pineapple, fresh .... | 0.92 | .041 | .064 | .00116 | .058 | .146 |
Food | Protein | Calcium (Ca) | Phosphorus (P) | Iron (Fe) | CaO | P2O5 |
Grams | Grams | Grains | Grams | Grams | Grams | |
Plums........ | 1.20 | .024 | .038 | .00059 | .033 | .087 |
Pork (See Meat) | ||||||
Potatoes....... | 2.65 | .016 | .069 | .00156 | .023 | .158 |
sweet....... | 1.45 | .016 | .037 | .00041 | .023 | .084 |
Prunes........ | 0.70 | .018 | .035 | .00100 | .025 | .080 |
Pumpkin....... | 3.90 | .089 | .229 | (.00130) | .125 | .525 |
Radishes....... | 4.42 | .073 | .098 | .00205 | .102 | .225 |
Raisins....... | 0.75 | .019 | .038 | .00139 | .026 | .088 |
Raspberries...... | 2.57 | .074 | .078 | .00091 | .104 | .178 |
Rhubarb....... | 2.60 | .189 | .134 | .00433 | .264 | .307 |
Rice, brown...... | 2.52 | (.003) | .060 | .00058 | (.004) | .138 |
white....... | 2.27 | .001+ | .027 | .00026 | .003 | .063 |
Rutabagas...... | 3.15 | .185 | .140 | - | .259 | .322 |
Rye, entire...... | - | - | - | - | - | - |
Salmon (See Fish) | ||||||
Shredded wheat .... | 3.50 | .011 | .089 | .00123 | .016 | .203 |
Spinach....... | 8.79 | .281 | .285 | .01506 | .393 | .653 |
Squash, summer .... | 3.05 | 039 | .035 | (.0013) | .054 | .080 |
winter....... | 3.10 | .040 | .061 | (.0013) | .056 | .139 |
Strawberries...... | 2.56 | .104 | .072 | .00205 | .146 | .164 |
Tapioca....... | 0.11 | .004 | .025 | .00045 | .006 | .058 |
Tomatoes...... | 3.95 | .050 | .113 | .00175 | .070 | 259 |
Turnips....... | 3.30 | .161 | .117 | .00127 | .226 | .269 |
Turnip tops...... | ||||||
Veal (See Meat) | ||||||
Vinegar (cider)..... | - | .111 | .090 | .00213 | .156 | .206 |
Walnuts, California or English ....... | 2.60 | .013 | .015 | .00030 | .018 | .116 |
Water cress...... | ||||||
Watermelon...... | 1.32 | .038 | .010 | (.00099) | .053 | .023 |
Wheat, entire..... | 3.63? | .013 | .118 | .00140 | .018 | .270 |
Wheat germ...... | ||||||
Wheat gluten..... | ||||||
Whey........ | 374 | .165 | .131 | ? | .231 | .300 |
Whortleberries .... | ||||||
Wine (average, 10 per cent alchol).......................... | --- | .011 | .021 | .00167 | .016 | .047 |
 
Continue to: