This section is from the book "Practical Up-To-Date Plumbing", by George B. Clow. Also available from Amazon: Practical Up-To-Date Plumbing.
Fill a long clean bottle of colorless glass with the water. Look through it at some blank object. It should look colorless and free from suspended matter. A muddy or turbid appearance indicates soluble organic matter or solid matter in suspension.
Fill the bottle half full, cork it and leave it in a warm place for a few hours. If, when uncorked, it has a smell the least repulsive, it should be rejected for domestic use.
If water at any time, even after heating, has a repulsive or disagreeable taste, it should be rejected. A simple, semi-chemical test is to fill a clean pint bottle three-fourths full of water, add a half teaspoonful of clean granulated or crushed loaf sugar, stop the bottle with glass or a clean cork, and let it stand in the light, in a moderately warm room, for forty-eight hours. If the water becomes cloudy, or milky, it is unfit for domestic use.
Table Showing Pressure of Water at Different Elevations. | |||||
Feet Head. | Equals Pressure per Square Inch. | Feet Head. | Equals Pressure per Square Inch. | Feet Head. | Equals Pressure per Square Inch. |
1 | .43 | 130 | 56.31 | 255 | 110.46 |
5 | 2.16 | 135 | 58.48 | 260 | 112.62 |
10 | 4.33 | 140 | 60.64 | 265 | 114.79 |
15 | 6.49 | 145 | 62.81 | 270 | 116.96 |
20 | 8.66 | 150 | 64.97 | 275 | 119.12 |
25 | 10.82 | 155 | 67.14 | 280 | 121.29 |
30 | 12.99 | 160 | 69.31 | 285 | 123.45 |
35 | 15.16 | 165 | 71.47 | 290 | 125.62 |
40 | 17.32 | 170 | 73.64 | 295 | 127.78 |
45 | 19.49 | 175 | 75.80 | 300 | 129.95 |
50 | 21.65 | 180 | 77.97 | 310 | 134.28 |
55 | 23.82 | 185 | 80.14 | 320 | 138.62 |
60 | 25.99 | 190 | 82.30 | 330 | 142.95 |
65 | 28.15 | 195 | 84.47 | 340 | 147.28 |
70 | 30.32 | 200 | 86.63 | 350 | 151.61 |
75 | 32.48 | 205 | 88.80 | 360 | 155.94 |
80 | 34.65 | 210 | 90.96 | 370 | 160.27 |
85 | 36.82 | 215 | 93.14 | 380 | 164.61 |
90 | 38.98 | 220 | 95.30 | 390 | 168.94 |
95 | 41.15 | 225 | 97.49 | 400 | 173.27 |
100 | 43.31 | 230 | 99.63 | 500 | 216.58 |
105 | 45.48 | 235 | 101.79 | 600 | 259.90 |
110 | 47.64 | 240 | 103.96 | 700 | 303.22 |
115 | 49.81 | 245 | 106.13 | 800 | 346.54 |
120 | 51.98 | 250 | 108.29 | 900 | 389.86 |
125 | 54.15 | 1000 | 433.18 |
Weight of Pipe per Foot for a Given Head or Fall of Water. | |||||||||||||||
Head, or Number of Feet Fall. | Pressure per Square Inch. | Diameter and Weight per Foot of Lead Pipe Required. | |||||||||||||
3-8 Inch. | 1-2 Inch. | 5-8 Inch. | 3-4 Inch. | 1 Inch. | 1 1-4 Inch. | 1 1-2 Inch. | |||||||||
Pounds. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | |
30 | 15 | 0 | 8 | 0 | 12 | 1 | 4 | 1 | 4 | 1 | 12 | 2 | 8 | 3 | 8 |
1 | 8 | 1 | 8 | 2 | 0 | ||||||||||
40 | 20 | 0 | 10 | 0 | 14 | 1 | 12 | 1 | 12 | 2 | 8 | 3 | 0 | 4 | 0 |
0 | 12 | 1 | 0 | 2 | 0 | ||||||||||
50 | 25 | 0 | 12 | 1 | 4 | 1 | 12 | 2 | 4 | 3 | 0 | 4 | 0 | 4 | 8 |
2 | 0 | 2 | 8 | 5 | 0 | ||||||||||
75 | 88 | 1 | 0 | 1 | 8 | 2 | 4 | 3 | 0 | 4 | 0 | 4 | 8 | 6 | 0 |
1 | 12 | 2 | 8 | 3 | 8 | 5 | 0 | ||||||||
100 | 50 | 1 | 4 | 2 | 0 | 2 | 12 | 4 | 0 | 5 | 0 | 7 | 0 | 10 | 0 |
3 | 0 | ||||||||||||||
150 | 75 | 1 | 4 | 2 | 8 | 3 | 4 | 4 | 8 | 6 | 0 | 9 | 0 | 12 | 0 |
1 | 8 | 3 | 8 | ||||||||||||
200 | 100 | 1 | 8 | 3 | 0 | 4 | 0 | 5 | 0 | 7 | 0 | 12 | 0 | 15 | 0 |
 
Continue to: