This section is from the book "Bepler's Handy Manual of Knowledge And Useful Infomation", by David Bepler. Also available from Amazon: Bepler's Handy Manual of Knowledge and Useful Information.
Name | Location | Height of Fall in feet |
Sentinel | Yosemite Valley, Cal., N. Am.. | 3,270 feet |
Yosemite | Yosemite Valley, Cal., N. Am. | 2,634 " |
Royal Arch | Yosemite Valley, Cal., N. Am. | 2,000 " |
Cascade | Alps Mountain,Europe | 2,400 " |
Arve | Savoy, Europe | 1,600 " |
Montmorency | Canada, N.Am | 250 " |
Niagara | U.S and Canada ,N.Am | 164 " |
Missouri | Montana,N.Am | 94 " |
Missouri | Montana,N.Am | 80 " |
Missouri | Montana,N.Am | 50 " |
Potomac | Virginia and Maryland, N. Am | 74 " |
Passaic | New Jersey, N. Am. | 74 " |
Mohawk | New York,N.Am | 68 " |
Cataracts of the Nile. | Eygpt,Africa | 40 " |
If a railway were built to the sun, and trains upon it were run at the rate of sixty miles an hour, run day and night without a stop, it would require 175 years to make the journey from the earth to the sun, distance 92,000,000 miles.
 
Continue to: