This section is from the book "Bepler's Handy Manual of Knowledge And Useful Infomation", by David Bepler. Also available from Amazon: Bepler's Handy Manual of Knowledge and Useful Information.
State | Yearly Salary | ||
Alabama | Montgomery | $3,000 | Two Years |
Arizona zzTy. | Prescott | 2,600 | Four Years |
Arkansas | Little Rock | 3,000 | Two Years |
California | Sacramento | 6,000 | Four Years |
Colorado | Denver | 5,000 | Two Years |
Connecticut | Hartford | 2,000 | Two Years |
Delaware | Dover | 2,000 | Four Years |
Florida | Tallahassee | 3,500 | Four Years |
Georgia | Atlanta | 3,000 | Two Years |
Idaho Ty. | Boise City | 2,600 | Four Years |
Illinois | Springfield | 6,000 | Four Years |
Indiana | Indianapolis | 5,000 | Four Years |
Iowa | Des Moines | 3,000 | Two Years |
Kansas | Topeka | 3,000 | Two Years |
Kentucky | Fnktort | 5,000 | four Years |
Louisiana | Baton Rouge | 4,000 | Four Years |
Maine | Augusta | 2,000 | Two Years |
Maryland | Annapolis | 4,500 | Four Years |
Massachusettes | Boston | 5,000 | One Year |
Michigan | Lansing | 1,000 | Two Years |
Minnesota | St. Paul | 3,300 | Two Years |
Mississippi | Jackson | 4,000 | Four Years |
Missouri | Jefferson City | 5,000 | Four Years |
Montana | Helena | 5,000 | Four Years |
Nebraska | Lincoln | 2,500 | Two Years |
Nevada | Carson City | 5,000 | Four Year3 |
New Hampshin | Concord | 1,000 | Two Year3 |
New Jersey | Trenton | 5,000 | Three Years |
New Mexico Ty | Santa Fe | 2,600 | Four Years |
New York | Albany | 10.000 | Three Years |
North Carolina | Raleigh | 3,000 | Four Years |
North Dakota | Bismark | 3,000 | Two Years |
Ohio | Columbus | 4,000 | Two Years |
Oregon | Salem | 1,500 | Four Years |
Pennsylvania | Harrisburg | 10,000 | Four Years |
Rhode Island | Newport | 1,000 | One Year |
South Carolina | Columbia | 3,500 | Two Years |
South Dakota | Pierre | 2,500 | Two Years |
Tennessee | Nashville | 4,000 | Two Years |
Texas | Austin | 4,000 | Two Years |
Utah Ty. | Salt Lake City | 2,600 | Four Years |
Vermont | Montpelier | 1,000 | Two Years |
Virginia | Richmond | 5,000 | Four Years |
Washington | Olympia | 4,000 | Four Years |
West Virginia | Wheeling | 2,700 | Four Years |
Wisconsin | Madison | 5,000 | Two Years |
Wyoming Ty. | Cheyenne | 2,600 | Four Years |
Alaska | Sitka | ' 3,000 | Four Years |
Indian Ty.. | Tahlequah | 2,600 | Four Years |
The Governor of a Territory is appointed to the office by the President of the United States; but the Governor of a State is elected by the people directly.
 
Continue to: