This section is from the book "Everybody's Cat Book", by Dorothy Bevill Champion. See also: Your Cat: Simple New Secrets to a Longer, Stronger Life.
Orange tabbies to have a clear yellow or cream ground colour, with distinct rich orange markings; eyes orange.
Brown tabbies should be a rich red brown with black markings; eyes orange. There should be no shading to white in either of these varieties.
Head and expression ....... | 20 |
Colour and markings ....... | 25 |
colour and expression of eyes ..... | IO |
Coat and condition ...... | 20 |
shape ............ | 15 |
Brush or tail ...... | IO |
Total.............. | 100 |
Colour pure white, no creamy tinge; eyes blue or orange.
Colour .................. | 10 |
Head and expression ................. | 20 |
Colour and shape of eyes ........ | 15 |
Condition .......... | 20 |
Brush or tail .......... | 10 |
Coat ......... | 10 |
shape ...................... | 15 |
Total ............. | 100 |
Colour must be sound to the roots, either dark, medium or light; no shading or markings; no brown tinge; eves orange.
Head and expression .......... | 15 |
colour and shape of eyes ........ | 15 |
Colour .............. | 25 |
Coat and condition .......... | 20 |
Brush or tail ............. | 10 |
Shape .................. | 15 |
Total .......... | 1OO |
Colour must be sound to the roots; no brown tinge, shading, or markings; eyes orange.
Shape ........ | 15 |
Head and expression ............... | 15 |
Colour and shape of eyes ........... | 15 |
colour ............ | 25 |
Coat and condition ......... | 20 |
Brush or tail ........... | 10 |
Total.............. | 100 |
To be clearly patched with red, yellow, and black; no tabby markings; eyes orange.
Shape ................. | 15 |
Colour ................. | 25 |
Colour and expression of eyes ............ | 15 |
Head ................. | 15 |
coat and condition ................. | 20 |
Brush or tail ................... | 10 |
Total ......... | 100 |
Should have distinct patches of red, black, and yellow on a white ground. In this variety the patches are larger and much more distinct than the tortoise-shell. The scale of points is the same as the tortoise-shell.
Fawns and creams should be even in colour, without shadings or markings. Orange should be an even rich red, no markings or shadings. Eyes for all these varieties should be orange.
Head and expression ........... | 15 |
Colour and shape of eyes ................ | 15 |
Colour ............ | 25 |
Coat and condition ................ | 20 |
Brush or tail ..................... | 10 |
Shape ......................... | 15 |
Total .............. | 100 |
Points for Silver cats, drawn up by the Silver Society of America.
Chinchillas should be pale and unshaded silver, having as few tabby markings as possible. Any brown or cream tinge to be considered a great drawback. The eyes to be green.
Head ........ | 20 |
Shape ............. | 15 |
Colour of coat ....... | 25 |
Coat and condition .......... | 20 |
Colour, shape and expression of eyes ......... | 10 |
Brush or tail ........... | 10 |
Total ............. | 100 |
Should be defined as a pale, clear silver, well shaded on face, legs and back, but having as few tabby markings as possible; eyes green. Any brown or cream tinge a great drawback.
Head ............. | 20 |
Colour of coat ............... | 25 |
Coat and condition ......... | 20 |
Colour, shape and expression of eyes ................. | 10 |
Brush or tail .................. | 10 |
Shape ............. | 15 |
Total ............... | 100 |
A smoke cat must be black, shading to smoke, with as light an under coat as possible, and black points, light-silver frill and ear tufts: eves to be orange.
Head and expression .............. | 20 |
Colour of eyes ............... | 15 |
Colour of under coat ........... | 10 |
Absence of markings ........... | 15 |
Shape ........... | 10 |
Brush or tail .................. | 10 |
Coat and condition ........... | 20 |
Total ............... | 100 |
Should be a pale, clear silver with broad, dense black markings. Any brown or cream tinge to be considered detrimental. Eyes orange or green.
Head and expression .............. | 20 |
Colour and markings ............. | 25 |
Colour of eyes ........... | IO |
Coat and condition ............ | 20 |
Shape ................... | 15 |
Brush or tail .................... | 10 |
Total ............. | 100 |

Polar Star (age 6 months).
Should be a pale silver cat having dark face and legs. The lighter the body and darker the face and legs, the nearer approach to type.
Head and expression.................... | 10 |
Dark mask and legs ................ | 20 |
Colour ................. | 20 |
colour of eyes ............ | 10 |
Coat and condition..................... | 15 |
Shape ................. | 15 |
Brush or tail .................. | 10 |
Total ............ | 100 |
 
Continue to: