This section is from the book "Hill's Manual Of Social And Business Forms: A Guide To Correct Writing", by Thos. E. Hill. Also available from Amazon: Hill's Manual Of Social And Business Forms: The How-To-Do-Everything Book Of Victorian America.
Having: 10,000 inhabitants and over, by the census of 1880, accompanied by a statement of the public debt of each city, to which is added a table showing the debt per person of each man, woman and child of each city.
Name of City. | Population 1880. | Debt. 1880. | Debt per each Person. |
Akron, Ohio................. | 16,512. | 817,619. | 81.06 |
Albany, N.Y...... | 90,903. | 3,138,500. | 34.52 |
Alleghany, Pa................ | 78,681. | 1,596,429. | 20.29 |
Allentown, Pa................ | 18,063. | 430,443. | 23.83 |
Alexandria, Va............... | 13,658. | 1,037,088. | 75.92 |
Altoona, Pa...... | 19,716. | 368,830. | 18.70 |
Amsterdam, N. Y.............. | 11,711. | ......... | ....... |
Atchison, Kan..... | 15,106. | 449,687. | 29.76 |
Atlanta, Ga....... | 34,398. | 2,180,000. | 63.38 |
Attleborough, Mass........... | 11,111. | 16,660. | 1,49 |
Auburn, N. Y................ | 22,924. | 530,000. | 23.12 |
Augusta, Ga................. | 23,023. | 1,961,319. | 85,18 |
Aurora Ill................... | 11,825. | 25,506. | 2.16 |
Austin, Tex................. | 10,960. | 106,744. | 9.74 |
Baltimore, Md..... | 332,190. | 27,092,690. | 81.55 |
Bangor, Maine.............. | 16,827. | 2,661,000. | 158.13 |
Bay City, Mich.............. | 20,693. | 433,100. | 20,93 |
Belleville, Ill...... | 10,682. | 217,712. | 20.38 |
Biddeford Maine... | 12,652. | 183,874. | 14.53 |
Binghamton, N. Y............ | 17,315. | 299,500. | 17,29 |
Bloomington, Ill.... | 17,184. | 221,463. | 12.88 |
Boston, Mass............... | 362,535. | 28,244,017. | 77.90 |
Bridgeport, Conn............ | 29,145. | 831,000. | 28.51 |
Brockton, Mass............. | 13,608. | 71,200. | 5.23 |
Brooklyn, N. Y..... | 566,689. | 38,040,000. | 67.13 |
Buffalo, N. Y...... | 155,137. | 8,211,934. | 52.93 |
Burlington, Vt............... | 11,364. | 383,427. | 33.74 |
Burlington, Iowa............. | 19,450. | 128,062. | 6.58 |
Brookhaven, N. Y............ | 11,544. | ......... | ....... |
Cambridge, Mass... | 52,740 | 3,403,723. | 64.53 |
Camden, N.J..... | 41,658 | 1,164,900. | 27.96 |
Canton, Ohio................ | 12,258 | 180,657. | 14.73 |
Castleton, N. Y.............. | 12,679 | ......... | ...... |
Cedar Rapids, Iowa.......... | 10,104 | 40,876. | 4.04 |
Charleston, S. C.... | 49,999 | 4,129,102. | 82.58 |
Chattanooga, Tenn............ | 12,892 | 71,566. | 5.55 |
Chelsea, Mass............... | 21,785 | 1,554,496. | 71,35 |
Chester, Pa...... | 14,996 | 357,084. | 23.81 |
Chicago, Ill................. | 503,304 | 12,794,271. | 25.42 |
Cincinnati, Ohio............. | 225,708 | 21,992,500. | 86.00 |
Cleveland, Ohio.............. | 160,142 | 4,076,946. | 25.45 |
Columbia, S. C..... | 10,040 | ......... | ........ |
Columbus, Ohio.............. | 51,665 | 1,259,162. | 24.37 |
Covington, Ky..... | 29,720 | 1,030,000. | 34.66 |
Cohoes, N. Y...... | 19,417 | 141,214. | 7,27 |
Council Bluffs, Iowa.......... | 18,059 | 138,400. | 7.66 |
Concord. N. H..... | 13,838 | 615,500. | 44.48 |
Chickopee, Mass............. | 11,325 | 100,050. | 8.83 |
Chillicothe, Ohio............ | 10,938 | None | ....... |
Detroit, Mich................ | 116,342. | 1,282,772. | 11.02 |
Dayton, Ohio................ | 38,677. | 1,101,520. | 28.48 |
Denver, Col................. | 35,630. | 20,000. | 56 |
Des Moins, Iowa.............. | 22,408. | 578,000. | 25.79 |
Dubuque, Iowa.............. | 22,254. | 804,611. | 36.15 |
Dover, N. H................. | 11,687. | 458,830. | 39.25 |
Danburry, Conn............. | 11,669. | 255,415. | 21.88 |
Derby, Conn................ | 11,649. | 80,243. | 6.88 |
Dallas, Tex................ | 10,358. | 304,356. | 29.36 |
Davenport, Iowa............ | 21,834. | 290,675. | 13.31 |
Evansville, Ind............. | 29,280. | None | ...... |
Elizabeth, N. J.............. | 28,229. | 5,512,638. | 195.28 |
Erie, Pa................... | 27,730. | 1,201,229. | 43.31 |
Elmira,N. Y...... | 20,541. | 270,400. | 13.17 |
East Saginaw, Mich.......... | 19,016. | 611,055. | 32.13 |
Easton, Pa................. | 11,924. | 219,949. | 18.45 |
Eau Claire, Wis.... | 10,118. | 101,000. | 9.98 |
Fall River, Mass............. | 49,006. | 3,169,765.. | 64,68 |
Fort Wayne, Ind.... | 26,880. | 856,900.. | 31.87 |
Flushing, N. Y.... | 15,919. | ......... | ...... |
Fond du Lac, Wig... | 13,091. | 165,000. | 12.60 |
Fitchburg, Mass............. | 12,405. | 770,788. | 62.11 |
Fishkill, N. Y..... | 10,732. | ......... | ....... |
Georgetown, D. C............ | 12,578. | ......... | ...... |
Name of City. | Population 1880. | Debt 1880. | Debt per each Person. |
Grand Rapids, Mich............. | 32,015. | 8471,000. | 814.71 |
Galveston, Tex................. | 22,253. | 1,023,249. | 45.97 |
Gloucester, Mass............... | 19,329. | 193,370.. | 10.00 |
Galesburg, Ill................. | 11,446. | 53,250. | 4.65 |
Hempstead, N. Y.... | 18,160. | ........ | ...... |
Hartford, Conn..... | 42,553. | 3,689,855. | 86.71 |
Hoboken, N. J...... | 30,999. | 1,099,250. | 35.46 |
Harrisburg, Pa..... | 30,762. | 1,065,300. | 34.63 |
Holyoke, Mass.... | 21,851. | 878,454. | 40.20 |
Houston, Tex...... | 18,646. | 1,501,591. | 80.53 |
Haverhill, Mass............... | 18,475. | 393,428.. | 21.29 |
Hyde Park, Ill...... | 15,716. | ......... | ..... |
Hamilton, Ohio..... | 12,122. | 48,067. | 3.96 |
Hannibal, Mo.................. | 11,074. | 144,027. | 13.00 |
Indianapolis, Ind.... | 75,074. | 1,914,500. | 25.50 |
Jersey City, N. J.... | 120.728. | 15,598,435. | 129.16 |
Johnstown, N. Y............... | 16,626. | ......... | ....... |
Joliet. Ill..................... | 16,145. | 54,000. | 3.34 |
Jackson, Mich...... | 16,105. | 183,500. | 11,39 |
Jacksonville, Ill................ | 10,927. | 273,336. | 25.10 |
Jeffersonville, Ind... | 10,422. | 240,350. | 23.06 |
Jamaica, N. Y...... | 10,089. | ......... | ....... |
Kansas City, Mo..... | 55,813. | 1,339,224. | 23.99 |
Kingston, N.Y...... | 18,342. | 644,880. | 35.15 |
Keokuk, Iowa.................... | 12,117. | 372,375. | 30,73 |
Kalamazoo, Mich................. | 11,937. | 25,000. | 2.09 |
Louisville, Ky...... | 123,645. | 4,842,935. | 39.16 |
Lowell, Mass.................. | 59,485. | 1,554,275. | 26.12 |
Lawrence, Mass................ | 39,187. | 1,712,000. | 43.68 |
Lynn, Mass................... | 38,284. | 2,072,000. | 54.14 |
Lancaster, Pa...... | 25,769. | 464,142. | 18.01 |
Lewiston, Maine..... | 19,083. | 1,038,102. | 54.39 |
Long Island City, N. Y........... | 17,117. | 950,000. | 55.50 |
Lexington, Ky.................. | 16,656. | 84,316. | 5.06 |
Leavenworth, Kan.............. | 16,550. | 396,573. | 23.96 |
Lynchburg, Va................ | 15,959. | 794,837. | 49.80 |
Lafayette, Ind................. | 14,860. | None | ..... |
Leadville, Col................. | 14,820. | ........ | .... |
La Cross, Wis................. | 14,505. | 135,000. | 9.30 |
Lincoln, R. I....... | 13,765. | 50,000. | 3.63 |
Lockport, N. Y...... | 13,522. | 108,667. | 8.03 |
Little Rock, Ark..... | 13,185. | 335.243. | 25.42 |
Lincoln, Neb................... | 13,004. | 199,615. | 15,35 |
Los Angeles, Cal..... | 11,311. | 310,177. | 27,42 |
Logansport, Cal................ | 11,198. | 456,276. | 40,77 |
Lennox, N. Y....... | 10,249. | ........... | ..... |
Milwaukee, Wis................ | 115,578. | 2,160,289. | 18.69 |
Minneapolis, Minn.............. | 46,887. | 1,137,467. | 24.25 |
Memphis, Tenn................ | 33,593. . | None | ...... |
Manchester, N. H.... | 32,630. | 929,000. | 28.19 |
Mobile, Ala................... | 31,205. | 2,671,100. | 85.91 |
Meriden, Conn................. | 18,340. | 788,317. | 42,98 |
Montgomery, Ala............... | 16,714. | 567,900. | 33.91 |
Macon, Ga.................... | 12,748. | 743,000. | 58.28 |
Malden, Mass................. | 12,017. | 483,523. | 40.23 |
Middletown, Conn.............. | 11,731. | ........... | ...... |
Muskegon, Mich................ | 11,262. | 180,000. | 15.98 |
Madison, Wis...... | 10.325. | 136,768. | 13.24 |
Marlborough, Mass............... | 10,126. | 151,951. | 15.00 |
Newburyport, Mass........... | 13,537. | 428,706. | 31.66 |
New York, N.Y..... | 1,206,590. | 109,425,414. | 90.69 |
New Orleans, La............. | 216,140 | ............ | ..... |
Newark, N.J...... | 136,400. | 9,070,032. | 66.41 |
New Haven, Conn........... | 62,882. | 1,359,619. | 21.62 |
New Bedford, Mass... | 26,875. | 1,086,000. | 40.37 |
Norfolk, Va................ | 21,875 | 2,187,371. | 99.57 |
Norwich, Conn............. | 21.141 | 1,191,256. | 56.34 |
Newport, Ky...... | 20,433. | 966,618. | 42.41 |
Newburgh, N. Y.... | 18,050. | 313,400. | 17.36 |
New Brunswick, N. J......... | 17.167. | 1,618,946. | 94.30 |
Newton, Mass.............. | 16,995. | 993,591. | 58,46 |
New Albany, Ind............ | 16,422. | 358,482. | 21.82 |
Name of City. | Population 1880. | Debt 1880. | Debt per each Person. |
Newport, R. I............... | 15,693.. | 8116,408. | 87.41 |
New Britain, Conn.......... | 13,978.. | 494,843. | 35.40 |
Norwalk, Conn............. | 13,956. | 522,495. | 37.43 |
New Lots, N. Y.... | 13,681. | ........ | ...... |
Nashua, N. H..... | 13,397. | 458,661. | 34.23 |
Norristown, Pa............. | 13,064. | 81,200. | 6.21 |
Northistown, Pa............ | 12,172.. | 537,500. | 44.15 |
New London, Conn......... | 10,529.. | 496,611. | 47.16 |
North Adams, Mass......... | 10,192.. | 267,894. | 26.28 |
Nashville, Tenn............ | 43,461.. | 1,606,200. | 36.95 |
Oakland, Cal.............. | 34,556. | 669,126. | 19.35 |
Omaha, Neb............... | 30,518.. | 227,578. | 7.45 |
Oswego, N. Y..... | 21,117. | 1,264,224. | 59.86 |
Oshkosh, Wis..... | 15,749. | 130,500. | 8.28 |
Orange, N. J..... | 13,206. | 253,832. | 19,29 |
Oyster Bay, N. Y............ | 11,923. | ......... | ....... |
Ogdensburg, N.Y... | 10,340. | 135,000. | 13.05 |
Pittsburgh, Pa.... | 156,381. | 14,134,296. | 90.37 |
Providence, R. I............. | 104,850. | ......... | ....... |
Paterson, N. J..... | 50,887. | 1,359,500. | 26.71 |
Portland, Maine............. | 33,810. | 4,332,154. | 128.13 |
Peoria, Ill....... | 29,315. | 716,500. | 24.44 |
Petersburg, Va.............. | 21,656. | 1,136,100. | 52.46 |
Poughkeepsie, N. Y.......... | 20,207. | 1,939,198. | 95.96 |
Pawtucket, R. I.... | 19,030. | 935,000. | 49.13 |
Pittsfield, Mass.............. | 13,367. | 385,341. | 28.82 |
Pottsville, Pa..... | 13,253. | .......... | ....... |
Portsmouth, Va............. | 11,388. | 283,014. | 24.85 |
Portsmouth, Ohio........... | 11,314. | 317,809. | 28.09 |
Philadelphia, Pa............. | 846,984. | 16,251,696. | 19.18 |
Quincy, Ill.................. | 27,275. | 1,917,888. | 70.31 |
Quincy, Mass............... | 10,529.. | 65,980. | 62.66 |
Rochester, N. Y...... | 89,363. | 5,701,686.. | 63.80 |
Richmond, Va....... | 63,803. | 4,399,021.. | 68.93 |
Reading, Pa........ | 43,280. | 999,000. | 23.08 |
Racine, Wis........ | 16,031. | 218,512.. | 13.63 |
Rockford, Ill....... | 13,136.. | 178,090.. | 13.55 |
Richmond, Ind....... | 12,743.. | 167,000.. | 13.10 |
Rutland, Vt........ | 12,149. | 202,460. | 16.66 |
Rome, N. Y......... | 12,045. | 160,000.. | 13.28 |
Rock Island, Ill...... | 11,660. | 289,050.. | 24.78 |
St. Louis, Mo...... | 350,522. | 22,847,761. | 65.18 |
San Francisco, Cal............ | 232,956. | 3,059,285. | 13.12 |
Syracuse, N. Y..... | 51,791. | 1,351,500. | 26.09 |
Scranton, Pa.................. | 45,791. | 325,202. | 7.09 |
St. Paul, Minn..... | 41,498. | 1,526,715. | 36.74 |
Springfield, Mass............. | 33,340. | 1,928,000. | 57.82 |
St. Joseph, Mo............... | 32,484. | 2,445,600. | 73.74 |
Savannah, Ga................ | 30,681. | 3,425,000. | 111.63 |
Salem, Mass................ | 27,598. | 1,162,487. | 42,08 |
Somerville, Mass............. | 24,985. | 1,596,974. | 63.56 |
Sacramento, Cal.............. | 21,420. | 861,000. | 40.19 |
Salt Lake City, Utah .......... | 20,768. | 67,000. | 3.22 |
Springfield, Ohio............. | 20,729. | 58,627. | 2.82 |
San Antonio, Tex............. | 20,561. | 155,266. | 7.5 |
Springfield, Ill............... | 19,749. | 778,780. | 39.40 |
Sandusky, Ohio.............. | 15,838. | 381,215. | 24.07 |
Schenectady, N. Y............ | 13,675. | 118,000. | 8.60 |
South Bend, Ind............. | 13,279. | 337,600. | 25.30 |
San Jose, Cal............... | 12,567. | None | ...... |
Steubenville, Ohio........... | 12,093. | 30,190. | 2.91 |
Stamford, Conn............. | 11,298. | 165,000. | 14.50 |
Shreveport, La.............. | 11,017. | ......... | ....... |
Saratoga Springs, N. Y........ | 10,822. | 297,600. | 27.50 |
Saugerties, N. Y.............. | 10525. | ......... | ...... |
Saginaw, Mich..... | 10,525. | 202,800. | 19.00 |
Stockton, Cal..... | 10,287. | 385,615. | 37.40 |
Shenandoah, Pa............... | 10,148. | .......... | ...... |
Troy.N. Y....... | 56,747. | 958,296. | 16.80 |
Toledo, Ohio ..... | 50,143. | 3,232,660. | 64.46 |
Trenton, N. J................. | 29,910. | 1,664,501. | 55.70 |
Terre Haute, Ind.............. | 26,040. | 267,224. | 10.26 |
Taunton, Mass............... | 21,213. | 449,735. | 21.20 |
Topeka, Kan................ | 15,451,. | 333,249. | 21.50 |
 
Continue to: