This section is from the book "The Tinman's Manual And Builder's And Mechanic's Handbook", by Isaac Ridler Butt. Also available from Amazon: The Tinman's Manual And Builder's And Mechanic's Handbook.
Names. | F, F, F. | F, I, I. | I,I,I. | F,I. | i,i. | F. | I | |
Cubic inches | 36 | 518 | 624 | 660 | 799 | 625 | 113 | |
Cubic feet | 625 | 9 | 108 | 114 | 138 | 119 | 206 | |
Water in | lbs. | 10 | 144 | 174 | 184 | 22 ! | 191 | 329 |
" | 507 | 735 | 88 | 96 | 118 | 939 | 18O | |
Silver | " | 938 | 136 | 157 | 173 | 208 | 173 | 354 |
Mercury | " | 738 | 122 | 127 | 132 | 162 | 141 | 242 |
" | 12 | 174 | 207 | 221 | 265 | 23 | 397 | |
" | 112 | 163 | 196 | 207 | 247 | 214 | 371 | |
Lead | " | 880 | 126 | 152 | 162 | 194 | 169 | 2S9 |
Wrot iron | " | 129 | 186 | 222 | 235 | 283 | 247 | 423 |
" | 139 | 2 | 241 | 254 | 394 | 265 | 458 | |
Tin | " | 137 | 135 | 235 | 25 | 300 | 261 | 454 |
" | 136 | 183 | 22 | 233 | 278 | 239 | 418 | |
Coal | " | 795 | 114 | 138 | 146 | 176 | 151 | 262 |
Marble | " | 370 | 53 | 637 | 725 | 81 | 72 | 121 |
Freestone | " | 394 | 57 | 69 | 728 | 873 | 755 | 132 |
 
Continue to: