This section is from the book "The Tinman's Manual And Builder's And Mechanic's Handbook", by Isaac Ridler Butt. Also available from Amazon: The Tinman's Manual And Builder's And Mechanic's Handbook.
Names. | F, F, F. | F, I, I. | I,I,I. | F,I. | I,I. | F. | I. | |
Cubic inches | 578 | 83 | 1728 | 106 | 1273 | 105 | 121 | |
Cubic feet | 1 | 144 | 1 | 1833 | 22 | 121 | 33 | |
Imp. Gallons | 163 | 231 | 277 | 294 | 353 | 306 | 529 | |
Water in | lbs. | 16 | 23 | 276 | 293 | 352 | 305 | 528 |
" | 814 | 1175 | 141 | 149 | 178 | 155 | 269 | |
Silver | " | 15 | 216 | 261 | 276 | 334 | 286 | 5 |
Mercury | " | 118 | 169 | 203 | 216 | 258 | 225 | 389 |
" | 193 | 177 | 333 | 354 | 424 | 369 | 637 | |
" | 18 | 26 | 319 | 331 | 397 | 345 | 596 | |
Lead | " | 141 | 203 | 243 | 258 | 31 | 27 | 465 |
Wrot iron | " | 207 | 297 | 357 | 338 | 453 | 394 | 682 |
" | 222 | 32 | 384 | 407 | 489 | 424 | 733 | |
Tin | " | 219 | 315 | 378 | 401 | 481 | 419 | 728 |
" | 202 | 292 | 352 | 372 | 448 | 385 | 671 | |
Coal | " | 127 | 183 | 22 | 33 | 28 | 242 | 42 |
Marble | " | 591 | 85 | 102 | 116 | 13 | 113 | 195 |
Freestone | i " | 632 | 915 | 11 | 1162 | 14 | 141 | 21 |
 
Continue to: