This section is from the book "Notes On Construction In Mild Steel", by Henry Fidler. Also available from Amazon: Notes On Construction In Mild Steel.
A tee section with a bulb rolled on the lower extremity of the stem constitutes the useful section known as "bulb tee" or "deck beam." This section is used to a considerable extent in shipbuilding, and occasionally in purlins and similar beams. The moment of inertia is increased by the bulb, which also forms a finish to the lower edge of the stem, which is usually rolled with parallel sides, the top table or flange having a taper similar to the flange of a rolled joist. The area of the bulb and relative thickness of stem and flange vary somewhat in different rolling mills, but are standardized in the British standard section.
The following tables give the dimensions, sectional area, weight per foot run, greatest moment of inertia, position of centre of gravity, and least radius of gyration, for ordinary tees and for bulb tees of average proportions of stem, flange, and bulbs.
Fig. 12.
(See Fig. 11).
Section. Ordinary tees. Table x web. | Area in sq. inches. | Weight in lbs. per foot run. | Greatest moment of inertia about axis a - b. Fig. 11. | Distance of centre of gravity above lower edge. | Approximate least radius of gyration about axis c - d. | |||||
7" | X | 3½" | X | ¾" | 7.31 | 24.86 | 6.12 | 2.63 | • •• | |
7" | X | 3½" | X | ⅝" | 6.17 | 20.98 | 5.28 | 2.68 | • •• | |
7" | X | 3½" | X | ½" | 5.00 | 17.00 | 4.30 | 2.72 | • • • | |
7" | X | 3½" | X | 7/16" | 4.40 | 14.97 | 3.96 | 2.75 | 1.65 | |
7" | X | 3½" | X | ⅝" | 5.94 | 20.19 | 3.83 | 2.40 | • • • | |
7" | X | 31" | X | ½" | 4.81 | 16.36 | 3.17 | 2.44 | 1.62 | |
6½" | X | 6½" | X | ¾" | 9.19 | 31.24 | 35.16 | 4.61 | • • • |
Section. Ordinary tees. Table x web. | Area in sq. inches. | Weight in lbs. per foot run. | Greatest moment of inertia about axis a-b. Fig. 11. | Distance of centre of gravity above lower edge. | Approximate least radius of gyration about axis c - d. | |||||||||
6½" | X | 6½" | X | ⅝" | 7.73 | 26.-30 | 31.06 | 4.64 | ..... | |||||
6½" | X | 6½" | X | ½" | 6.25 | 21-25 | 25.70 | 4-68 | 1.50 | |||||
6½" | X | 6" | X | ¾" | 8.81 | 29.-96 | 28-78 | 4.28 | • • • | |||||
6$" | X | 6" | X | ⅝" | 7.42 | 25-23 | 24.71 | 4.33 | • . . . | |||||
6½" | X | 6" | X | ½" | 6.00 | 20.-40 | 20.36 | 4.38 | 1.50 | |||||
6" | X | 5" | X | ¾" | 7.69 | 26-14 | 16.72 | 3.59 | • • . | |||||
6" | X | 5" | X | ⅝" | 6.48 | 22.-05 | 14.40 | 3.63 | • •• | |||||
6" | X | 5" | X | ½" | 5.25 | 17-85 | 11.92 | 3.68 | • • • | |||||
6" | X | 5" | X | ⅜" | 3.98 | 13.-55 | 9.22 | 3.72 | 1.33 | |||||
6" | X | 4" | X | ⅝" | 5.86 | 19-92 | 7.53 | 2.97 | • • • | |||||
6" | X | 4" | X | ½" | 4.75 | 16.-15 | 6.20 | 3.02 | • .. | |||||
6" | X | 4" | X | ⅜" | 3.61 | 12-27 | 4.91 | 3-06 | 1.34 | |||||
6" | X | 3½" | X | ⅝" | 5.55 | 18.-86 | 5.09 | 2.-72 | • • • | |||||
6" | X | 3½" | X | ½" | 4.50 | 15.30 | 4.27 | 2-67 | 1.38 | |||||
6" | X | 3½" | X | ⅜" | 3.42 | 11.63 | 3.34 | 2.-71 | 1.38 | |||||
6" | X | 3" | X | ⅝" | 5.23 | 17.80 | 3.22 | 2-26 | • • • | |||||
6" | X | 3" | X | ½" | 4-25 | 14.45 | 2.70 | 2..-31 | • • • | |||||
6" | X | 3" | X | ⅜" | 3.-23 | 11.00 | 2.10 | 2.-35 | 1.40 | |||||
5" | X | 4" | X | ⅝" | 5-23 | 17.80 | 7.14 | 2.88 | • •• | |||||
5" | X | 4" | X | ½" | 4.-25 | 14.45 | 5.76 | 2.93 | • • • | |||||
5" | X | 4" | X | ⅜" | 3-23 | 11.00 | 4.64 | 2.97 | 1.10 | |||||
5" | X | 3½" | X | ⅝" | 4.-92 | 16.73 | 4.82 | 2.55 | • • • | |||||
5" | X | 3½" | X | ½" | 4-00 | 13.60 | 4.00 | 2.3.9 | • •• | |||||
5" | X | 3½" | X | ⅜" | 3.-05 | 10.36 | 3.19 | 2.64 | 1.12 | |||||
5" | X | 3" | X | ⅝" | 4-61 | 15.67 | 3.06 | 2/20 | • • | |||||
5" | X | 3" | X | ½" | 3.-75 | 12.75 | 2.59 | 2/25 | • • • | |||||
5" | X | 3" | X | ⅜" | 2-86 | 9.72 | 2.00 | 2-29/ | 1.14 | |||||
5" | X | 2½" | X | ½" | 3.-50 | 11.90 | 1.51 | 1/89 | ... | |||||
5" | X | 2½" | X | ⅜" | 2-67 | 9.08 | 1.19 | 1.94 | 1.16 | |||||
4½" | X | 4½" | X | ⅝" | 5.-23 | 17.80 | 9.72 | 3.14 | • • • | |||||
4½" | X | 4½ | X | ½" | 4-25 | 14.45 | 8.00 | 3.19 | • • | |||||
4½" | X | 4½" | X | ⅜" | 3.-23 | 11.00 | 6.27 | 3-23 | 0.88 | |||||
4½" | X | 3½" | X | ½" | 3-75 | 12-75 | 3.92 | 2.55 | • • • | |||||
4½" | X | 3½" | X | 7/16" | 3.-31 | 11.-25 | 3.51 | 2.57 | • • • | |||||
4½" | X | 3½" | X | ⅜" | 2-86 | 9.72 | 3.07 | 2.60 | 0.90 | |||||
4½" | X | 2½" | X | ½" | 3.-25 | 11.05 | 1.47 | 1.83 | • • • | |||||
4½" | X | 2½' | X | 7/16" | 2-87 | 9.76 | 1.3.2 | 1.85 | • • • | |||||
4½" | X | 2½"' | 'X | ⅜" | 2.-48 | 8.45 | 1.17 | 1.88 | 0.92 | |||||
4"' | X | 5" | X | ½" | 4-25 | 14.45 | 10.45 | 3.42 | • • • | |||||
4" | X | 5" | X | ⅜" | 3.-23 | 11.00 | 8.00 | 3.46 | 0.76 | |||||
4" | X | 4½" | X | ½" | 4-00 | 13..0 | 7.80 | 3.12 | • • • | |||||
4" | X | 4½ | X | ⅜" | 3.-05 | 10.36 | 6.08 | 3.317 | 0.80 | |||||
4" | X | 4" | X | ⅝" | 4-61 | 15.67 | 6.65 | 2.77 | • • | |||||
4" | X | 4" | X | ½" | 3.-75 | 12.75 | 5.56 | 2.81 | • • * | |||||
4" | X | 4" | X | ⅜" | 2-86 | 9.72 | 4.20 | 2.86 | 0.82 |
Section. Ordinary tees. Table X web. | Area in sq. inches. | Weight in lbs. per foot run. | Greatest moment of inert ia. about axis a - b. Fig. 11. | Distance of centre of gravity above lower edge. | Approximate least radius of gyration about axis c - d. | |||||||||
4" | X | 3½" | X | ½" | 3.50 | 11.90 | 3.81 | 2.50 | • • • | |||||
4" | X | 3½" | X | 7/16" | 3.09 | 10.51 | 3.41 | 2.52 | • • | |||||
4" | X | 3½" | X | ⅜" | 2.67 | 9.08 | 2.98 | 2.54 | 0.86 | |||||
4" | X | 3" | X | ½" | 325 | 11.05 | 2.43 | 2.17 | • • • | |||||
4" | X | 3" | X | 7/16" | 2.87 | 9.76 | 2.18 | 2.19 | • • • | |||||
4" | X | 3" | X | ⅜" | 2.48 | 8.45 | 1.90 | 2.22 | 0.88 | |||||
4" | X | 2½" | X | ½" | 3.00 | 10.20 | 1.42 | 1.83 | • • • | |||||
4" | X | 2½" | X | 7/16" | 2.65 | 9.02 | 1.28 | 1.85 | • • • | |||||
4" | X | 2½" | X | ⅜" | 2.30 | 7.81 | 1.13 | 1.88 | 0.90 | |||||
3½" | X | 3½" | X | ½" | 3.25 | 11.05 | 3.64 | 2.44 | • • • | |||||
3½" | X | 3½" | X | 7/16" | 2.87. | 9.76 | 3.24 | 2.46 | • • • | |||||
3½" | X | 3½" | X | ⅜" | 2.48 | 8.45 | 2.80 | 2.48 | 0.72 | |||||
3|" | X | 3" | X | ½" | 3.00 | 10.20 | 2.33 | 2.12 | • • • | |||||
3½" | X | 3" | X | 7/16" | 2.65 | 9.02 | 2.22 | 2.14 | • • • | |||||
3½" | X | 3" | X | ⅜" | 2.30 | 7.81 | 1.84 | 2.17 | 0.74 | |||||
3½" | X | 2½" | X | 7/16" | 2.43 | 8.27 | 1.23 | 1.82 | • • • | |||||
3½" | X | 2|" | X | 3" 8 | 2.11 | 7.17 | 1.09 | 1.84 | • • • | |||||
3½" | X | 2½" | X | 5/16" | 1.78 | 6.04 | 0.93 | 1.86 | 0.76 | |||||
3" | X | 3½" | X | 7/16" | 2.65 | 9.02 | 3.08 | 2.40 | • • • | |||||
3" | X | 3½" | X | ⅜" | 2.30 | 7.81 | 2.71 | 2.42 | 0.60 | |||||
3" | X | 3" | X | 7/16" | 2.43 | 8.27 | 1.99 | 2.09 | • • • | |||||
3" | X | 3" | X | ⅜" | 2.11 | 7.17 | 1.75 | 2.11 | • •• | |||||
3" | X | 3" | X | 5/16" | 1.78 | 6.04 | 1.50 | 2.08 | 0.62 | |||||
3" | x | 2½" | X | 7/16" | 2.21 | 7.53 | 1.18 | 1.77 | • • | |||||
3" | x | 2½" | X | ⅜" | 1.92 | 6.53 | 1.04 | 1.79 | • • • | |||||
3" | x : | 2½" | X | 5/16" | 1.62 | 5.51 | 0.87 | 1.82 | 0.64 | |||||
3" | X | 1½" | X | ⅜" | 1.55 | 5.26 | 0.23 | 1.11 | • • • | |||||
3" | X | 1½" | X | 5/16" | 1.31 | 4.45 | 0.20 | 1.13 | 0.68 | |||||
2½" | X | 2½" | X | ⅜" | 1.73 | 5.90 | 0.98 | 1.74 | • •• | |||||
2½" | X | 2½" | X | 5/16" | 1.47 | 4.98 | 0.84 | 1.76 | • • • | |||||
2½" | X | 2½" | X | ¼" | 1.19 | 4.04 | 0.68 | 1.78 | 0.50 | |||||
2¼" | X | 2¼" | X | ⅜" | 1.55 | 5.26 | 0.65 | 1.53 | • • • | |||||
2¼" | X | 2¼" | X | 5" 16 | 1.31 | 4.45 | 0.59 | 1.57 | • •• | |||||
X | 2¼" | X | ¼" | 1.06 | 3.61 | 0.49 | 1.61 | 0.46 | ||||||
2" | X | 2" | X | ⅜" | 1.36 | 4.62 | 0.42 | 1.36 | • • • | |||||
2" | X | 2" | X | 5/16" | 1.15 | 3.92 | 0.39 | 1.41 | • • • | |||||
2" | X | 2" | X | ¼" | 0.94 | 3.19 | 0.33 | 1.46 | 0.41 | |||||
2" | X | 1½" | X | ⅜" | 1.17 | 3.98 | 0.20 | 1.04 | • • • | |||||
2" | X | 2 | X | 5/16" | 1.00 | 3.39 | 0.18 | 1.06 | • • • | |||||
2" | X | 1½" | X | ¼" | 0.81 | 2.76 | 0.15 | 1.08 | 0.40 | |||||
2" | X | l¼" | X | 1" 4 | 0.75 | 2.55 | 0.09 | 0.92 | • • • | |||||
2" | X | 1¼"' | X | 3/16" | 0.57 | 1.95 | 0.07 | 0.94 | 0.40 | |||||
1¾" | X | 1¾" | X | ¼" | 0.81 | 2.76 | 0.24 | 1.22 | • • • | |||||
1¾" | X | 1¾" | X | 3/16" | 0.62 | 2.11 | 0.20 | 1.23 | 0.36 | |||||
1½" | X | 2" | X | ¼" | 0.81 | 2.76 | 0.31 | 1.33 | • • • |
Section. Ordinary tees. Table X web. | Area in sq. inches. | Weight in lbs. per foot run. | Greatest moment of inertia about axis a - b. Fig. 11. | Distance of centre of gravity above lower edge. | Approximate least radius of gyration about axis c - d. | ||||||||
1½" | X | 2" | X | 3/16" | 0.62 | 2.11 | 0.25 | 1.36 | 0.29 | ||||
1½" | X | 1½" | X | ¼" | 0.69 | 2.34 | 0.12 | 1.03 | • • • | ||||
1½" | X | 1½ | X | 3/16" | 0.53 | 1.79 | 0.11 | 1.05 | 0.30 | ||||
1¼" | X | 1¼" | X | ¼" | 0.56 | 1.90 | 0.07 | 0.85 | • • • | ||||
1¼" | X | 1¼" | X | 3/16" | 0.45 | 1.53 | 0.06 | 0.88 | 0.24 | ||||
1" | X | 1" | X | 3/16" | 0.34 | 1.15 | 0.03 | 0.67 | • • • | ||||
1" | X | 1" | X | ⅛" | 0.23 | 0.78 | 0.02 | 0.71 | 0.20 |
(See Fig. 12).
Depth X table X thickness of web and table. | Area in sq. inches. | Weight in lbs. per foot lineal. | Greatest moment of inertia about axis a - b. Fig. 12. | Distance of axis a-b from farthest edge of section. | Approximate least radius of gyration about axis .c - d. | |||||||||
12" | X | 6½" | X | 11/20" | 11.67 | 39.68 | 202.2 | 6.80 | 1.07 | |||||
11½" | X | 6½" | X | 10/20" | 10.02 | 34.07 | 164.4 | 6.30 | 1.07 | |||||
11" | X | 6" | X | 9 if 20 | 9.07 | 30.84 | 151.7 | 6.07 | 0.99 | |||||
10" | X | 6" | X | 9/20" | 8.33 | 28.33 | 120.0 | 5.72 | 0.99 | |||||
9" | X | 5½" | X | 9/20" | 7.43 | 25.26 | 80.2 | 5.21 | 0.91 | |||||
9" | X | 5¼" | X | 8/20" | 6.70 | 22.78 | 76.5 | 5.06 | 0.86 | |||||
8½" | X | 5¼" | X | 8/20" | 6.33 | 21.52 | 64.5 | 4.90 | 0.86 | |||||
8" | X | 5½" | X | 9/20" | 6.70 | 22.78 | 56.3 | 4.85 | 0.92 | |||||
8" | X | 5'7 | X | 8/20" | 5.91 | 20.10 | 51.2 | 4.67 | 0.82 | |||||
7" | X | 5" | X | 8/20" | 5.32 | 18.10 | 34.3 | 4.25 | 0.82 | |||||
6" | X | 4½" | X | 8/20" | 4.68 | 15.91 | 20.4 | 3.63 | 0.74 | |||||
5" | X | 4" | X | 5/20" | 2.46 | 8.36 | 10.0 | 3.16 | 0.66 | |||||
3" | X | 3" | X | 5/16" | 1.71 | 5.81 | 23.2 | 1.86 | 0.49 |
 
Continue to: