This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
(Abstracted from the United States Census Reports.)
Unit of Measure. | Value. | ||
Fruits (orchard)............................................ | Bushels | 212,366,646 | $83,751,840 |
Apples..................................... | Bushels | 175,397,626 | |
Apricots.................................... | Bushels | 2,642,128 | |
Cherries.................................... | Bushels | 2,873,499 | |
Peaches, etc................................ | Bushels | 15,433,623 | |
Pears...................................... | Bushels | 6,625,417 | |
Plums, etc.................................. | Bushels | 8,764,032 | |
Unclassified................................. | Bushels | 630,321 | |
Cider...................................... | Barrels | 1,754,927 | |
Cider vinegar.......................... | Barrels | 392,497 | |
Fruits (small) | Quarts | 431,628,520 | 25,030,877 |
Blackberries................................ | Quarts | 62,189,885 | |
Currants......................................... | Quarts | 18,592,695 | |
Gooseberries................................ | Quarts | 9,320,530 | |
Raspberries................................. | Quarts | 76,628,107 | |
Strawberries................................ | Quarts | 257,437,523 | |
Unclassified................................. | Quarts | 7,459,780 | |
Fruits (sub-tropical) | 8,549,863 | ||
Bananas........................................ | Bunches | 141,653 | |
Citrons.............................. | Boxes | 90 | |
Figs....................................... | Pounds | 13,016,274 | |
Guava................................. | Pounds | 1,677,165 | |
Lemons............................ | Boxes | 876,978 | |
Limes................................ | Boxes | 24,375 | |
Olives....................... | Pounds | 5,053,637 | |
Oranges.................... | Boxes | 6,171,259 | |
Persimmons.................................................... | Pounds | 136,030 | |
Pineapples.................................................. | 2,980,240 | ||
Pomeloes................................... | Boxes | 30,791 | |
Unclassified......................................... | Pounds | 2,969,239 | |
Olive oil............................................ | Gallons | 8,643 | |
Coffee...................................... | Pounds | 2,297,000 | 246,181 |
 
Continue to: