This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Unit of Measure. | Quantity. | Value. | |
Total.............................. | $1,718,365,561 | ||
Wool................................ | Pound | 276,567,584 | $45,670,053 |
Mohair and goat hair............................. | do. | 961,328 | 267,864 |
Milk................................... | Gallon | 1 7,265,804,304 | 472,276,783 |
Butter................................. | Pound | 1,071,626,056 | |
Cheese............................................ | do. | 16,372,318 | |
Eggs................................. | Dozen | 1,293,662,433 | 144,240,541 |
Poultry............................................ | 136,830,152 | ||
Honey...................................... | Pound | 61,099,290 | 6,656,611 |
Wax.................................. | do. | 1,763,595 | |
Animals sold................................. | 722,614,328 | ||
Animals slaughtered............................................. | 189,809,229 |
1 Includes all milk produced.
- From Reports of the Census.
 
Continue to: