This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Domestic Animals. | Age in Years. | Total. | On Farms and Ranges. | Not on Farms or Ranges. | |||
Value. | Number. | Value. | Number. | Estimated Value. | |||
All domestic animals............ | Dollars. | Dollars. | Dollars. | ||||
3,193,856,459 | 2,979,197,586 | 214,658,873 | |||||
All neat cattle......... | 69,335,832 | 1,516,307,270 | 67,719,410 | 1,475,204,633 | 1,616,422 | 41,102,637 | |
Calves....... | Under 1. . | 15,577,728 | 139,638,829 | 15,315,582 | 137,290,001 | 262,146 | 2,348,828 |
Steers...... | 1 & und'r 2 | 7,008,656 | 131,392,522 | 6,953,113 | 130,352,202 | 55,543 | 1,040,320 |
Steers...... | 2 & und'r 3 | 5,244,011 | 152,871,930 | 5,193,006 | 151,386,664 | 51,005 | 1,485,266 |
Steers...... | 3 and over | 3,179,069 | 113,123,532 | 3,073,267 | 109,366.503 | 105,802 | 3,757,029 |
Bulls........ | 1 and over | 1,328,741 | 45,831,378 | 1,315,132 | 45,362,004 | 13,609 | 469,374 |
Heifers...... | 1 & und'r 2 | 7,254,000 | 122,874,299 | 7,174,483 | 121,528,076 | 79,517 | 1,346,223 |
Cows kept for milk...... | 2 and over | 18,108,666 | 537,496,120 | 17,135,633 | 508,616,501 | 973,033 | 28,879,619 |
Cows not kept for milk. . .. | 2 and over | 11,634,961 | 273,078,660 | 11,559,194 | 271,302,682 | 75,767 | 1,775,978 |
All horses......... | 21,203,901 | 1,050,526,967 | 18,267,020 | 896,513,217 | 2,936,881 | 154,013,750 | |
Colts........ | Under 1. . | 1,347,919 | 26,548,413 | 1,314,829 | 25,896,871 | 33,090 | 651,542 |
Horses........... | 1 & und'r 2 | 1,476,627 | 49,313,762 | 1,446,225 | 48,298,639 | 30,402 | 1,015,123 |
Horses........... | 2 and over | 18,379,355 | 974,664,792 | 15,505,966 | 822,317,707 | 2,873,389 | 152,347,085 |
All mules.......... | 3,438,523 | 207,274,557 | 3,264,615 | 196,222,053 | 173,908 | 11,052,504 | |
Mule colts. . . . | Under 1. . | 234,784 | 6,286,385 | 231,628 | 6,201,899 | 3,156 | 84,486 |
Mules............... | 1 & und'r 2 | 283,829 | 11,937,495 | 279,501 | 11,755,416 | 4,328 | 182,079 |
Mules............... | 2 and over | 2,919,910 | 189,050,677 | 2,753,486 | 178,264,738 | 166,424 | 10,785,939 |
Asses and burros | All ages. . | 110,012 | 6,776,583 | 94,165 | 5,811,184 | 15,847 | 965,399 |
All sheep...... | 61,735,014 | 170,881,743 | 61,503,713 | 170,203,119 | 231,301 | 678,624 | |
Lambs............... | Under 1 . . | 21,702,447 | 42,116,628 | 21,650,746 | 42,016,328 | 51,701 | 100,300 |
Sheep (ewes) . | 1 and over | 31,997,274 | 101,732,728 | 31,857,652 | 101,288,730 | 139,622 | 443,998 |
Sheep (rams and wethers). | 1 and over | 8,035,293 | 27,032,387 | 7,995,315 | 26,898,061 | 39,978 | 134,326 |
Swine............... | All ages | 64,686,155 | 238,686,872 | 62,868,041 | 231,978,031 | 1,818,114 | 6,708,841 |
Goats.............. | All ages | 1,948.952 | 3,402,467 | 1,870,599 | 3,265,349 | 78,353 | 137,118 |
- From Reports of the Census.
 
Continue to: