This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
The following table embraces only such weights and measures as are given from time to time in Consular Reports and in Commercial Relations:
Foreign weights and measures, with American equivalents.
Denominations. | Where Used. | American Equivalents. |
Almude.................. | Portugal.............. | 4.422 gallons. |
Ardeb................... | Egypt............... | 7.6907 bushels. |
Are..................... | Metric............. | 0.02471 acre. |
Arobe................... | Paraguay.................... | 25 pounds. |
Arratel or libra............... | Portugal.................... | 1.011 pounds. |
Arroba (dry)................. | Argentine Republic............. | 25.3175 pounds. |
Do.................... | Brazil................... | 32.38 pounds. |
Do.................... | Cuba.................. | 25.3664 pounds |
Do.................... | Portugal................... | 32.38 pounds. |
Do.................... | Spain....................... | 25.36 pounds. |
Do.................... | Venezuela............... | 25.4024 pounds. |
Arroba (liquid)................ | Cuba, Spain, and Venezuela.............. | 4.263 gallons. |
Arshine.................. | Russia............ | 28 inches. |
Arshine (square).......... | Do................. | 5.44 square feet. |
Artel.................... | Morocco.................. | 1.12 pounds. |
Baril.................... | Argentine Republic and Mexico....... | 20.0787 gallons. |
Barrel......... | Malta (customs)......... | 11.4 gallons. |
Do.................... | Spain (raisins)............... | 100 pounds. |
Batman or tabriz......... | Persia................ | 6.49 pounds. |
Berkovets............... | Russia............. | 361.12 pounds. |
Bongkal............. | India................. | 832 grains. |
Bouw....................... | Sumatra........... | 7,096.5 square meters. |
Bu...................... | Japan............ | 0.1 inch. |
Butt (wine). . ............ | Spain............... | 140 gallons. |
Caffiso.................. | Malta................ | 5.4 gallons. |
Candy................... | India (Bombay)............ | 529 pounds. |
Do.................... | India (Madras).......... | 500 pounds. |
Cantar........................ | Morocco.............. | 113 pounds. |
Do.................... | Syria (Damascus)............ | 575 pounds. |
Do.................... | Turkey......... | 124.7036 pounds. |
Cantaro (cantar)...................... | Malta.............. | 175 pounds. |
Carga................ | Mexico and Salvador............. | 300 pounds. |
Catty.................... | China............. | 1.333⅓ (1⅓) pounds. |
Do.1.................. | Japan.............. | 1.31 pounds. |
Do.................... | Java, Siam, and Malacca............. | 1.35 pounds. |
Do.................... | Sumatra............. | 2.12 pounds. |
Centaro.................. | Central America................. | 4.2631 gallons. |
Centner........................... | Bremen and Brunswick............ | 117.5 pounds. |
Do.................... | Darmstadt................. | 110.24 pounds. |
Do.................... | Denmark and Norway............ | 110.11 pounds. |
Do.................... | Nuremberg................ | 112.43 pounds. |
Do.................... | Prussia............. | 113.44 pounds. |
Do.................... | Sweden............. | 93.7 pounds. |
Do.................... | Vienna............ | 123.5 pounds. |
Do....... ............ | Zollverein........... | 110.24 pounds. |
1 More frequently called "kin." Among merchants in the treaty ports it equals 1.33⅓ pounds avoirdupois.
Denominations. | Where Used. | American Equivalents. |
Centner............... | Double or metric..................... | 220.46 pounds. |
Chetvert................ | Russia.............. | 5.7748 bushels. |
Chih................... | China.................... | 14 inches. |
Coyan.................. | Sarawak................... | 3,098 pounds |
Do.................. | Siam (Koyan).............. | 2,667 pounds. |
Cuadra.................. | Argentine Republic.................. | 4.2 acres. |
Do................... | Paraguay................ | 78.9 yards. |
Do.................. | Paraguay (square)................ | 8.077 square feet. |
Do................... | Uruguay................... | Nearly 2 acres. |
Cubic meter............. | Metric................ | 35.3 cubic feet. |
Cwt. (hundredweight)...... | British............... | 112 pounds. |
Dessiatine............... | Russia................ | 2.6997 acres. |
Do. ................... | Spain................ | 1.599 bushels. |
Drachme............... | Greece.................. | Half ounce. |
Fanega (dry)............. | Central America................ | 1.5745 bushels. |
Do.................... | Chile............. | 2.575 bushels. |
Do................... | Cuba...................... | 1.599 bushels. |
Do.................. | Mexico.................. | 1.54728 bushels. |
Do.................... | Morocco...................... | Strike fanega, 70 pounds; full fanega, 118 pounds. |
Do................... | Uruguay (double)............. | 7.776 bushels. |
Do.................. | Uruguay (single).............. | 3.888 bushels. |
Do.................. | Venezuela............... | 1.599 bushels. |
Fanega (liquid)......... | Spain.............. | 16 gallons. |
Feddan............... | Egypt................. | 1.03 acres. |
Frail (raisins)................ | Spain..................... | 50 pounds. |
Frasco................. | Argentine Republic............ | 2.5096 quarts. |
Do.................. | Mexico................. | 2.5 quarts. |
Frasila.............. | Zanzibar.............. | 35 pounds. |
Fuder............... | Luxemburg............ | 264.17 gallons. |
Funt................... | Russia.............. | 0.9028 pound. |
Granice................. | Russian Poland................. | 0.88 gallon. |
Gram........................ | Metric............. | 15.432 grains. |
Hectare............. | Do.................. | 2.471 acres. |
Hectoliter. | ||
Dry................... | Do | 2.838 bushels. |
Liquid................ | Do | 26.417 gallons. |
Joch.................. | Austria-Hungary.................... | 1.422 acres. |
Ken..................... | Japan...................... | 6 feet. |
Kilogram (kilo)........... | Metric................... | 2.2046 pounds. |
Kilometer................ | Do.................... | 0.621376 mile. |
Klafter.................. | Russia................ | 216 cubic feet. |
Koku.................... | Japan............... | 4.9629 bushels. |
Korree...................................... | Russia.............. | 3.5 bushels |
Kwan................. | Japan................ | 8.28 pounds. |
Last.............................. | Belgium and Holland................. | 85.134 bushels. |
Do. .............. | England (dry malt)................. | 82.52 bushels. |
Do.................. | Germany............... | 2 metric tons (4,480 pounds). |
Do................... | Prussia................. | 112.29 bushels. |
Do................... | Russian Poland......................... | 11⅜ bushels. |
Do................... | Spain (salt)................. | 4,760 pounds. |
League (land)................. | Paraguay................. | 4,633 acres. |
Li...................... | China................. | 2,115 feet. |
Libra (pound)...................... | Argentine Republic................ | 1.0127 pounds. |
Do.................. | Central America................. | 1.043 pounds. |
Do.................... | Chile............... | 1.014 pounds. |
Do.................... | Cuba.................. | 1.0161 pounds. |
Do................... | Mexico.............. | 1.01465 pounds. |
Do.................... | Peru.................. | 1.0143 pounds. |
Do................... | Portugal............... | 1.011 pounds. |
Do................... | Spain.............. | 1.0144 pounds. |
Do................... | Uruguay........... | 1.0143 pounds. |
Do.................... | Venezuela............... | 1.0161 pounds. |
Liter........................... | Metric.............. | 1.0567 quarts. |
Livre (pound)................... | Greece.............. | 1.1 pounds. |
Do................... | Guiana.............. | 1.0791 pounds. |
Load........................... | England (timber).................... | Square, 50 cubic feet; unhewn, 40 cubic feet; inch planks, 600 superficial feet. |
Manzana.................. | Costa Rica...................... | 15/6 acres. |
Do.................. | Nicaragua and Salvador.................. | 1.727 acres. |
Denominations. | Where Used. | American Equivalents. |
Marc........ | Bolivia | 0.507 pound. |
Maund......... | India | 82 2/7 pounds. |
Meter........... | Metric | 39.37 inches. |
Mil..................... | Denmark. | 4.68 miles. |
Do................... | Denmark (geographical | 4.61 miles. |
Milla.................. | Nicaragua and Honduras | 1.1493 miles. |
Morgen.................. | Prussia | 0.63 acre. |
Oke..................... | Egypt. | 2.7225 pounds. |
Do................... | Greece. | 2.84 pounds. |
Do................... | Hungary | 3.0817 pounds. |
Do.................... | Turkey | 2.82838 pounds. |
Do.................... | Hungary and Wallachia | 2.5 pints. |
Pic...................... | Egypt........ | 21¼ inches. |
Picul.................... | Borneo and Celebes | 135.64 pounds. |
Do.................... | China, Japan, and Sumatra | 133⅓ pounds. |
Do.................... | Java | 135.1 pounds. |
Do. .................. | Philippine Islands | 137.9 pounds. |
Pie...................... | Argentine Republic. | 0.9478 foot. |
Do.................... | Spain | 0.91407 foot. |
Pik..................... | Turkey | 27.9 inches. |
Pood.................... | Russia. | 36.112 pounds. |
Pund (pound) | Denmark and Sweden. | 1.102 pounds. |
Quarter................... | Great Britain. | 8.252 bushels. |
Do................... | London (coal) | 36 bushels. |
Quintal.................... | Argentine Republic. | 101.42 pounds. |
Do................... | Brazil | 130.06 pounds. |
Do................. | Castile,1 Chile, Mexico. and Peru | 101.41 pounds. |
Do.................... | Greece. | 123.2 pounds. |
Do.................................. | Newfoundland (fish). | 112 pounds. |
Do.................... | Paraguay | 100 pounds. |
Do........... | Syria | 125 pounds. |
Do.................... | Metric. | 220.46 pounds, |
Rottle.................. | Palestine. | 6 pounds. |
Do.................... | Syria | 5¾ pounds. |
Sagene................. | Russia | 7 feet. |
Salm.................... | Malta | 490 pounds. |
Se..................... | Japan | 0.02451 acre. |
Seer.............. | India | 1 pound 13 ounces. |
Shaku................... | Japan | 11.9305 inches. |
Sho..................... | Do | 1.6 quarts. |
Standard (St. Petersburg). . | Lumber measure. | 165 cubic feet. |
Stone................ | British | 14 pounds. |
Suerte............... | Uruguay. | 2,700 cuadras (see cuadra). |
Sun.................... | Japan | 1.193 inches. |
Tael..................... | Cochin China. | 590.75 grains (troy). |
Tan..................... | Japan. | 0.25 acre. |
To...................... | Do | 2 pecks. |
Ton................. | Space measure. | 40 cubic feet. |
Tonde (cereals)............... | Denmark | 3.94783 bushels. |
Tondeland............... | Do | 1.36 acres. |
Tsubo................... | Japan. | 6 feet square. |
Tsun................... | China | 1.41 inches. |
Tunna............................. | Sweden. | 4.5 bushels. |
Tunnland................ | Sweden. | 1.22 acres. |
Vara................... | Argentine Republic | 34.1208 inches. |
Do.................... | Central America | 32.87 inches. |
Do.................... | Chile and Peru. | 33.367 inches. |
Do.................... | Cuba | 33.384 inches. |
Do.................... | Curacao | 33.375 inches. |
Do.................... | Mexico | 33 inches. |
Do.................... | Paraguay | 34 inches. |
Do.................... | Spain. | 0.914117 yard. |
Do................... | Venezuela | 33.384 inches. |
Vedro.................. | Russia | 2.707 gallons. |
Vergees.............. | Isle of Jersey | 71.1 square rods. |
Verst................. | Russia | 0.663 mile. |
Vlocka.................. | Russian Poland | 41.98 acres. |
1 Although the metric weights are used officially in Spain, the Castile quintal is employed in commerce in the Peninsula and colonies, save in Catalonia; the Catalan quintal equals 91.71 pounds.
 
Continue to: