This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Substance. | For l° Fahr. | For 1° Cent. |
Length = 1. | Length = 1. | |
Aluminium (cast)... . | .00001234 | .00002221 |
Antimony (cryst.) . .. | .00000627 | .00001129 |
Brass cast..................... | .00000957 | .00001722 |
" English plate. | .00001052 | .00001894 |
" sheet........ | .00001040 | .00001872 |
Brick, best stock. . . . | .00000310 | .00000550 |
Bronze (Baily's). . . . | .00000986 | .00001774 |
Copper, 17................... | ||
Tin, 2½........... | ||
Zinc, 1......................... | ||
"................ | .00000975 | .00001755 |
Cement, Roman, dry. | .00000797 | .00001435 |
Cement, Portland (mixed), pure......... | .00000594 | .00001070 |
Cement, Portland, mortar, with sand.. | .00000656 | .00001180 |
Concrete: cement mortar and pebbles | .00000795 | .00001430 |
Copper............... | .00000887 | .00001596 |
Ebonite.............. | .00004278 | .00007700 |
Glass, English flint. . | .00000451 | .00000812 |
" French flint.. . | .00000484 | .00000872 |
" white, free from lead.. . | .00000492 | .00000886 |
" blown........ | .00000498 | .00000896 |
" thermometer .. | .00000499 | .00000897 |
" hard......... | .00000397 | .00000714 |
Granite, gray, dry. . . | .00000438 | .00000789 |
" red " | .00000498 | .00000897 |
Gold, pure............... | .00000786 | .00001415 |
Iridium, pure............ | .00000356 | .00000641 |
Iron, wrought............ | .00000648 | .00001166 |
" Swedish....... | .00000636 | .00001145 |
" cast......... | .00000556 | .00001001 |
" soft..... | .00000626 | .00001126 |
Lead..... | .00001571 | .00002828 |
Marble, moist............. | .00000663 | .00001193 |
" dry......... | .00000363 | .00000654 |
" white Sicilian, dry.. . | .00000786 | .00001415 |
Marble, black Galway | .00000308 | .00000554 |
" Carrara..... | .00000471 | .00000848 |
Masonry, of brick in cement mortar: headers.......... | .00000494 | .00000890 |
Substance. | For l° Fahr. | For 10 Cent. |
Length = 1. | Length = 1. | |
Masonry, of brick in cement mortar: stretchers........ | .00000256 | .00000460 |
Mercury (cubic expansion)...................... | .00009984 | .00017971 |
Nickel................ | .00000695 | .00001251 |
Osmium................... | .00000317 | .00000570 |
Palladium, pure........ | .00000556 | .00001000 |
Pewter................ | .00001129 | .00002033 |
Plaster, white................ | .00000922 | .00001660 |
Platinum................. | .00000479 | .00000863 |
Platinum, 90 per cent. Iridium, 10 per cent................................ | .00000476 | .00000857 |
hammered and annealed................... | ||
Platinum, 85 per cent........... | .00000453 | .00000815 |
Iridium, 15 per cent....................... | ||
Porcelain........................ | .00000200 | .00000360 |
Quartz, parallel to major axis, t 0° to 40° C............ | .00000434 | .00000781 |
Quartz, perpendicular to major axis, t 0° to 40° C........ | .00000788 | .00001419 |
Quartz, cubic expansion at 16° C...... | .00001924 | .00003463 |
Silver, pure............. | .00001079 | .00001943 |
Slate.............. | .00000577 | .00001038 |
Steel, cast.......... | .00000636 | .00001144 |
" tempered..... | .00000689 | .00001240 |
Stone (sandstone), dry.............. | .00000652 | .00001174 |
Stone (sandstone), Rauville............ | .00000417 | .00000750 |
Stone (sandstone), Caen.................. | .00000494 | .00000890 |
Tin................ | .00001163 | .00002094 |
Wedgwood ware..... | .00000489 | .00000881 |
Wood, pine............ | .00000276 | .00000496 |
Zinc............... | .00001407 | .00002532 |
Zinc, 8........... | .00001496 | .00002692 |
Tin, 1............ |
- Clark's Mechanical Engineer's Pocket Book.
 
Continue to: