This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Specific Weight. | Weight of One Cubic Foot. | Weight of One Square Foot. | Weight of One Linear Foot 1 In. Sq. | Weight of One Cubic Inch. | |||
1 Inch Thick. | 1/8 Inch Thick. | 1/10 Inch Thick. | |||||
Wrought Iron = 1. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | |
Aluminum, wrought . | .348 | 167 | 13.92 | 1.74 | 1.39 | 1.160 | .097 |
cast | .333 | 160 | 13.33 | 1.67 | 1.33 | 1.111 | .092 |
Antimony | .879 | 418 | 34.83 | 4.35 | 3.48 | 2.902 | .242 |
Bismuth | 1.285 | 617 | 51.42 | 6.42 | 5.14 | 4.283 | .357 |
Brass, cast | 1.052 | 505 | 42.08 | 5.26 | 4.21 | 3.507 | .292 |
sheet. | 1.098 | 527 | 43.92 | 5.49 | 4.39 | 3.652 | .304 |
yellow. | 1.079 | 518 | 43.17 | 5.40 | 4.32 | 3.597 | .298 |
Muntz metal | 1.062 | 511 | 42.58 | 5.32 | 4.26 | 3.549 | .296 |
" wire | 1.110 | 533 | 44.42 | 5.55 | 4.44 | 3.701 | .308 |
Bronze, gun-metal | 1.106 | 531 | 44.25 | 5.54 | 4.43 | 3.688 | .307 |
mill bearings | 1.133 | 544 | 45.33 | 5.66 | 4.53 | 3.780 | .315 |
small bells. | 1.004 | 482 | 40.17 | 5.04 | 4.02 | 3.347 | .279 |
speculum metal | .969 | 465 | 38.75 | 4.84 | 3.88 | 3.299 | .269 |
Copper, sheet | 1.114 | 549 | 45.75 | 5.72 | 4.58 | 3.813 | .318 |
hammered. | 1.158 | 556 | 46.33 | 5.79 | 4.63 | 3.861 | .322 |
" wire | 1.154 | 554 | 46.17 | 5.77 | 4.62 | 3.778 | .315 |
Gold | 2.500 | 1200 | 100.00 | 12.50 | 10.00 | 8.333 | .694 |
Iron,cast | .937 | 450 | 37.50 | 4.69 | 3.75 | 3.125 | .260 |
" wrought | 1.000 | 480 | 40.00 | 5.00 | 4.00 | 3.333 | .278 |
Lead, sheet. | 1.483 | 712 | 59.33 | 7.41 | 5.93 | 4.944 | .412 |
Manganese | 1.040 | 499 | 41.58 | 5.20 | 4.16 | 3.465 | .289 |
Mercury | 1.769 | 849 | 70.75 | 8.84 | 7.07 | 5.896 | .491 |
Nickel, hammered | 1.127 | 541 | 45.08 | 5.64 | 4.51 | 3.757 | .313 |
cast. | 1.075 | 516 | 43.00 | 5.37 | 4.30 | 3.583 | .299 |
Platinum | 2.796 | 1342 | 111.83 | 13.97 | 11.18 | 9.320 | .777 |
Silver | 1.365 | 655 | 54.58 | 6.82 | 5.46 | 4.549 | .379 |
1.020 | 490 | 40.83 | 5.12 | 4.10 | 3.403 | .284 | |
Tin | .962 | 462 | 38.50 | 4.81 | 3.85 | 3.208 | .268 |
Zinc, sheet | .935 | 449 | 37.42 | 4.67 | 3.74 | 3.118 | .260 |
" cast | .892 | 428 | 35.67 | 4.46 | 3.57 | 2.972 | .248 |
- Clark's Mechanical Engineer's Pocket Book.
 
Continue to: